Middlesbrough FC Top 50 Biggest Wins

Match Date Opponent Crowd F A
23-08-58 Brighton 32367 Division Two Home 9 0 Info
20-04-74 Sheffield Wednesday 25287 Division Two Home 8 0 Info
30-09-50 Huddersfield Town 32401 Division One Home 8 0 Info
12-11-00 Willington Athletic 4000 FA Cup Home 8 0 Info
02-03-01 Gainsborough Trinity 6000 Division Two Home 9 2 Info
11-11-99 Burton Swifts 2000 Division Two Home 8 1 Info
10-12-38 Blackpool 17166 Division One Home 9 2 Info
18-11-33 Sheffield United 6461 Division One Home 10 3 Info
11-05-08 Manchester City 27613 Premier League Home 8 1 Info
18-09-96 Hereford United 17136 League Cup Home 7 0 Info
11-03-98 Swindon Town 28581 Division One Home 6 0 Info
04-01-97 Chester City 18684 FA Cup Home 6 0 Info
29-09-90 Leicester City 16237 Division Two Home 6 0 Info
02-04-88 Sheffield United 17340 Division Two Home 6 0 Info
18-12-26 Swansea City 27805 Division Two Home 7 1 Info
26-02-27 Leyton Orient 21761 Division Two Home 6 0 Info
29-03-39 Portsmouth 6116 Division One Home 8 2 Info
28-03-36 Sunderland 29990 Division One Home 6 0 Info
11-12-48 Aston Villa 21184 Division One Home 6 0 Info
29-11-47 Blackburn Rovers 26506 Division One Away 7 1 Info
30-10-54 West Ham United 25601 Division Two Home 6 0 Info
07-09-63 Grimsby Town 22458 Division Two Home 6 0 Info
29-08-59 Derby County 19537 Division Two Away 7 1 Info
04-01-02 Stockport County 7000 Division Two Home 6 0 Info
29-03-02 Chesterfield 7000 Division Two Home 7 1 Info
24-10-03 Manchester United 15000 Division One Home 6 0 Info
28-09-01 Doncaster Rovers 10638 Division Two Home 6 0 Info
09-01-15 Goole Town 8650 FA Cup Home 9 3 Info
13-04-14 Tottenham Hotspur 22000 Division One Home 6 0 Info
09-01-09 Manchester United 15000 Division One Home 5 0 Info
08-04-08 Sheffield Wednesday 16000 Division One Home 6 1 Info
15-12-06 Stoke City 12000 Division One Home 5 0 Info
07-04-06 Stoke City 20000 Division One Home 5 0 Info
17-04-06 Manchester City 15000 Division One Home 6 1 Info
14-09-01 Newton Heath 12000 Division Two Home 5 0 Info
18-01-02 Glossop North End 9000 Division Two Home 5 0 Info
01-01-02 Burton Albion 10000 Division Two Home 5 0 Info
22-02-02 Barnsley 2000 Division Two Away 7 2 Info
01-03-02 Leicester City 10000 Division Two Home 5 0 Info
23-02-01 Kettering 12000 FA Cup Home 5 0 Info
14-04-62 Bristol Rovers 10599 Division Two Home 5 0 Info
10-09-60 Southampton 16760 Division Two Home 5 0 Info
24-08-63 Plymouth Argyle 18744 Division Two Home 5 0 Info
22-04-57 Huddersfield Town 20651 Division Two Home 7 2 Info
08-11-58 Scunthorpe United 23020 Division Two Home 6 1 Info
22-11-58 Derby County 16773 Division Two Home 5 0 Info
11-09-57 Doncaster Rovers 24758 Division Two Home 5 0 Info
04-01-58 Derby County 29530 FA Cup Home 5 0 Info
06-02-71 Norwich City 19106 Division Two Home 5 0 Info
14-10-67 Plymouth Argyle 18025 Division Two Home 5 0 Info