Middlesbrough 1 Birmingham City 0
Outcome: Won
Date: 9/21/2002
Manager: Steve McClaren
Attendance: 29869
Competition: Premier League
Goals:
- Franck Queudrue 29
Team
| Player | Yellow | Red | Subbed |
| Mark Schwarzer | |||
| Ugo Ehiogu | |||
| Franck Queudrue | |||
| Robbie Stockdale | |||
| Colin Cooper | |||
| Tony Vidmar | |||
| Jonathan Greening | |||
| Geremi | |||
| Szilard Nemeth | |||
| Joseph Desire-Job | |||
| Massimo Maccarone |
Subs
| Player | Yellow | Red | Subbed |
| Luke Wilkshire | |||
| Alen Boksic |