Middlesbrough 2 Aston Villa 5
Outcome: Lost
Date: 1/28/2003
Manager: Steve McClaren
Attendance: 27526
Competition: Premier League
Goals:
- Massimo Maccarone 33
- Jonathan Greening 35
Team
| Player | Yellow | Red | Subbed |
| Mark Schwarzer | |||
| Franck Queudrue | |||
| Stuart Parnaby | |||
| Andrew Davies | |||
| Tony Vidmar | |||
| George Boateng | |||
| Jonathan Greening | |||
| Geremi | |||
| Szilard Nemeth | |||
| Joseph Desire-Job | |||
| Massimo Maccarone |
Subs
| Player | Yellow | Red | Subbed |
| David Murphy |