Everton 5 Middlesbrough 0
Outcome: Lost
Date: 2/17/1999
Manager: Bryan Robson
Attendance: 31606
Competition: Premier League
Goals:
Team
| Player | Yellow | Red | Subbed |
| Mark Schwarzer | |||
| Colin Cooper | |||
| Dean Gordon | |||
| Gary Pallister | |||
| Robbie Stockdale | |||
| Steve Vickers | |||
| Andy Townsend | |||
| Paul Gascoigne | |||
| Robbie Mustoe | |||
| Andy Campbell | |||
| Mickel Beck |
Subs
| Player | Yellow | Red | Subbed |
| Hamilton Ricard | |||
| Mark Summerbell | |||
| Neil Maddison |