Queens Park Rangers 5 Middlesbrough 0
Outcome: Lost
Date: 3/4/1998
Manager: Bryan Robson
Attendance: 11580
Competition: Division One
Goals:
Team
| Player | Yellow | Red | Subbed |
| Curtis Fleming | |||
| Gianluca Festa | |||
| Nigel Pearson | |||
| Steve Vickers | |||
| Andy Townsend | |||
| Craig Hignett | |||
| Micheal Thomas | |||
| Robbie Mustoe | |||
| Andy Campbell | |||
| Marco Branca | |||
| Paul Merson |
Subs
| Player | Yellow | Red | Subbed |
| Alun Armstrong | |||
| Mickel Beck | |||
| Neil Maddison |