Middlesbrough 3 Charlton Athletic 0
Outcome: Won
Date: 3/26/1983
Manager: Malcolm Allison
Attendance: 7057
Competition: Division Two
Goals:
- Mick Baxter
- Mick Baxter
- Stephen Bell
Team
| Player | Yellow | Red | Subbed |
| Kelham O'Hanlon | |||
| Irving Nattrass | |||
| Joe Bolton | |||
| Mick Baxter | |||
| Tony Mowbray | |||
| Heine Otto | |||
| Darren Wood | |||
| Mick Kennedy | |||
| Dave Shearer | |||
| Paul Sugrue | |||
| Stephen Bell |
Subs
| Player | Yellow | Red | Subbed |
| David Currie |