Middlesbrough 0 Brighton 2
Outcome: Lost
Date: 4/13/2013
Manager: Tony Mowbray
Attendance: 14925
Competition: Championship
Goals:
Team
| Player | Yellow | Red | Subbed |
| Jason Steele | |||
| Justin Hoyte | |||
| Rhys Williams | |||
| Jonathan Woodgate | |||
| Grant Leadbitter | |||
| Richard Smallwood | |||
| Faris Haroun | |||
| Merouane Zemmama | |||
| Andy Halliday | |||
| Curtis Main | |||
| Scott McDonald |
Subs
| Player | Yellow | Red | Subbed |
| Josh McEachran | |||
| Sammy Ameobi | |||
| Mustapha Carayol |