West Bromwich Albion 2 Middlesbrough 3
Outcome: Won
Date: 9/29/1951
Manager: David Jack
Attendance: 28830
Competition: Division One
Goals:
- Lindy Delapenha (Pen)
- Neil Mochan
- Neil Mochan
Team
| Player | Yellow | Red | Subbed |
| Rolando Ugolini | |||
| Billy Whitaker | |||
| Dick Robinson | |||
| Harry Bell | |||
| Jimmy Gordon | |||
| Jimmy Hartnett | |||
| Alex McCrae | |||
| Lindy Delapenha | |||
| Wilf Mannion | |||
| Ronnie Dicks | |||
| Neil Mochan |
Subs
| Player | Yellow | Red | Subbed |