Middlesbrough 5 Stoke City 4
Outcome: Won
Date: 9/7/1946
Manager: David Jack
Attendance: 43685
Competition: Division One
Goals:
- Michael Fenton
- Michael Fenton
- Michael Fenton
- Michael Fenton
- Wilf Mannion
Team
| Player | Yellow | Red | Subbed |
| Dave Cumming | |||
| Dick Robinson | |||
| George Hardwick | |||
| Harold Shepherdson | |||
| Geoff Walker | |||
| Harry Bell | |||
| Jim McCabe | |||
| Jimmy Gordon | |||
| Michael Fenton | |||
| Wilf Mannion | |||
| Johnny Spuhler |
Subs
| Player | Yellow | Red | Subbed |