Middlesbrough 2 Chelsea 1
Outcome: Won
Date: 8/23/2006
Manager: Gareth Southgate
Attendance: 29198
Competition: Premier League
Goals:
- Emanuel Pogatetz 80
- Mark Viduka 90
Team
| Player | Yellow | Red | Subbed |
| Mark Schwarzer | |||
| Andrew Davies | |||
| Chris Riggott | |||
| Emanuel Pogatetz | |||
| Stuart Parnaby | |||
| Andrew Taylor | |||
| Fabio Rochemback | |||
| Gaizka Mendieta | |||
| George Boateng | |||
| Stewart Downing | |||
| Yakubu |
Subs
| Player | Yellow | Red | Subbed |
| Lee Cattermole | |||
| Mark Viduka |