Stats For Middlesbrough FC Player Brian Phillips
Country: | England |
Position:: | Defender |
Played: | 123 |
Sub: | 0 |
Goals: | 2 |
Yellow Cards: | 0 |
Red Cards: | 0 |
Wins: | 55 |
Defeats: | 45 |
Draws: | 23 |
Stats By Season
Season | Appearances | Goals | Yellows | Reds |
1959-1960 | 19 | 1 | 0 | 0 |
1958-1959 | 37 | 1 | 0 | 0 |
1957-1958 | 42 | 0 | 0 | 0 |
1956-1957 | 10 | 0 | 0 | 0 |
1955-1956 | 12 | 0 | 0 | 0 |
1954-1955 | 3 | 0 | 0 | 0 |
Goals
Date | Team | Goals | |
9/12/1959 | Liverpool | 1 | Info |
10/4/1958 | Cardiff City | 1 | Info |