Middlesbrough FC stats for the season 1926-1927
Standings
| Division Two | 1 |
| Points | 88 |
| FA Cup | Fifth Round |
| League Cup |
Division Two
| P | W | L | D | F | A | |
| Home: | 21 | 18 | 1 | 2 | 78 | 23 |
| Away: | 20 | 9 | 6 | 5 | 43 | 36 |
| Total: | 41 | 27 | 7 | 7 | 121 | 59 |
League Cup
| P | W | L | D | F | A | |
| Home: | 0 | 0 | 0 | 0 | 0 | 0 |
| Away: | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup
| P | W | L | D | F | A | |
| Home: | 1 | 1 | 0 | 0 | 5 | 3 |
| Away: | 2 | 1 | 1 | 0 | 5 | 3 |
| Total: | 3 | 2 | 1 | 0 | 10 | 6 |
Squad
| Player | Position | Country |
|---|---|---|
| James Mathieson | Goalkeeper | England |
| Norman Gowland | Goalkeeper | England |
| Maurice Webster | Defender | England |
| John Smith | Defender | England |
| Donald Ashman | Defender | England |
| Robert Gibson Ferguson | Defender | England |
| Joseph Miller | Defender | Ireland |
| Reginald Freeman | Defender | England |
| Frank Twine | Defender | England |
| John Wilson | Defender | England |
| Walter Holmes | Defender | England |
| William Pease | Midfielder | England |
| Owen Williams | Midfielder | England |
| Jesse Williams | Midfielder | Wales |
| George Camsell | Forward | England |
| John McKay | Forward | Scotland |
| John Carr | Forward | England |
| Billy Birrell | Forward | Scotland |
| James McClelland | Forward | England |
Biggest Wins
| Date | Opp | Venue | Comp | F | A | ||
|---|---|---|---|---|---|---|---|
| 18-12-26 | Swansea City | Home | Division Two | 7 | 1 |
|
Info |
| 26-02-27 | Leyton Orient | Home | Division Two | 6 | 0 |
|
Info |
| 20-11-26 | Fulham | Home | Division Two | 6 | 1 |
|
Info |
| 16-03-27 | South Shields | Home | Division Two | 5 | 0 |
|
Info |
| 30-04-27 | Reading | Home | Division Two | 5 | 0 |
|
Info |
Goals
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| George Camsell | 59 | 0 | 4 | 0 | 63 |
| William Pease | 22 | 0 | 2 | 0 | 24 |
| Billy Birrell | 18 | 0 | 2 | 0 | 20 |
| Owen Williams | 9 | 0 | 2 | 0 | 11 |
| James McClelland | 5 | 0 | 0 | 0 | 5 |
| John Carr | 4 | 0 | 0 | 0 | 4 |
| John McKay | 1 | 0 | 0 | 0 | 1 |
| Donald Ashman | 1 | 0 | 0 | 0 | 1 |
| Jesse Williams | 1 | 0 | 0 | 0 | 1 |
Managers
- Herbert Bamlett
Appearances
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| James Mathieson | 41 | 0 | 3 | 0 | 44 |
| Donald Ashman | 40 | 0 | 3 | 0 | 43 |
| Billy Birrell | 40 | 0 | 3 | 0 | 43 |
| Joseph Miller | 39 | 0 | 3 | 0 | 42 |
| George Camsell | 36 | 0 | 3 | 0 | 39 |
| Owen Williams | 36 | 0 | 3 | 0 | 39 |
| John Carr | 35 | 0 | 3 | 0 | 38 |
| John Smith | 32 | 0 | 2 | 0 | 34 |
| Robert Gibson Ferguson | 31 | 0 | 3 | 0 | 34 |
| William Pease | 30 | 0 | 3 | 0 | 33 |
| Reginald Freeman | 28 | 0 | 1 | 0 | 29 |
| Frank Twine | 18 | 0 | 3 | 0 | 21 |
| James McClelland | 20 | 0 | 0 | 0 | 20 |
| Walter Holmes | 7 | 0 | 0 | 0 | 7 |
| John McKay | 6 | 0 | 0 | 0 | 6 |
| Maurice Webster | 4 | 0 | 0 | 0 | 4 |
| John Wilson | 4 | 0 | 0 | 0 | 4 |
| Jesse Williams | 4 | 0 | 0 | 0 | 4 |
Cards
| Player | Yellows | Reds |
|---|
Best Unbeaten Run (14)
| 20/11/26 | Fulham | Home | Division Two | Won | 6 | 1 | Info |
| 27/11/26 | Southampton | Home | Division Two | Won | 3 | 1 | Info |
| 04/12/26 | Blackpool | Home | Division Two | Drawn | 4 | 4 | Info |
| 18/12/26 | Swansea City | Home | Division Two | Won | 7 | 1 | Info |
| 25/12/26 | Manchester City | Away | Division Two | Won | 5 | 3 | Info |
| 27/12/26 | Manchester City | Home | Division Two | Won | 2 | 1 | Info |
| 01/01/27 | Port Vale | Home | Division Two | Won | 5 | 2 | Info |
| 08/01/27 | Leicester City | Home | FA Cup | Won | 5 | 3 | Info |
| 15/01/27 | Chelsea | Home | Division Two | Drawn | 0 | 0 | Info |
| 22/01/27 | Preston North End | Away | Division Two | Drawn | 2 | 2 | Info |
| 29/01/27 | Preston North End | Away | FA Cup | Won | 3 | 0 | Info |
| 05/02/27 | Hull City | Away | Division Two | Drawn | 3 | 3 | Info |
| 08/02/27 | Grimsby Town | Away | Division Two | Won | 7 | 4 | Info |
| 12/02/27 | Wolverhampton Wanderers | Home | Division Two | Won | 2 | 0 | Info |