Middlesbrough FC stats for the season 1924-1925
Standings
| Division Two | 13 |
| Points | 49 |
| FA Cup | First Round |
| League Cup |
Division Two
| P | W | L | D | F | A | |
| Home: | 21 | 6 | 5 | 10 | 22 | 21 |
| Away: | 21 | 4 | 8 | 9 | 14 | 23 |
| Total: | 42 | 10 | 13 | 19 | 36 | 44 |
League Cup
| P | W | L | D | F | A | |
| Home: | 0 | 0 | 0 | 0 | 0 | 0 |
| Away: | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup
| P | W | L | D | F | A | |
| Home: | 0 | 0 | 0 | 0 | 0 | 0 |
| Away: | 1 | 0 | 1 | 0 | 0 | 1 |
| Total: | 1 | 0 | 1 | 0 | 0 | 1 |
Squad
| Player | Position | Country |
|---|---|---|
| John Clough | Goalkeeper | England |
| Maurice Webster | Defender | England |
| Donald Ashman | Defender | England |
| Robert Gibson Ferguson | Defender | England |
| Reginald Freeman | Defender | England |
| John Wilson | Defender | England |
| Walter Holmes | Defender | England |
| William McAllister | Defender | Scotland |
| James Bissett | Defender | Scotland |
| Joe Harris | Defender | Scotland |
| Ernest Smith | Defender | Northern Ireland |
| John French | Defender | England |
| Owen Williams | Midfielder | England |
| Jesse Williams | Midfielder | Wales |
| Hugh Good | Midfielder | Scotland |
| Howard Charles Slade | Midfielder | England |
| William Wainscoat | Midfielder | England |
| Peter Dickinson | Midfielder | England |
| John Carr | Forward | England |
| Billy Birrell | Forward | Scotland |
| James McClelland | Forward | England |
| Alexander Cochrane | Forward | Scotland |
| George Elliott | Forward | England |
| William Hick | Forward | England |
| Ian William Dickson | Forward | England |
Biggest Wins
| Date | Opp | Venue | Comp | F | A | ||
|---|---|---|---|---|---|---|---|
| 14-02-25 | Blackpool | Home | Division Two | 4 | 1 |
|
Info |
| 30-08-24 | Barnsley | Home | Division Two | 2 | 0 |
|
Info |
| 10-09-24 | Wolverhampton Wanderers | Home | Division Two | 2 | 0 |
|
Info |
| 21-03-25 | Sheffield Wednesday | Home | Division Two | 2 | 0 |
|
Info |
| 20-09-24 | Bradford City | Home | Division Two | 1 | 0 |
|
Info |
Goals
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Jesse Williams | 9 | 0 | 0 | 0 | 9 |
| Ian William Dickson | 7 | 0 | 0 | 0 | 7 |
| George Elliott | 5 | 0 | 0 | 0 | 5 |
| Billy Birrell | 3 | 0 | 0 | 0 | 3 |
| William Wainscoat | 3 | 0 | 0 | 0 | 3 |
| William Hick | 3 | 0 | 0 | 0 | 3 |
| Owen Williams | 2 | 0 | 0 | 0 | 2 |
| John Carr | 1 | 0 | 0 | 0 | 1 |
| James McClelland | 1 | 0 | 0 | 0 | 1 |
| Alexander Cochrane | 1 | 0 | 0 | 0 | 1 |
| Peter Dickinson | 1 | 0 | 0 | 0 | 1 |
Managers
- Herbert Bamlett
Appearances
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| John Clough | 42 | 0 | 1 | 0 | 43 |
| Maurice Webster | 37 | 0 | 0 | 0 | 37 |
| Reginald Freeman | 33 | 0 | 1 | 0 | 34 |
| John Carr | 31 | 0 | 1 | 0 | 32 |
| Owen Williams | 31 | 0 | 0 | 0 | 31 |
| Billy Birrell | 27 | 0 | 1 | 0 | 28 |
| Jesse Williams | 26 | 0 | 1 | 0 | 27 |
| Alexander Cochrane | 23 | 0 | 1 | 0 | 24 |
| James Bissett | 24 | 0 | 0 | 0 | 24 |
| Walter Holmes | 22 | 0 | 1 | 0 | 23 |
| Howard Charles Slade | 20 | 0 | 1 | 0 | 21 |
| Ian William Dickson | 21 | 0 | 0 | 0 | 21 |
| William Wainscoat | 18 | 0 | 1 | 0 | 19 |
| George Elliott | 17 | 0 | 0 | 0 | 17 |
| Joe Harris | 16 | 0 | 1 | 0 | 17 |
| William McAllister | 15 | 0 | 0 | 0 | 15 |
| Donald Ashman | 13 | 0 | 0 | 0 | 13 |
| William Hick | 9 | 0 | 1 | 0 | 10 |
| Ernest Smith | 9 | 0 | 0 | 0 | 9 |
| Hugh Good | 8 | 0 | 0 | 0 | 8 |
| Robert Gibson Ferguson | 6 | 0 | 0 | 0 | 6 |
| Peter Dickinson | 6 | 0 | 0 | 0 | 6 |
| John Wilson | 4 | 0 | 0 | 0 | 4 |
| James McClelland | 3 | 0 | 0 | 0 | 3 |
| John French | 1 | 0 | 0 | 0 | 1 |
Cards
| Player | Yellows | Reds |
|---|
Best Unbeaten Run (8)
| 14/02/25 | Blackpool | Home | Division Two | Won | 4 | 1 | Info |
| 28/02/25 | Stoke City | Away | Division Two | Won | 1 | 0 | Info |
| 07/03/25 | Coventry City | Home | Division Two | Drawn | 1 | 1 | Info |
| 14/03/25 | Oldham Athletic | Away | Division Two | Drawn | 0 | 0 | Info |
| 19/03/25 | Hull City | Away | Division Two | Drawn | 0 | 0 | Info |
| 21/03/25 | Sheffield Wednesday | Home | Division Two | Won | 2 | 0 | Info |
| 28/03/25 | Leyton Orient | Away | Division Two | Won | 1 | 0 | Info |
| 04/04/25 | Crystal Palace | Home | Division Two | Drawn | 0 | 0 | Info |