Middlesbrough FC stats for the season 1909-1910
Standings
| Division One | 17 |
| Points | 42 |
| FA Cup | First Round |
| League Cup |
Division One
| P | W | L | D | F | A | |
| Home: | 19 | 8 | 7 | 4 | 34 | 36 |
| Away: | 19 | 3 | 11 | 5 | 22 | 36 |
| Total: | 38 | 11 | 18 | 9 | 56 | 72 |
League Cup
| P | W | L | D | F | A | |
| Home: | 0 | 0 | 0 | 0 | 0 | 0 |
| Away: | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup
| P | W | L | D | F | A | |
| Home: | 1 | 0 | 0 | 1 | 1 | 1 |
| Away: | 1 | 0 | 1 | 0 | 3 | 5 |
| Total: | 2 | 0 | 1 | 1 | 4 | 6 |
Squad
| Player | Position | Country |
|---|---|---|
| Tim Williamson | Goalkeeper | England |
| Donald McLead | Defender | England |
| James Watson | Defender | Scotland |
| Samuel Aitken | Defender | England |
| Thomas Wilson | Defender | England |
| Harry Boardman | Defender | England |
| Edward Verrill | Midfielder | England |
| Samuel G Cail | Midfielder | England |
| William Barker | Midfielder | England |
| Fred Pentland | Midfielder | England |
| James Thackeray | Midfielder | England |
| John Jones | Midfielder | Wales |
| Frederick Wilcox | Midfielder | England |
| James Groves | Midfielder | England |
| Simon Beaton | Midfielder | Scotland |
| William Flint | Midfielder | England |
| George Elliott | Forward | England |
| Thomas Dixon | Forward | England |
| John Hall | Forward | England |
| Alfred Common | Forward | England |
| Steve Bloomer | Forward | England |
| George Burton | Forward | England |
| RT Young | Forward | England |
Biggest Wins
| Date | Opp | Venue | Comp | F | A | ||
|---|---|---|---|---|---|---|---|
| 04-09-09 | Sheffield Wednesday | Away | Division One | 5 | 1 |
|
Info |
| 08-01-10 | Sheffield Wednesday | Home | Division One | 4 | 0 |
|
Info |
| 11-09-09 | Woolwich Arsenal | Home | Division One | 5 | 2 |
|
Info |
| 16-10-09 | Tottenham Hotspur | Away | Division One | 3 | 1 |
|
Info |
| 26-03-10 | Notts County | Home | Division One | 2 | 0 |
|
Info |
Goals
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| John Hall | 12 | 0 | 0 | 0 | 12 |
| Steve Bloomer | 9 | 0 | 1 | 0 | 10 |
| Samuel G Cail | 8 | 0 | 1 | 0 | 9 |
| Alfred Common | 4 | 0 | 1 | 0 | 5 |
| RT Young | 5 | 0 | 0 | 0 | 5 |
| George Elliott | 4 | 0 | 0 | 0 | 4 |
| Edward Verrill | 3 | 0 | 0 | 0 | 3 |
| Thomas Dixon | 3 | 0 | 0 | 0 | 3 |
| James Thackeray | 2 | 0 | 1 | 0 | 3 |
| Fred Pentland | 2 | 0 | 0 | 0 | 2 |
| James Groves | 2 | 0 | 0 | 0 | 2 |
| Tim Williamson | 1 | 0 | 0 | 0 | 1 |
| Samuel Aitken | 1 | 0 | 0 | 0 | 1 |
Managers
- John Gunter
Appearances
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Tim Williamson | 38 | 0 | 2 | 0 | 40 |
| Edward Verrill | 37 | 0 | 2 | 0 | 39 |
| James Watson | 36 | 0 | 2 | 0 | 38 |
| Donald McLead | 35 | 0 | 2 | 0 | 37 |
| Samuel Aitken | 35 | 0 | 2 | 0 | 37 |
| Fred Pentland | 34 | 0 | 1 | 0 | 35 |
| John Hall | 29 | 0 | 2 | 0 | 31 |
| James Thackeray | 27 | 0 | 2 | 0 | 29 |
| Alfred Common | 26 | 0 | 1 | 0 | 27 |
| Samuel G Cail | 25 | 0 | 1 | 0 | 26 |
| Steve Bloomer | 20 | 0 | 2 | 0 | 22 |
| George Elliott | 15 | 0 | 1 | 0 | 16 |
| John Jones | 11 | 0 | 0 | 0 | 11 |
| William Barker | 8 | 0 | 2 | 0 | 10 |
| RT Young | 10 | 0 | 0 | 0 | 10 |
| James Groves | 8 | 0 | 0 | 0 | 8 |
| Thomas Wilson | 8 | 0 | 0 | 0 | 8 |
| Thomas Dixon | 5 | 0 | 0 | 0 | 5 |
| Harry Boardman | 4 | 0 | 0 | 0 | 4 |
| Frederick Wilcox | 2 | 0 | 0 | 0 | 2 |
| George Burton | 2 | 0 | 0 | 0 | 2 |
| Simon Beaton | 2 | 0 | 0 | 0 | 2 |
| William Flint | 1 | 0 | 0 | 0 | 1 |
Cards
| Player | Yellows | Reds |
|---|
Best Unbeaten Run (7)
| 26/03/10 | Notts County | Home | Division One | Won | 2 | 0 | Info |
| 28/03/10 | Aston Villa | Home | Division One | Won | 3 | 2 | Info |
| 02/04/10 | Sunderland | Away | Division One | Drawn | 2 | 2 | Info |
| 09/04/10 | Newcastle United | Home | Division One | Drawn | 1 | 1 | Info |
| 16/04/10 | Everton | Away | Division One | Drawn | 1 | 1 | Info |
| 20/04/10 | Bristol City | Home | Division One | Drawn | 0 | 0 | Info |
| 23/04/10 | Liverpool | Home | Division One | Drawn | 2 | 2 | Info |