Middlesbrough FC stats for the season 1994/1995
Standings
| Division One | 1 |
| Points | 82 |
| FA Cup | Third Round |
| League Cup | Third Round |
| Anglo Italian Cup | Group |
Division One
| P | W | L | D | F | A | |
| Home: | 23 | 15 | 4 | 4 | 41 | 20 |
| Away: | 23 | 8 | 6 | 9 | 26 | 21 |
| Total: | 46 | 23 | 10 | 13 | 67 | 41 |
League Cup
| P | W | L | D | F | A | |
| Home: | 1 | 1 | 0 | 0 | 4 | 1 |
| Away: | 2 | 1 | 1 | 0 | 4 | 2 |
| Total: | 3 | 2 | 1 | 0 | 8 | 3 |
FA Cup
| P | W | L | D | F | A | |
| Home: | 1 | 0 | 1 | 0 | 1 | 2 |
| Away: | 1 | 0 | 0 | 1 | 1 | 1 |
| Total: | 2 | 0 | 1 | 1 | 2 | 3 |
Anglo Italian Cup
| P | W | L | D | F | A | |
| Home: | 2 | 0 | 0 | 2 | 1 | 1 |
| Away: | 2 | 0 | 1 | 1 | 1 | 3 |
| Total: | 4 | 0 | 1 | 3 | 2 | 4 |
Squad
| Player | Position | Country |
|---|---|---|
| Alan Miller | Goalkeeper | England |
| Colin Cooper | Defender | England |
| Gary Pallister | Defender | England |
| Steve Vickers | Defender | England |
| Curtis Fleming | Defender | Ireland |
| Nigel Pearson | Defender | England |
| Clayton Blackmore | Defender | Wales |
| Derek Whyte | Defender | Scotland |
| Neil Cox | Defender | England |
| Chirs Morris | Defender | Ireland |
| Craig Liddle | Defender | England |
| Keith O'Halloran | Defender | Ireland |
| Micheal Barron | Defender | England |
| Viv Anderson | Defender | England |
| Andy Todd | Defender | England |
| Robbie Mustoe | Midfielder | England |
| Phil Stamp | Midfielder | England |
| Craig Hignett | Midfielder | England |
| Jamie Pollock | Midfielder | England |
| Phil Whelan | Midfielder | England |
| Bryan Robson | Midfielder | England |
| Graham Kavanagh | Midfielder | Ireland |
| Chris Freestone | Forward | England |
| Jan Age Fjortoft | Forward | Norway |
| John Hendire | Forward | Scotland |
| Alan Moore | Forward | Ireland |
| Paul Wilkinson | Forward | England |
| Jaime Moreno | Forward | Bolivia |
| Uwe Fuchs | Forward | Germany |
| Tommy Wright | Forward | Scotland |
Biggest Wins
| Date | Opp | Venue | Comp | F | A | ||
|---|---|---|---|---|---|---|---|
| 03-12-94 | Portsmouth | Home | Division One | 4 | 0 |
|
Info |
| 20-09-94 | Scarborough | Away | League Cup | 4 | 1 |
|
Info |
| 27-09-94 | Scarborough | Home | League Cup | 4 | 1 |
|
Info |
| 01-10-94 | Millwall | Home | Division One | 3 | 0 |
|
Info |
| 18-12-94 | Burnley | Away | Division One | 3 | 0 |
|
Info |
Goals
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| John Hendire | 15 | 1 | 0 | 0 | 16 |
| Craig Hignett | 8 | 1 | 1 | 0 | 10 |
| Uwe Fuchs | 9 | 0 | 0 | 0 | 9 |
| Paul Wilkinson | 5 | 3 | 0 | 0 | 8 |
| Jamie Pollock | 5 | 1 | 0 | 0 | 6 |
| Alan Moore | 4 | 1 | 1 | 0 | 6 |
| Robbie Mustoe | 3 | 1 | 0 | 0 | 4 |
| Steve Vickers | 3 | 0 | 0 | 0 | 3 |
| Nigel Pearson | 3 | 0 | 0 | 0 | 3 |
| Clayton Blackmore | 3 | 0 | 0 | 0 | 3 |
| Jan Age Fjortoft | 3 | 0 | 0 | 0 | 3 |
| Jaime Moreno | 1 | 0 | 0 | 1 | 2 |
| Derek Whyte | 1 | 0 | 0 | 0 | 1 |
| Neil Cox | 1 | 0 | 0 | 0 | 1 |
| Chirs Morris | 0 | 0 | 0 | 1 | 1 |
| Bryan Robson | 1 | 0 | 0 | 0 | 1 |
Managers
- Bryan Robson
Appearances
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Steve Vickers | 44 | 3 | 2 | 0 | 49 |
| Jamie Pollock | 41 | 3 | 2 | 0 | 46 |
| Alan Miller | 42 | 1 | 2 | 0 | 45 |
| Neil Cox | 40 | 3 | 0 | 0 | 43 |
| John Hendire | 39 | 2 | 2 | 0 | 43 |
| Derek Whyte | 36 | 3 | 1 | 0 | 40 |
| Alan Moore | 34 | 2 | 2 | 0 | 38 |
| Nigel Pearson | 34 | 0 | 2 | 0 | 36 |
| Paul Wilkinson | 31 | 3 | 2 | 0 | 36 |
| Craig Hignett | 27 | 3 | 2 | 0 | 32 |
| Robbie Mustoe | 27 | 2 | 2 | 0 | 31 |
| Clayton Blackmore | 29 | 1 | 0 | 0 | 30 |
| Curtis Fleming | 21 | 3 | 2 | 0 | 26 |
| Bryan Robson | 22 | 0 | 0 | 0 | 22 |
| Chirs Morris | 15 | 1 | 2 | 0 | 18 |
| Uwe Fuchs | 16 | 0 | 0 | 0 | 16 |
| Jaime Moreno | 14 | 1 | 0 | 0 | 15 |
| Graham Kavanagh | 7 | 0 | 1 | 0 | 8 |
| Jan Age Fjortoft | 7 | 0 | 0 | 0 | 7 |
| Andy Todd | 5 | 1 | 0 | 0 | 6 |
| Phil Stamp | 3 | 0 | 0 | 0 | 3 |
| Tommy Wright | 1 | 2 | 0 | 0 | 3 |
| Viv Anderson | 2 | 0 | 0 | 0 | 2 |
| Chris Freestone | 1 | 0 | 0 | 0 | 1 |
| Craig Liddle | 1 | 0 | 0 | 0 | 1 |
| Keith O'Halloran | 1 | 0 | 0 | 0 | 1 |
Cards
| Player | Yellows | Reds |
|---|
Best Unbeaten Run (8)
| 13/08/94 | Burnley | Home | Division One | Won | 2 | 1 | Info |
| 20/08/94 | Southend United | Away | Division One | Won | 2 | 0 | Info |
| 27/08/94 | Bolton Wanderers | Home | Division One | Won | 1 | 0 | Info |
| 31/08/94 | Derby County | Away | Division One | Won | 1 | 0 | Info |
| 24/08/94 | Piacenza | Home | Anglo Italian Cup | Drawn | 0 | 0 | Info |
| 03/09/94 | Watford | Away | Division One | Drawn | 1 | 1 | Info |
| 11/09/94 | Sunderland | Home | Division One | Drawn | 2 | 2 | Info |
| 14/09/94 | West Bromwich Albion | Home | Division One | Won | 2 | 1 | Info |