Middlesbrough FC stats for the season 1973-1974
Standings
| Division Two | 1 |
| Points | 92 |
| FA Cup | Fourth Round |
| League Cup | Third Round |
Division Two
| P | W | L | D | F | A | |
| Home: | 21 | 16 | 1 | 4 | 40 | 8 |
| Away: | 21 | 11 | 3 | 7 | 37 | 22 |
| Total: | 42 | 27 | 4 | 11 | 77 | 30 |
League Cup
| P | W | L | D | F | A | |
| Home: | 1 | 0 | 1 | 0 | 1 | 2 |
| Away: | 2 | 1 | 0 | 1 | 2 | 1 |
| Total: | 3 | 1 | 1 | 1 | 3 | 3 |
FA Cup
| P | W | L | D | F | A | |
| Home: | 0 | 0 | 0 | 0 | 0 | 0 |
| Away: | 2 | 1 | 1 | 0 | 2 | 1 |
| Total: | 2 | 1 | 1 | 0 | 2 | 1 |
Squad
| Player | Position | Country |
|---|---|---|
| Jim Platt | Goalkeeper | Northern Ireland |
| Pat Cuff | Goalkeeper | England |
| Tony McAndrew | Defender | Scotland |
| John Craggs | Defender | England |
| Stuart Boam | Defender | England |
| Brian Taylor | Defender | England |
| Frank Spraggon | Defender | England |
| Peter Creamer | Defender | England |
| Bill Gates | Defender | England |
| Jimmy Cochrane | Defender | England |
| David Armstrong | Midfielder | England |
| Graeme Souness | Midfielder | Scotland |
| Willie Maddren | Midfielder | England |
| Peter Brine | Midfielder | England |
| Bobby Murdoch | Midfielder | Scotland |
| Harry Charlton | Midfielder | England |
| Eric McMordie | Midfielder | England |
| David Mills | Forward | England |
| John Hickton | Forward | England |
| Alan Foggon | Forward | England |
| Malcolm Smith | Forward | England |
| Malcolm Poskett | Forward | England |
Biggest Wins
| Date | Opp | Venue | Comp | F | A | ||
|---|---|---|---|---|---|---|---|
| 20-04-74 | Sheffield Wednesday | Home | Division Two | 8 | 0 |
|
Info |
| 16-03-74 | West Bromwich Albion | Away | Division Two | 4 | 0 |
|
Info |
| 19-03-74 | Fulham | Away | Division Two | 4 | 0 |
|
Info |
| 05-04-74 | Notts County | Home | Division Two | 4 | 0 |
|
Info |
| 17-11-73 | Cardiff City | Home | Division Two | 3 | 0 |
|
Info |
Goals
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Alan Foggon | 19 | 1 | 0 | 0 | 20 |
| David Mills | 11 | 0 | 1 | 0 | 12 |
| John Hickton | 11 | 0 | 0 | 0 | 11 |
| Graeme Souness | 7 | 0 | 0 | 0 | 7 |
| David Armstrong | 5 | 0 | 1 | 0 | 6 |
| Bobby Murdoch | 5 | 0 | 0 | 0 | 5 |
| Malcolm Smith | 4 | 1 | 0 | 0 | 5 |
| Stuart Boam | 4 | 0 | 0 | 0 | 4 |
| John Craggs | 3 | 0 | 0 | 0 | 3 |
| Willie Maddren | 3 | 0 | 0 | 0 | 3 |
| Peter Brine | 2 | 1 | 0 | 0 | 3 |
| Brian Taylor | 1 | 0 | 0 | 0 | 1 |
| Frank Spraggon | 1 | 0 | 0 | 0 | 1 |
Managers
- Jack Charlton
Appearances
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| David Armstrong | 42 | 3 | 2 | 0 | 47 |
| Stuart Boam | 42 | 3 | 2 | 0 | 47 |
| Willie Maddren | 42 | 3 | 2 | 0 | 47 |
| Alan Foggon | 41 | 3 | 2 | 0 | 46 |
| Jim Platt | 40 | 3 | 2 | 0 | 45 |
| John Craggs | 40 | 3 | 2 | 0 | 45 |
| John Hickton | 40 | 2 | 2 | 0 | 44 |
| Frank Spraggon | 39 | 3 | 2 | 0 | 44 |
| David Mills | 38 | 1 | 2 | 0 | 41 |
| Graeme Souness | 35 | 2 | 2 | 0 | 39 |
| Bobby Murdoch | 34 | 3 | 2 | 0 | 39 |
| Malcolm Smith | 15 | 2 | 1 | 0 | 18 |
| Peter Brine | 11 | 1 | 1 | 0 | 13 |
| Eric McMordie | 8 | 0 | 0 | 0 | 8 |
| Brian Taylor | 4 | 0 | 0 | 0 | 4 |
| Peter Creamer | 3 | 0 | 0 | 0 | 3 |
| Bill Gates | 2 | 1 | 0 | 0 | 3 |
| Jimmy Cochrane | 3 | 0 | 0 | 0 | 3 |
| Pat Cuff | 2 | 0 | 0 | 0 | 2 |
| Harry Charlton | 2 | 0 | 0 | 0 | 2 |
| Malcolm Poskett | 2 | 0 | 0 | 0 | 2 |
| Tony McAndrew | 1 | 0 | 0 | 0 | 1 |
Cards
| Player | Yellows | Reds |
|---|
Best Unbeaten Run (15)
| 08/09/73 | Crystal Palace | Away | Division Two | Won | 3 | 2 | Info |
| 11/09/73 | Carlisle United | Home | Division Two | Won | 1 | 0 | Info |
| 15/09/73 | Aston Villa | Home | Division Two | Drawn | 0 | 0 | Info |
| 17/09/73 | Leyton Orient | Away | Division Two | Drawn | 0 | 0 | Info |
| 22/09/73 | Blackpool | Away | Division Two | Drawn | 0 | 0 | Info |
| 29/09/73 | Bristol City | Home | Division Two | Won | 2 | 0 | Info |
| 02/10/73 | Leyton Orient | Home | Division Two | Won | 3 | 2 | Info |
| 06/10/73 | Swindon Town | Away | Division Two | Won | 1 | 0 | Info |
| 08/10/73 | Manchester United | Away | League Cup | Won | 1 | 0 | Info |
| 13/10/73 | Hull City | Home | Division Two | Won | 1 | 0 | Info |
| 20/10/73 | West Bromwich Albion | Home | Division Two | Drawn | 0 | 0 | Info |
| 23/10/73 | Carlisle United | Away | Division Two | Drawn | 1 | 1 | Info |
| 27/10/73 | Millwall | Away | Division Two | Won | 1 | 0 | Info |
| 31/10/73 | Stoke City | Away | League Cup | Drawn | 1 | 1 | Info |
| 03/11/73 | Luton Town | Home | Division Two | Won | 2 | 1 | Info |