Middlesbrough FC stats for the season 2012/2013
Standings
| Championship | 16 |
| Points | 59 |
| FA Cup | Fifth Round |
| League Cup | Quarter Finalists |
Championship
| P | W | L | D | F | A | |
| Home: | 23 | 13 | 7 | 3 | 39 | 29 |
| Away: | 23 | 5 | 16 | 2 | 22 | 41 |
| Total: | 46 | 18 | 23 | 5 | 61 | 70 |
League Cup
| P | W | L | D | F | A | |
| Home: | 0 | 0 | 0 | 0 | 0 | 0 |
| Away: | 5 | 4 | 1 | 0 | 8 | 3 |
| Total: | 5 | 4 | 1 | 0 | 8 | 3 |
FA Cup
| P | W | L | D | F | A | |
| Home: | 3 | 2 | 1 | 0 | 6 | 3 |
| Away: | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 3 | 2 | 1 | 0 | 6 | 3 |
Squad
| Player | Position | Country |
|---|---|---|
| Dimitrios Konstantopoulos | Goalkeeper | Greece |
| Jason Steele | Goalkeeper | England |
| Jayson Leutwiler | Goalkeeper | Switzerland |
| Conner Ripley | Goalkeeper | England |
| George Friend | Defender | England |
| Ben Gibson | Defender | England |
| Rhys Williams | Defender | Australia |
| Jonathan Woodgate | Defender | England |
| Seb Hines | Defender | England |
| Stuart Parnaby | Defender | England |
| Justin Hoyte | Defender | England |
| Stephen McManus | Defender | Scotland |
| Colin Cooper | Defender | England |
| Christian Burgess | Defender | England |
| Grant Leadbitter | Midfielder | England |
| Adam Reach | Midfielder | England |
| Richard Smallwood | Midfielder | England |
| Faris Haroun | Midfielder | Belgium |
| Nicky Bailey | Midfielder | England |
| Cameron Park | Midfielder | England |
| Andre Bikey | Midfielder | Cameroon |
| Kieron Dyer | Midfielder | England |
| Kevin Thomson | Midfielder | Scotland |
| Julio Arca | Midfielder | Argentina |
| Bryn Morris | Midfielder | England |
| Josh McEachran | Midfielder | England |
| Jordan Jones | Midfielder | England |
| Albert Adomah | Forward | England |
| Emmanuel Ledesma | Forward | Argentina |
| Mustapha Carayol | Forward | Gambia |
| Luke Williams | Forward | England |
| Bradley Fewster | Forward | England |
| Andy Halliday | Forward | Scotland |
| Curtis Main | Forward | England |
| Lukas Jutkiewicz | Forward | England |
| Marvin Emnes | Forward | The Netherlands |
| Merouane Zemmama | Forward | Morocco |
| Sammy Ameobi | Forward | England |
| Scott McDonald | Forward | Australia |
| Ishmael Miller | Forward | England |
Biggest Wins
| Date | Opp | Venue | Comp | F | A | ||
|---|---|---|---|---|---|---|---|
| 06-01-13 | Hastings United | Home | FA Cup | 4 | 1 |
|
Info |
| 03-11-12 | Charlton Athletic | Away | Championship | 4 | 1 |
|
Info |
| 28-08-12 | Gillingham | Away | League Cup | 2 | 0 |
|
Info |
| 25-09-12 | Preston North End | Away | League Cup | 3 | 1 |
|
Info |
| 15-09-12 | Ipswich Town | Home | Championship | 2 | 0 |
|
Info |
Goals
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Scott McDonald | 12 | 1 | 0 | 0 | 13 |
| Lukas Jutkiewicz | 8 | 0 | 2 | 0 | 10 |
| Marvin Emnes | 5 | 1 | 0 | 0 | 6 |
| Ishmael Miller | 5 | 0 | 1 | 0 | 6 |
| Emmanuel Ledesma | 2 | 2 | 0 | 0 | 4 |
| Mustapha Carayol | 3 | 1 | 0 | 0 | 4 |
| Merouane Zemmama | 1 | 1 | 2 | 0 | 4 |
| Faris Haroun | 4 | 0 | 0 | 0 | 4 |
| Grant Leadbitter | 3 | 0 | 0 | 0 | 3 |
| Richard Smallwood | 2 | 1 | 0 | 0 | 3 |
| Curtis Main | 3 | 0 | 0 | 0 | 3 |
| Adam Reach | 2 | 0 | 0 | 0 | 2 |
| Luke Williams | 2 | 0 | 0 | 0 | 2 |
| Nicky Bailey | 2 | 0 | 0 | 0 | 2 |
| Kieron Dyer | 2 | 0 | 0 | 0 | 2 |
| Jonathan Woodgate | 1 | 0 | 0 | 0 | 1 |
| Seb Hines | 1 | 0 | 0 | 0 | 1 |
| Andy Halliday | 0 | 0 | 1 | 0 | 1 |
| Sammy Ameobi | 1 | 0 | 0 | 0 | 1 |
| Cameron Park | 0 | 1 | 0 | 0 | 1 |
| Andre Bikey | 1 | 0 | 0 | 0 | 1 |
| Justin Hoyte | 1 | 0 | 0 | 0 | 1 |
Managers
- Tony Mowbray
Appearances
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Jason Steele | 46 | 4 | 3 | 0 | 53 |
| Grant Leadbitter | 42 | 3 | 2 | 0 | 47 |
| George Friend | 34 | 4 | 1 | 0 | 39 |
| Josh McEachran | 38 | 0 | 0 | 0 | 38 |
| Andre Bikey | 33 | 2 | 2 | 0 | 37 |
| Scott McDonald | 32 | 2 | 1 | 0 | 35 |
| Nicky Bailey | 28 | 4 | 3 | 0 | 35 |
| Justin Hoyte | 31 | 3 | 0 | 0 | 34 |
| Emmanuel Ledesma | 28 | 4 | 1 | 0 | 33 |
| Ishmael Miller | 25 | 3 | 2 | 0 | 30 |
| Faris Haroun | 23 | 4 | 2 | 0 | 29 |
| Rhys Williams | 23 | 2 | 3 | 0 | 28 |
| Richard Smallwood | 22 | 4 | 2 | 0 | 28 |
| Marvin Emnes | 24 | 3 | 1 | 0 | 28 |
| Seb Hines | 21 | 4 | 2 | 0 | 27 |
| Lukas Jutkiewicz | 24 | 1 | 1 | 0 | 26 |
| Jonathan Woodgate | 24 | 1 | 0 | 0 | 25 |
| Andy Halliday | 19 | 3 | 2 | 0 | 24 |
| Merouane Zemmama | 17 | 2 | 3 | 0 | 22 |
| Mustapha Carayol | 18 | 2 | 1 | 0 | 21 |
| Adam Reach | 16 | 2 | 2 | 0 | 20 |
| Stuart Parnaby | 14 | 2 | 2 | 0 | 18 |
| Luke Williams | 11 | 2 | 1 | 0 | 14 |
| Curtis Main | 13 | 0 | 1 | 0 | 14 |
| Kevin Thomson | 9 | 2 | 1 | 0 | 12 |
| Stephen McManus | 7 | 2 | 1 | 0 | 10 |
| Sammy Ameobi | 9 | 0 | 0 | 0 | 9 |
| Kieron Dyer | 9 | 0 | 0 | 0 | 9 |
| Julio Arca | 1 | 2 | 0 | 0 | 3 |
| Bryn Morris | 1 | 0 | 1 | 0 | 2 |
| Ben Gibson | 1 | 0 | 0 | 0 | 1 |
| Cameron Park | 0 | 1 | 0 | 0 | 1 |
| Jayson Leutwiler | 0 | 1 | 0 | 0 | 1 |
| Jordan Jones | 0 | 0 | 1 | 0 | 1 |
| Christian Burgess | 1 | 0 | 0 | 0 | 1 |
Cards
| Player | Yellows | Reds |
|---|---|---|
| Grant Leadbitter | 9 | 0 |
| Andre Bikey | 6 | 0 |
| Jonathan Woodgate | 5 | 1 |
| Richard Smallwood | 5 | 0 |
| Nicky Bailey | 4 | 0 |
| Rhys Williams | 4 | 0 |
| Scott McDonald | 4 | 0 |
| Josh McEachran | 3 | 0 |
| Seb Hines | 3 | 0 |
| Emmanuel Ledesma | 2 | 0 |
| George Friend | 2 | 0 |
| Jason Steele | 2 | 0 |
| Ishmael Miller | 2 | 0 |
| Kevin Thomson | 2 | 0 |
| Stephen McManus | 2 | 0 |
| Faris Haroun | 1 | 0 |
| Justin Hoyte | 1 | 0 |
| Andy Halliday | 1 | 0 |
| Curtis Main | 1 | 1 |
| Stuart Parnaby | 1 | 0 |
| Lukas Jutkiewicz | 1 | 0 |
Best Unbeaten Run (9)
| 03/10/12 | Derby County | Home | Championship | Drawn | 2 | 2 | Info |
| 06/10/12 | Watford | Away | Championship | Won | 2 | 1 | Info |
| 21/10/12 | Brighton | Away | Championship | Won | 1 | 0 | Info |
| 23/10/12 | Hull City | Home | Championship | Won | 2 | 0 | Info |
| 27/10/12 | Bolton Wanderers | Home | Championship | Won | 2 | 1 | Info |
| 30/10/12 | Sunderland | Away | League Cup | Won | 1 | 0 | Info |
| 03/11/12 | Charlton Athletic | Away | Championship | Won | 4 | 1 | Info |
| 06/11/12 | Nottingham Forest | Away | Championship | Drawn | 0 | 0 | Info |
| 09/11/12 | Sheffield Wednesday | Home | Championship | Won | 3 | 1 | Info |