Middlesbrough FC stats for the season 1937-1938
Standings
| Division One | 5 |
| Points | 65 |
| FA Cup | Fifth Round |
| League Cup |
Division One
| P | W | L | D | F | A | |
| Home: | 21 | 12 | 5 | 4 | 40 | 25 |
| Away: | 21 | 7 | 10 | 4 | 32 | 39 |
| Total: | 42 | 19 | 15 | 8 | 72 | 64 |
League Cup
| P | W | L | D | F | A | |
| Home: | 0 | 0 | 0 | 0 | 0 | 0 |
| Away: | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup
| P | W | L | D | F | A | |
| Home: | 1 | 1 | 0 | 0 | 2 | 0 |
| Away: | 2 | 1 | 1 | 0 | 3 | 2 |
| Total: | 3 | 2 | 1 | 0 | 5 | 2 |
Squad
| Player | Position | Country |
|---|---|---|
| Paddy Nash | Goalkeeper | England |
| Dave Cumming | Goalkeeper | Scotland |
| Robert Ferguson | Goalkeeper | England |
| George Hardwick | Defender | England |
| Bobby Stuart | Defender | England |
| Harold Shepherdson | Defender | England |
| George Laking | Defender | England |
| Billy Brown | Defender | England |
| William Forrest | Defender | England |
| Norman Fowler | Defender | England |
| Clifton Chadwick | Midfielder | England |
| Thomas Cochrane | Midfielder | England |
| Robert Baxter | Midfielder | Scotland |
| John Vance Milne | Midfielder | Scotland |
| John Martin | Midfielder | England |
| Cliff Chadwick | Midfielder | England |
| David Murphy | Midfielder | England |
| Ralph Birkett | Midfielder | England |
| George Wardle | Midfielder | England |
| Wilf Mannion | Forward | England |
| Michael Fenton | Forward | England |
| Benjamin Yorston | Forward | Scotland |
| Norman Higham | Forward | England |
| George Camsell | Forward | England |
Biggest Wins
| Date | Opp | Venue | Comp | F | A | ||
|---|---|---|---|---|---|---|---|
| 09-03-38 | Manchester City | Away | Division One | 6 | 1 |
|
Info |
| 23-10-37 | Manchester City | Home | Division One | 4 | 0 |
|
Info |
| 07-05-38 | West Bromwich Albion | Home | Division One | 4 | 0 |
|
Info |
| 11-09-37 | Portsmouth | Away | Division One | 2 | 0 |
|
Info |
| 20-11-37 | Leicester City | Home | Division One | 4 | 2 |
|
Info |
Goals
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Michael Fenton | 23 | 0 | 2 | 0 | 25 |
| Thomas Cochrane | 10 | 0 | 0 | 0 | 10 |
| George Camsell | 9 | 0 | 1 | 0 | 10 |
| Benjamin Yorston | 8 | 0 | 0 | 0 | 8 |
| Wilf Mannion | 4 | 0 | 1 | 0 | 5 |
| John Vance Milne | 4 | 0 | 1 | 0 | 5 |
| Norman Higham | 4 | 0 | 0 | 0 | 4 |
| William Forrest | 3 | 0 | 0 | 0 | 3 |
| Ralph Birkett | 2 | 0 | 0 | 0 | 2 |
| Billy Brown | 1 | 0 | 0 | 0 | 1 |
| Cliff Chadwick | 1 | 0 | 0 | 0 | 1 |
Managers
- Wilf Gillow
Appearances
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| George Laking | 41 | 0 | 3 | 0 | 44 |
| William Forrest | 39 | 0 | 3 | 0 | 42 |
| Robert Baxter | 38 | 0 | 3 | 0 | 41 |
| Michael Fenton | 35 | 0 | 3 | 0 | 38 |
| Bobby Stuart | 32 | 0 | 1 | 0 | 33 |
| Billy Brown | 30 | 0 | 1 | 0 | 31 |
| Dave Cumming | 27 | 0 | 3 | 0 | 30 |
| Benjamin Yorston | 27 | 0 | 0 | 0 | 27 |
| George Camsell | 24 | 0 | 3 | 0 | 27 |
| Thomas Cochrane | 26 | 0 | 0 | 0 | 26 |
| Wilf Mannion | 22 | 0 | 3 | 0 | 25 |
| Ralph Birkett | 22 | 0 | 3 | 0 | 25 |
| John Vance Milne | 18 | 0 | 3 | 0 | 21 |
| Cliff Chadwick | 19 | 0 | 0 | 0 | 19 |
| John Martin | 16 | 0 | 2 | 0 | 18 |
| Paddy Nash | 13 | 0 | 0 | 0 | 13 |
| Norman Higham | 13 | 0 | 0 | 0 | 13 |
| George Hardwick | 8 | 0 | 2 | 0 | 10 |
| Harold Shepherdson | 4 | 0 | 0 | 0 | 4 |
| Norman Fowler | 3 | 0 | 0 | 0 | 3 |
| David Murphy | 2 | 0 | 0 | 0 | 2 |
| Robert Ferguson | 2 | 0 | 0 | 0 | 2 |
| George Wardle | 1 | 0 | 0 | 0 | 1 |
Cards
| Player | Yellows | Reds |
|---|
Best Unbeaten Run (7)
| 16/02/38 | Preston North End | Away | Division One | Won | 2 | 0 | Info |
| 19/02/38 | Grimsby Town | Home | Division One | Won | 1 | 0 | Info |
| 26/02/38 | Derby County | Home | Division One | Won | 4 | 2 | Info |
| 09/03/38 | Manchester City | Away | Division One | Won | 6 | 1 | Info |
| 12/03/38 | Arsenal | Home | Division One | Won | 2 | 1 | Info |
| 19/03/38 | Everton | Away | Division One | Drawn | 2 | 2 | Info |
| 23/03/38 | Wolverhampton Wanderers | Away | Division One | Won | 1 | 0 | Info |