Middlesbrough FC stats for the season 1956-1957
Standings
| Division Two | 6 |
| Points | 69 |
| FA Cup | Fourth Round |
| League Cup |
Division Two
| P | W | L | D | F | A | |
| Home: | 21 | 13 | 4 | 4 | 51 | 29 |
| Away: | 20 | 7 | 8 | 5 | 32 | 28 |
| Total: | 41 | 20 | 12 | 9 | 83 | 57 |
League Cup
| P | W | L | D | F | A | |
| Home: | 0 | 0 | 0 | 0 | 0 | 0 |
| Away: | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup
| P | W | L | D | F | A | |
| Home: | 2 | 0 | 1 | 1 | 3 | 4 |
| Away: | 1 | 1 | 0 | 0 | 3 | 2 |
| Total: | 3 | 1 | 1 | 1 | 6 | 6 |
Squad
| Player | Position | Country |
|---|---|---|
| Esmond Million | Goalkeeper | England |
| Peter Taylor | Goalkeeper | England |
| Derek Stonehouse | Defender | England |
| Ray Bilcliff | Defender | England |
| Ray Barnard | Defender | England |
| Brian Phillips | Defender | England |
| Dick Robinson | Defender | England |
| Tommy Brown | Defender | England |
| Bobby Corbett | Defender | England |
| Ron Burbeck | Midfielder | England |
| Joe Birbeck | Midfielder | England |
| Sammy Lawrie | Midfielder | Scotland |
| Francis Mulholland | Midfielder | Northern Ireland |
| Bill Harris | Forward | Wales |
| Alan Peacock | Forward | England |
| Billy Day | Forward | England |
| Derek McLean | Forward | England |
| Brian Clough | Forward | England |
| Ronnie Dicks | Forward | England |
| Joe Scott | Forward | England |
| Arthur Fitzsimons | Forward | Ireland |
| Lindy Delapenha | Forward | Jamaica |
| Doug Cooper | Forward | England |
Biggest Wins
| Date | Opp | Venue | Comp | F | A | ||
|---|---|---|---|---|---|---|---|
| 22-04-57 | Huddersfield Town | Home | Division Two | 7 | 2 |
|
Info |
| 10-11-56 | Nottingham Forest | Away | Division Two | 4 | 0 |
|
Info |
| 09-03-57 | Swansea City | Home | Division Two | 6 | 2 |
|
Info |
| 20-10-56 | Bristol City | Home | Division Two | 4 | 1 |
|
Info |
| 01-12-56 | Lincoln city | Home | Division Two | 3 | 0 |
|
Info |
Goals
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Brian Clough | 38 | 0 | 2 | 0 | 40 |
| Derek McLean | 10 | 0 | 0 | 0 | 10 |
| Bill Harris | 8 | 0 | 1 | 0 | 9 |
| Arthur Fitzsimons | 8 | 0 | 1 | 0 | 9 |
| Lindy Delapenha | 8 | 0 | 0 | 0 | 8 |
| Ron Burbeck | 4 | 0 | 0 | 0 | 4 |
| Joe Scott | 2 | 0 | 1 | 0 | 3 |
| Billy Day | 1 | 0 | 1 | 0 | 2 |
| Ronnie Dicks | 2 | 0 | 0 | 0 | 2 |
| Alan Peacock | 1 | 0 | 0 | 0 | 1 |
| Dick Robinson | 1 | 0 | 0 | 0 | 1 |
Managers
- Bob Dennison
Appearances
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Bill Harris | 41 | 0 | 3 | 0 | 44 |
| Brian Clough | 40 | 0 | 3 | 0 | 43 |
| Ronnie Dicks | 40 | 0 | 3 | 0 | 43 |
| Dick Robinson | 38 | 0 | 3 | 0 | 41 |
| Peter Taylor | 37 | 0 | 3 | 0 | 40 |
| Arthur Fitzsimons | 35 | 0 | 3 | 0 | 38 |
| Ron Burbeck | 30 | 0 | 3 | 0 | 33 |
| Ray Barnard | 29 | 0 | 2 | 0 | 31 |
| Derek McLean | 29 | 0 | 0 | 0 | 29 |
| Lindy Delapenha | 25 | 0 | 1 | 0 | 26 |
| Derek Stonehouse | 22 | 0 | 3 | 0 | 25 |
| Ray Bilcliff | 20 | 0 | 1 | 0 | 21 |
| Joe Scott | 18 | 0 | 3 | 0 | 21 |
| Billy Day | 17 | 0 | 2 | 0 | 19 |
| Brian Phillips | 10 | 0 | 0 | 0 | 10 |
| Alan Peacock | 4 | 0 | 0 | 0 | 4 |
| Esmond Million | 4 | 0 | 0 | 0 | 4 |
| Sammy Lawrie | 4 | 0 | 0 | 0 | 4 |
| Tommy Brown | 3 | 0 | 0 | 0 | 3 |
| Doug Cooper | 3 | 0 | 0 | 0 | 3 |
| Bobby Corbett | 1 | 0 | 0 | 0 | 1 |
| Francis Mulholland | 1 | 0 | 0 | 0 | 1 |
Cards
| Player | Yellows | Reds |
|---|
Best Unbeaten Run (9)
| 22/09/56 | Liverpool | Home | Division Two | Drawn | 1 | 1 | Info |
| 29/09/56 | Leyton Orient | Away | Division Two | Drawn | 1 | 1 | Info |
| 06/10/56 | Port Vale | Home | Division Two | Won | 3 | 1 | Info |
| 13/10/56 | Rotherham United | Away | Division Two | Won | 3 | 2 | Info |
| 20/10/56 | Bristol City | Home | Division Two | Won | 4 | 1 | Info |
| 27/10/56 | Swansea City | Away | Division Two | Drawn | 2 | 2 | Info |
| 03/11/56 | Fulham | Home | Division Two | Won | 3 | 1 | Info |
| 10/11/56 | Nottingham Forest | Away | Division Two | Won | 4 | 0 | Info |
| 17/11/56 | West Ham United | Home | Division Two | Won | 3 | 1 | Info |