Middlesbrough FC stats for the season 1982/1983
Standings
| Division Two | 16 |
| Points | 48 |
| FA Cup | Fifth Round |
| League Cup | Second Round |
Division Two
| P | W | L | D | F | A | |
| Home: | 21 | 8 | 6 | 7 | 27 | 29 |
| Away: | 21 | 3 | 10 | 8 | 19 | 38 |
| Total: | 42 | 11 | 16 | 15 | 46 | 67 |
League Cup
| P | W | L | D | F | A | |
| Home: | 1 | 0 | 0 | 1 | 1 | 1 |
| Away: | 1 | 0 | 1 | 0 | 2 | 3 |
| Total: | 2 | 0 | 1 | 1 | 3 | 4 |
FA Cup
| P | W | L | D | F | A | |
| Home: | 3 | 1 | 0 | 2 | 5 | 3 |
| Away: | 2 | 1 | 1 | 0 | 4 | 4 |
| Total: | 5 | 2 | 1 | 2 | 9 | 7 |
Squad
| Player | Position | Country |
|---|---|---|
| Stephen Pears | Goalkeeper | England |
| Kelham O'Hanlon | Goalkeeper | Ireland |
| Jim Platt | Goalkeeper | Northern Ireland |
| Tony Mowbray | Defender | England |
| Irving Nattrass | Defender | England |
| Tony McAndrew | Defender | Scotland |
| Mick Baxter | Defender | England |
| Joe Bolton | Defender | England |
| John Brownlie | Defender | Scotland |
| Kevin Beattie | Defender | England |
| Mark Procter | Midfielder | England |
| Gary Hamilton | Midfielder | Scotland |
| Alan Roberts | Midfielder | England |
| Heine Otto | Midfielder | The Netherlands |
| Darren Wood | Midfielder | England |
| Mick Kennedy | Midfielder | Ireland |
| Colin Ross | Midfielder | Scotland |
| Ray Hankin | Midfielder | England |
| Graeme Hedley | Midfielder | England |
| David Currie | Forward | England |
| Paul Ward | Forward | England |
| David Hodgson | Forward | England |
| David Mills | Forward | England |
| Paul Sugrue | Forward | England |
| Stephen Bell | Forward | England |
| Garry Macdonald | Forward | England |
| Terry Cochrane | Forward | Northern Ireland |
| Dave Shearer | Forward | England |
Biggest Wins
| Date | Opp | Venue | Comp | F | A | ||
|---|---|---|---|---|---|---|---|
| 26-03-83 | Charlton Athletic | Home | Division Two | 3 | 0 |
|
Info |
| 16-04-83 | Grimsby Town | Away | Division Two | 3 | 0 |
|
Info |
| 06-11-82 | Barnsley | Home | Division Two | 2 | 0 |
|
Info |
| 11-12-82 | Chelsea | Home | Division Two | 3 | 1 |
|
Info |
| 28-12-82 | Carlisle United | Away | Division Two | 3 | 1 |
|
Info |
Goals
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Dave Shearer | 9 | 0 | 4 | 0 | 13 |
| Heine Otto | 9 | 1 | 1 | 0 | 11 |
| Stephen Bell | 8 | 0 | 2 | 0 | 10 |
| Mick Kennedy | 5 | 0 | 0 | 0 | 5 |
| Darren Wood | 3 | 0 | 0 | 0 | 3 |
| Paul Sugrue | 3 | 0 | 0 | 0 | 3 |
| Mick Baxter | 3 | 0 | 0 | 0 | 3 |
| Ray Hankin | 1 | 1 | 1 | 0 | 3 |
| Gary Hamilton | 2 | 0 | 0 | 0 | 2 |
| Terry Cochrane | 1 | 1 | 0 | 0 | 2 |
| Irving Nattrass | 1 | 0 | 0 | 0 | 1 |
| Garry Macdonald | 1 | 0 | 0 | 0 | 1 |
| Kevin Beattie | 0 | 0 | 1 | 0 | 1 |
Managers
- Malcolm Allison
- Bobby Murdoch
Appearances
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Heine Otto | 42 | 2 | 5 | 0 | 49 |
| Darren Wood | 42 | 2 | 4 | 0 | 48 |
| Stephen Bell | 42 | 1 | 5 | 0 | 48 |
| Mick Baxter | 41 | 2 | 4 | 0 | 47 |
| Mick Kennedy | 38 | 2 | 4 | 0 | 44 |
| Joe Bolton | 32 | 2 | 3 | 0 | 37 |
| Irving Nattrass | 29 | 2 | 5 | 0 | 36 |
| Dave Shearer | 29 | 0 | 4 | 0 | 33 |
| Tony Mowbray | 26 | 2 | 3 | 0 | 31 |
| Paul Sugrue | 22 | 0 | 5 | 0 | 27 |
| Jim Platt | 23 | 2 | 2 | 0 | 27 |
| Ray Hankin | 21 | 1 | 3 | 0 | 25 |
| Kelham O'Hanlon | 18 | 0 | 3 | 0 | 21 |
| Paul Ward | 15 | 1 | 2 | 0 | 18 |
| Terry Cochrane | 14 | 2 | 0 | 0 | 16 |
| John Brownlie | 13 | 2 | 1 | 0 | 16 |
| Garry Macdonald | 9 | 1 | 1 | 0 | 11 |
| Colin Ross | 11 | 0 | 0 | 0 | 11 |
| Gary Hamilton | 9 | 0 | 0 | 0 | 9 |
| David Currie | 8 | 0 | 1 | 0 | 9 |
| Kevin Beattie | 4 | 0 | 1 | 0 | 5 |
| Alan Roberts | 1 | 0 | 0 | 0 | 1 |
Cards
| Player | Yellows | Reds |
|---|
Best Unbeaten Run (8)
| 09/10/82 | Shrewsbury Town | Away | Division Two | Drawn | 2 | 2 | Info |
| 16/10/82 | Bolton Wanderers | Home | Division Two | Won | 1 | 0 | Info |
| 23/10/82 | Queens Park Rangers | Home | Division Two | Won | 2 | 1 | Info |
| 26/10/82 | Burnley | Home | League Cup | Drawn | 1 | 1 | Info |
| 30/10/82 | Rotherham United | Away | Division Two | Drawn | 1 | 1 | Info |
| 06/11/82 | Barnsley | Home | Division Two | Won | 2 | 0 | Info |
| 13/11/82 | Charlton Athletic | Away | Division Two | Won | 3 | 2 | Info |
| 20/11/82 | Leeds United | Away | Division Two | Drawn | 0 | 0 | Info |