Middlesbrough FC stats for the season 1906-1907
Standings
Division One | 11 |
Points | 48 |
FA Cup | Second Round |
League Cup | First Round |
Division One
P | W | L | D | F | A | |
Home: | 18 | 11 | 5 | 2 | 33 | 19 |
Away: | 18 | 3 | 11 | 4 | 21 | 42 |
Total: | 36 | 14 | 16 | 6 | 54 | 61 |
League Cup
P | W | L | D | F | A | |
Home: | 0 | 0 | 0 | 0 | 0 | 0 |
Away: | 0 | 0 | 0 | 0 | 0 | 0 |
Total: | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup
P | W | L | D | F | A | |
Home: | 1 | 1 | 0 | 0 | 4 | 2 |
Away: | 1 | 0 | 1 | 0 | 0 | 1 |
Total: | 2 | 1 | 1 | 0 | 4 | 3 |
Squad
Player | Position | Country |
---|---|---|
Tim Williamson | Goalkeeper | England |
James Watson | Defender | Scotland |
Samuel Aitken | Defender | England |
Andy Aitken | Defender | Scotland |
Alexander Campbell | Defender | Scotland |
John R Brown | Defender | England |
Emor Ratcliffe | Defender | England |
William Hickling | Defender | England |
Edward Hanlon | Defender | Scotland |
Frederick Barker | Defender | England |
John Tomlin | Defender | England |
James Tyldesley | Defender | England |
Samuel G Cail | Midfielder | England |
William Barker | Midfielder | England |
James Thackeray | Midfielder | England |
Frederick Wilcox | Midfielder | England |
John Harkins | Midfielder | England |
Billy Brawn | Midfielder | England |
J Roberts | Midfielder | England |
Alfred Common | Forward | England |
Steve Bloomer | Forward | England |
Hector Shand | Forward | Scotland |
Alfred Priest | Forward | England |
Thomas Murray | Forward | England |
Charles O'Hagan | Forward | Ireland |
William Tucker | Forward | England |
Biggest Wins
Date | Opp | Venue | Comp | F | A | ||
---|---|---|---|---|---|---|---|
15-12-06 | Stoke City | Home | Division One | 5 | 0 |
|
Info |
09-02-07 | Derby County | Home | Division One | 4 | 1 |
|
Info |
17-11-06 | Notts County | Home | Division One | 2 | 0 |
|
Info |
05-01-07 | Woolwich Arsenal | Home | Division One | 5 | 3 |
|
Info |
12-01-07 | Northampton Town | Home | FA Cup | 4 | 2 |
|
Info |
Goals
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
Steve Bloomer | 17 | 0 | 2 | 0 | 19 |
Alfred Common | 12 | 0 | 1 | 0 | 13 |
Frederick Wilcox | 12 | 0 | 0 | 0 | 12 |
Billy Brawn | 4 | 0 | 1 | 0 | 5 |
James Thackeray | 4 | 0 | 0 | 0 | 4 |
William Barker | 1 | 0 | 0 | 0 | 1 |
Samuel Aitken | 1 | 0 | 0 | 0 | 1 |
Thomas Murray | 1 | 0 | 0 | 0 | 1 |
Charles O'Hagan | 1 | 0 | 0 | 0 | 1 |
William Tucker | 1 | 0 | 0 | 0 | 1 |
Managers
- Andy Aitken
Appearances
Player | League | League Cup | FA Cup | Other | Total |
---|---|---|---|---|---|
Tim Williamson | 36 | 0 | 2 | 0 | 38 |
Frederick Wilcox | 35 | 0 | 2 | 0 | 37 |
Billy Brawn | 35 | 0 | 2 | 0 | 37 |
Samuel Aitken | 33 | 0 | 2 | 0 | 35 |
Steve Bloomer | 32 | 0 | 2 | 0 | 34 |
James Thackeray | 28 | 0 | 2 | 0 | 30 |
John Harkins | 28 | 0 | 2 | 0 | 30 |
Alfred Common | 27 | 0 | 2 | 0 | 29 |
Andy Aitken | 26 | 0 | 2 | 0 | 28 |
Alexander Campbell | 24 | 0 | 2 | 0 | 26 |
James Tyldesley | 23 | 0 | 2 | 0 | 25 |
William Barker | 16 | 0 | 0 | 0 | 16 |
Alfred Priest | 12 | 0 | 0 | 0 | 12 |
Thomas Murray | 9 | 0 | 0 | 0 | 9 |
Charles O'Hagan | 6 | 0 | 0 | 0 | 6 |
William Hickling | 4 | 0 | 0 | 0 | 4 |
John Tomlin | 4 | 0 | 0 | 0 | 4 |
John R Brown | 3 | 0 | 0 | 0 | 3 |
William Tucker | 3 | 0 | 0 | 0 | 3 |
Emor Ratcliffe | 2 | 0 | 0 | 0 | 2 |
Hector Shand | 2 | 0 | 0 | 0 | 2 |
J Roberts | 2 | 0 | 0 | 0 | 2 |
Samuel G Cail | 1 | 0 | 0 | 0 | 1 |
James Watson | 1 | 0 | 0 | 0 | 1 |
Frederick Barker | 1 | 0 | 0 | 0 | 1 |
Cards
Player | Yellows | Reds |
---|