Middlesbrough FC stats for the season 2002/2003
Standings
| Premier League | 11 |
| Points | 49 |
| FA Cup | Third Round |
| League Cup | Third Round |
Premier League
| P | W | L | D | F | A | |
| Home: | 19 | 10 | 2 | 7 | 36 | 21 |
| Away: | 19 | 3 | 13 | 3 | 12 | 23 |
| Total: | 38 | 13 | 15 | 10 | 48 | 44 |
League Cup
| P | W | L | D | F | A | |
| Home: | 0 | 0 | 0 | 0 | 0 | 0 |
| Away: | 2 | 1 | 1 | 0 | 5 | 4 |
| Total: | 2 | 1 | 1 | 0 | 5 | 4 |
FA Cup
| P | W | L | D | F | A | |
| Home: | 0 | 0 | 0 | 0 | 0 | 0 |
| Away: | 1 | 0 | 1 | 0 | 0 | 1 |
| Total: | 1 | 0 | 1 | 0 | 0 | 1 |
Squad
| Player | Position | Country |
|---|---|---|
| Mark Schwarzer | Goalkeeper | Australia |
| Mark Crossley | Goalkeeper | England |
| Stuart Parnaby | Defender | England |
| Andrew Davies | Defender | England |
| Chris Riggott | Defender | England |
| Ugo Ehiogu | Defender | England |
| Franck Queudrue | Defender | France |
| Gareth Southgate | Defender | England |
| Colin Cooper | Defender | England |
| Robbie Stockdale | Defender | Scotland |
| Gary Pallister | Defender | England |
| Jason Gavin | Defender | Ireland |
| Craig Dove | Defender | England |
| Craig Harrison | Defender | England |
| Stewart Downing | Midfielder | England |
| George Boateng | Midfielder | The Netherlands |
| James Morrison | Midfielder | England |
| Doriva | Midfielder | Brazil |
| Jonathan Greening | Midfielder | England |
| Allan Johnston | Midfielder | Scotland |
| Geremi | Midfielder | Cameroon |
| Mark Wilson | Midfielder | England |
| Phil Stamp | Midfielder | England |
| Tony Vidmar | Midfielder | Australia |
| Luke Wilkshire | Midfielder | Australia |
| Brian Close | Midfielder | England |
| Malcolm Christie | Forward | England |
| Massimo Maccarone | Forward | Italy |
| Szilard Nemeth | Forward | Slovakia |
| Joseph Desire-Job | Forward | Cameroon |
| Juninho | Forward | Brazil |
| Michael Ricketts | Forward | England |
| Carlos Marinelli | Forward | Argentina |
| Dean Windass | Forward | England |
| Noel Whelan | Forward | England |
| Alen Boksic | Forward | Croatia |
| David Murphy | Forward | England |
| Jamie Cade | Forward | England |
| John Eustace | Forward | England |
Biggest Wins
| Date | Opp | Venue | Comp | F | A | ||
|---|---|---|---|---|---|---|---|
| 03-05-03 | Tottenham Hotspur | Home | Premier League | 5 | 1 |
|
Info |
| 10-09-02 | Sunderland | Home | Premier League | 3 | 0 |
|
Info |
| 28-09-02 | Tottenham Hotspur | Away | Premier League | 3 | 0 |
|
Info |
| 01-10-02 | Brentford | Away | League Cup | 4 | 1 |
|
Info |
| 05-04-03 | West Bromwich Albion | Home | Premier League | 3 | 0 |
|
Info |
Goals
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Massimo Maccarone | 9 | 0 | 0 | 0 | 9 |
| Szilard Nemeth | 7 | 0 | 0 | 0 | 7 |
| Geremi | 7 | 0 | 0 | 0 | 7 |
| Malcolm Christie | 4 | 0 | 0 | 0 | 4 |
| Joseph Desire-Job | 4 | 0 | 0 | 0 | 4 |
| Ugo Ehiogu | 3 | 0 | 0 | 0 | 3 |
| Juninho | 3 | 0 | 0 | 0 | 3 |
| Chris Riggott | 2 | 0 | 0 | 0 | 2 |
| Franck Queudrue | 1 | 1 | 0 | 0 | 2 |
| Gareth Southgate | 2 | 0 | 0 | 0 | 2 |
| Jonathan Greening | 2 | 0 | 0 | 0 | 2 |
| Noel Whelan | 1 | 1 | 0 | 0 | 2 |
| Alen Boksic | 2 | 0 | 0 | 0 | 2 |
| Stewart Downing | 0 | 1 | 0 | 0 | 1 |
| Michael Ricketts | 1 | 0 | 0 | 0 | 1 |
| Carlos Marinelli | 0 | 1 | 0 | 0 | 1 |
| Mark Wilson | 0 | 1 | 0 | 0 | 1 |
Managers
- Steve McClaren
Appearances
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Jonathan Greening | 38 | 0 | 1 | 0 | 39 |
| Mark Schwarzer | 37 | 0 | 1 | 0 | 38 |
| Gareth Southgate | 36 | 0 | 1 | 0 | 37 |
| Massimo Maccarone | 34 | 0 | 0 | 0 | 34 |
| Geremi | 33 | 0 | 1 | 0 | 34 |
| Franck Queudrue | 31 | 1 | 1 | 0 | 33 |
| Ugo Ehiogu | 32 | 0 | 0 | 0 | 32 |
| Szilard Nemeth | 28 | 1 | 1 | 0 | 30 |
| Joseph Desire-Job | 28 | 0 | 1 | 0 | 29 |
| George Boateng | 28 | 0 | 0 | 0 | 28 |
| Stuart Parnaby | 21 | 1 | 1 | 0 | 23 |
| Colin Cooper | 20 | 2 | 1 | 0 | 23 |
| Alen Boksic | 18 | 0 | 1 | 0 | 19 |
| Noel Whelan | 15 | 1 | 1 | 0 | 17 |
| Luke Wilkshire | 14 | 2 | 0 | 0 | 16 |
| Robbie Stockdale | 14 | 1 | 0 | 0 | 15 |
| Tony Vidmar | 12 | 2 | 1 | 0 | 15 |
| Malcolm Christie | 13 | 0 | 0 | 0 | 13 |
| Juninho | 10 | 0 | 0 | 0 | 10 |
| Michael Ricketts | 9 | 0 | 0 | 0 | 9 |
| Carlos Marinelli | 7 | 2 | 0 | 0 | 9 |
| Mark Wilson | 6 | 2 | 1 | 0 | 9 |
| David Murphy | 8 | 0 | 0 | 0 | 8 |
| Chris Riggott | 5 | 0 | 0 | 0 | 5 |
| Doriva | 5 | 0 | 0 | 0 | 5 |
| Dean Windass | 2 | 1 | 1 | 0 | 4 |
| Stewart Downing | 2 | 1 | 0 | 0 | 3 |
| Andrew Davies | 1 | 1 | 0 | 0 | 2 |
| Allan Johnston | 0 | 2 | 0 | 0 | 2 |
| Mark Crossley | 0 | 2 | 0 | 0 | 2 |
| Craig Dove | 0 | 2 | 0 | 0 | 2 |
| Jason Gavin | 0 | 1 | 0 | 0 | 1 |
| Brian Close | 0 | 1 | 0 | 0 | 1 |
| John Eustace | 1 | 0 | 0 | 0 | 1 |
Cards
| Player | Yellows | Reds |
|---|---|---|
| Franck Queudrue | 7 | 3 |
| George Boateng | 6 | 0 |
| Jonathan Greening | 6 | 0 |
| Ugo Ehiogu | 5 | 0 |
| Robbie Stockdale | 3 | 0 |
| Gareth Southgate | 3 | 0 |
| Geremi | 2 | 0 |
| Massimo Maccarone | 2 | 0 |
| Mark Wilson | 2 | 1 |
| Tony Vidmar | 2 | 0 |
| Mark Schwarzer | 1 | 0 |
| Carlos Marinelli | 1 | 0 |
| Noel Whelan | 1 | 0 |
| Joseph Desire-Job | 1 | 0 |
| Luke Wilkshire | 1 | 1 |
| Stuart Parnaby | 1 | 0 |
| Dean Windass | 1 | 0 |
| Chris Riggott | 1 | 0 |
| Michael Ricketts | 1 | 0 |
| Juninho | 1 | 0 |
Best Unbeaten Run (8)
| 08/02/03 | Liverpool | Away | Premier League | Drawn | 1 | 1 | Info |
| 22/02/03 | Sunderland | Away | Premier League | Won | 3 | 1 | Info |
| 01/03/03 | Everton | Home | Premier League | Drawn | 1 | 1 | Info |
| 05/03/03 | Newcastle United | Home | Premier League | Won | 1 | 0 | Info |
| 15/03/03 | Leeds United | Away | Premier League | Won | 3 | 2 | Info |
| 22/03/03 | Charlton Athletic | Home | Premier League | Drawn | 1 | 1 | Info |
| 05/04/03 | West Bromwich Albion | Home | Premier League | Won | 3 | 0 | Info |
| 12/04/03 | Manchester City | Away | Premier League | Drawn | 0 | 0 | Info |