Middlesbrough FC stats for the season 2021/2022
Standings
| Championship | 7 |
| Points | 70 |
| FA Cup | Quarter Finalists |
| League Cup | First Round |
Championship
| P | W | L | D | F | A | |
| Home: | 23 | 14 | 7 | 2 | 34 | 21 |
| Away: | 23 | 6 | 9 | 8 | 25 | 29 |
| Total: | 46 | 20 | 16 | 10 | 59 | 50 |
League Cup
| P | W | L | D | F | A | |
| Home: | 0 | 0 | 0 | 0 | 0 | 0 |
| Away: | 1 | 0 | 1 | 0 | 0 | 3 |
| Total: | 1 | 0 | 1 | 0 | 0 | 3 |
FA Cup
| P | W | L | D | F | A | |
| Home: | 2 | 1 | 1 | 0 | 1 | 2 |
| Away: | 2 | 2 | 0 | 0 | 4 | 3 |
| Total: | 4 | 3 | 1 | 0 | 5 | 5 |
Squad
| Player | Position | Country |
|---|---|---|
| Joe Lumley | Goalkeeper | England |
| Luke Daniels | Goalkeeper | England |
| Dejan Stojanovic | Goalkeeper | Austria |
| Paddy McNair | Defender | Northern Ireland |
| Isaiah Jones | Defender | England |
| Dael Fry | Defender | England |
| Tommy Smith | Defender | England |
| Anfernee Dijksteel | Defender | The Netherlands |
| Marc Bola | Defender | England |
| Grant Hall | Defender | England |
| Djed Spence | Defender | England |
| Hayden Coulson | Defender | England |
| Lee Peltier | Defender | England |
| Sol Bamba | Defender | England |
| Nathan Wood | Defender | England |
| Cain Sykes | Defender | England |
| Jack Robinson | Defender | England |
| Neil Taylor | Defender | Wales |
| Williams Kokolo | Defender | France |
| Darnell Fisher | Defender | England |
| Riley McGree | Midfielder | Australia |
| Matt Crooks | Midfielder | England |
| Hayden Hackney | Midfielder | England |
| Johnny Howson | Midfielder | England |
| Martin Payero | Midfielder | Argentina |
| Sam Morsy | Midfielder | Egypt |
| Lewis Wing | Midfielder | England |
| James Lea Siliki | Midfielder | Cameroon |
| Callum Boyd-Munce | Midfielder | Northern Ireland |
| Joseph Gibson | Midfielder | England |
| Isaac Fletcher | Midfielder | England |
| Connor Malley | Midfielder | England |
| Malik Marcel Dijksteel | Midfielder | The Netherlands |
| Chuba Akpom | Forward | England |
| Duncan Watmore | Forward | England |
| Josh Coburn | Forward | England |
| Marcus Tavernier | Forward | England |
| Onel Hernandez | Forward | Cuba |
| Uche Ikpeazu | Forward | Uganda |
| Andraz Sporar | Forward | Slovenia |
| Aaron Connolly | Forward | Ireland |
| Folarin Balogun | Forward | England |
| Sonny Finch | Forward | England |
| Toyosi Olusanya | Forward | England |
| Jeremy Sivi | Forward | England |
| Calum Kavanagh | Forward | Ireland |
Biggest Wins
| Date | Opp | Venue | Comp | F | A | ||
|---|---|---|---|---|---|---|---|
| 02-04-22 | Peterborough United | Away | Championship | 4 | 0 |
|
Info |
| 12-02-22 | Derby County | Home | Championship | 4 | 1 |
|
Info |
| 15-09-21 | Nottingham Forest | Away | Championship | 2 | 0 |
|
Info |
| 28-09-21 | Sheffield United | Home | Championship | 2 | 0 |
|
Info |
| 16-10-21 | Peterborough United | Home | Championship | 2 | 0 |
|
Info |
Goals
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Matt Crooks | 10 | 0 | 1 | 0 | 11 |
| Andraz Sporar | 8 | 0 | 0 | 0 | 8 |
| Duncan Watmore | 7 | 0 | 0 | 0 | 7 |
| Paddy McNair | 5 | 0 | 0 | 0 | 5 |
| Josh Coburn | 4 | 0 | 1 | 0 | 5 |
| Marcus Tavernier | 5 | 0 | 0 | 0 | 5 |
| Uche Ikpeazu | 2 | 0 | 1 | 0 | 3 |
| Folarin Balogun | 3 | 0 | 0 | 0 | 3 |
| Riley McGree | 2 | 0 | 0 | 0 | 2 |
| Aaron Connolly | 2 | 0 | 0 | 0 | 2 |
| Isaiah Jones | 1 | 0 | 0 | 0 | 1 |
| Dael Fry | 1 | 0 | 0 | 0 | 1 |
| Johnny Howson | 1 | 0 | 0 | 0 | 1 |
| Marc Bola | 1 | 0 | 0 | 0 | 1 |
| Onel Hernandez | 1 | 0 | 0 | 0 | 1 |
| Martin Payero | 1 | 0 | 0 | 0 | 1 |
| Callum Boyd-Munce | 0 | 0 | 1 | 0 | 1 |
Managers
- Chris Wilder
- Neil Warnock
Appearances
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Johnny Howson | 45 | 0 | 4 | 0 | 49 |
| Marcus Tavernier | 44 | 0 | 4 | 0 | 48 |
| Isaiah Jones | 42 | 1 | 4 | 0 | 47 |
| Paddy McNair | 42 | 0 | 4 | 0 | 46 |
| Duncan Watmore | 41 | 0 | 3 | 0 | 44 |
| Matt Crooks | 40 | 0 | 4 | 0 | 44 |
| Joe Lumley | 34 | 1 | 4 | 0 | 39 |
| Andraz Sporar | 36 | 0 | 2 | 0 | 38 |
| Anfernee Dijksteel | 33 | 0 | 4 | 0 | 37 |
| Dael Fry | 33 | 0 | 3 | 0 | 36 |
| Sol Bamba | 24 | 1 | 4 | 0 | 29 |
| Lee Peltier | 22 | 1 | 4 | 0 | 27 |
| Marc Bola | 23 | 0 | 2 | 0 | 25 |
| Josh Coburn | 17 | 1 | 3 | 0 | 21 |
| Uche Ikpeazu | 19 | 1 | 1 | 0 | 21 |
| Aaron Connolly | 19 | 0 | 2 | 0 | 21 |
| Folarin Balogun | 18 | 0 | 3 | 0 | 21 |
| Onel Hernandez | 17 | 0 | 1 | 0 | 18 |
| Neil Taylor | 14 | 0 | 3 | 0 | 17 |
| Martin Payero | 14 | 1 | 1 | 0 | 16 |
| Luke Daniels | 12 | 0 | 0 | 0 | 12 |
| Riley McGree | 11 | 0 | 0 | 0 | 11 |
| James Lea Siliki | 11 | 0 | 0 | 0 | 11 |
| Grant Hall | 8 | 0 | 0 | 0 | 8 |
| Sam Morsy | 3 | 1 | 0 | 0 | 4 |
| Djed Spence | 3 | 1 | 0 | 0 | 4 |
| Toyosi Olusanya | 3 | 0 | 0 | 0 | 3 |
| Nathan Wood | 0 | 1 | 1 | 0 | 2 |
| Callum Boyd-Munce | 1 | 0 | 1 | 0 | 2 |
| Williams Kokolo | 1 | 0 | 1 | 0 | 2 |
| Chuba Akpom | 1 | 0 | 0 | 0 | 1 |
| Hayden Hackney | 0 | 1 | 0 | 0 | 1 |
| Jeremy Sivi | 0 | 1 | 0 | 0 | 1 |
| Joseph Gibson | 0 | 0 | 1 | 0 | 1 |
| Jack Robinson | 0 | 1 | 0 | 0 | 1 |
| Connor Malley | 0 | 1 | 0 | 0 | 1 |
Cards
| Player | Yellows | Reds |
|---|---|---|
| Matt Crooks | 15 | 1 |
| Johnny Howson | 11 | 0 |
| Paddy McNair | 11 | 1 |
| Isaiah Jones | 11 | 0 |
| Lee Peltier | 10 | 0 |
| Marcus Tavernier | 8 | 0 |
| Sol Bamba | 5 | 0 |
| Marc Bola | 4 | 0 |
| Uche Ikpeazu | 4 | 0 |
| Andraz Sporar | 3 | 0 |
| Neil Taylor | 3 | 0 |
| Anfernee Dijksteel | 2 | 0 |
| Dael Fry | 2 | 0 |
| Joe Lumley | 2 | 0 |
| Martin Payero | 2 | 0 |
| Aaron Connolly | 2 | 0 |
| Grant Hall | 1 | 0 |
| Sam Morsy | 1 | 1 |
| Josh Coburn | 1 | 0 |
| Luke Daniels | 1 | 0 |
| Onel Hernandez | 1 | 0 |
| Riley McGree | 1 | 0 |
Best Unbeaten Run (8)
| 27/11/21 | Huddersfield Town | Away | Championship | Won | 2 | 1 | Info |
| 04/12/21 | Swansea City | Home | Championship | Won | 1 | 0 | Info |
| 11/12/21 | Stoke City | Away | Championship | Drawn | 0 | 0 | Info |
| 18/12/21 | Bournemouth | Home | Championship | Won | 1 | 0 | Info |
| 26/12/21 | Nottingham Forest | Home | Championship | Won | 2 | 0 | Info |
| 29/12/21 | Blackpool | Away | Championship | Won | 2 | 1 | Info |
| 08/01/22 | Mansfield Town | Away | FA Cup | Won | 3 | 2 | Info |
| 15/01/22 | Reading | Home | Championship | Won | 2 | 1 | Info |