Middlesbrough FC stats for the season 1998/1999
Standings
| Premier League | 9 |
| Points | 51 |
| FA Cup | Third Round |
| League Cup | Third Round |
Premier League
| P | W | L | D | F | A | |
| Home: | 19 | 7 | 3 | 9 | 25 | 18 |
| Away: | 19 | 5 | 8 | 6 | 23 | 36 |
| Total: | 38 | 12 | 11 | 15 | 48 | 54 |
League Cup
| P | W | L | D | F | A | |
| Home: | 2 | 1 | 1 | 0 | 4 | 3 |
| Away: | 1 | 0 | 0 | 1 | 1 | 1 |
| Total: | 3 | 1 | 1 | 1 | 5 | 4 |
FA Cup
| P | W | L | D | F | A | |
| Home: | 0 | 0 | 0 | 0 | 0 | 0 |
| Away: | 1 | 0 | 1 | 0 | 1 | 3 |
| Total: | 1 | 0 | 1 | 0 | 1 | 3 |
Squad
| Player | Position | Country |
|---|---|---|
| Mark Schwarzer | Goalkeeper | Australia |
| Marlon Beresford | Goalkeeper | England |
| Gary Walsh | Goalkeeper | England |
| Ben Roberts | Goalkeeper | England |
| Colin Cooper | Defender | England |
| Dean Gordon | Defender | England |
| Gianluca Festa | Defender | Italy |
| Robbie Stockdale | Defender | Scotland |
| Christian Ziege | Defender | Germany |
| Gary Pallister | Defender | England |
| Steve Vickers | Defender | England |
| Vladimir Kinder | Defender | Slovakia |
| Curtis Fleming | Defender | Ireland |
| Clayton Blackmore | Defender | Wales |
| Jason Gavin | Defender | Ireland |
| Craig Liddle | Defender | England |
| Robbie Mustoe | Midfielder | England |
| Phil Stamp | Midfielder | England |
| Mark Summerbell | Midfielder | England |
| Paul Gascoigne | Midfielder | England |
| Andy Townsend | Midfielder | Ireland |
| Neil Maddison | Midfielder | England |
| Keith Oneill | Midfielder | Ireland |
| Micheal Cummins | Midfielder | England |
| Steve Baker | Midfielder | England |
| Juninho | Forward | Brazil |
| Brian Deane | Forward | England |
| Andy Campbell | Forward | England |
| Hamilton Ricard | Forward | Colombia |
| Alun Armstrong | Forward | England |
| Mickel Beck | Forward | Denmark |
| Paul Merson | Forward | England |
| Anthony Ormerod | Forward | England |
| Marco Branca | Forward | Italy |
| Alan Moore | Forward | Ireland |
Biggest Wins
| Date | Opp | Venue | Comp | F | A | ||
|---|---|---|---|---|---|---|---|
| 03-10-98 | Sheffield Wednesday | Home | Premier League | 4 | 0 |
|
Info |
| 13-09-98 | Tottenham Hotspur | Away | Premier League | 3 | 0 |
|
Info |
| 14-03-99 | Southampton | Home | Premier League | 3 | 0 |
|
Info |
| 16-09-98 | Wycombe Wanderers | Home | League Cup | 2 | 0 |
|
Info |
| 21-11-98 | Coventry City | Home | Premier League | 2 | 0 |
|
Info |
Goals
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Hamilton Ricard | 15 | 3 | 0 | 0 | 18 |
| Brian Deane | 6 | 0 | 0 | 0 | 6 |
| Mickel Beck | 5 | 0 | 0 | 0 | 5 |
| Robbie Mustoe | 4 | 0 | 0 | 0 | 4 |
| Dean Gordon | 3 | 0 | 0 | 0 | 3 |
| Gianluca Festa | 2 | 1 | 0 | 0 | 3 |
| Paul Gascoigne | 3 | 0 | 0 | 0 | 3 |
| Phil Stamp | 2 | 0 | 0 | 0 | 2 |
| Vladimir Kinder | 2 | 0 | 0 | 0 | 2 |
| Andy Townsend | 1 | 0 | 1 | 0 | 2 |
| Colin Cooper | 1 | 0 | 0 | 0 | 1 |
| Mark Summerbell | 0 | 1 | 0 | 0 | 1 |
| Steve Vickers | 1 | 0 | 0 | 0 | 1 |
| Alun Armstrong | 1 | 0 | 0 | 0 | 1 |
| Curtis Fleming | 1 | 0 | 0 | 0 | 1 |
Managers
- Bryan Robson
Appearances
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Dean Gordon | 38 | 2 | 1 | 0 | 41 |
| Hamilton Ricard | 36 | 3 | 1 | 0 | 40 |
| Andy Townsend | 35 | 1 | 1 | 0 | 37 |
| Colin Cooper | 33 | 1 | 1 | 0 | 35 |
| Mark Schwarzer | 34 | 0 | 1 | 0 | 35 |
| Robbie Mustoe | 33 | 1 | 1 | 0 | 35 |
| Steve Vickers | 30 | 3 | 0 | 0 | 33 |
| Mickel Beck | 27 | 2 | 1 | 0 | 30 |
| Paul Gascoigne | 26 | 2 | 1 | 0 | 29 |
| Brian Deane | 26 | 1 | 1 | 0 | 28 |
| Gianluca Festa | 25 | 2 | 0 | 0 | 27 |
| Gary Pallister | 26 | 0 | 1 | 0 | 27 |
| Robbie Stockdale | 19 | 3 | 0 | 0 | 22 |
| Neil Maddison | 20 | 1 | 1 | 0 | 22 |
| Phil Stamp | 16 | 3 | 1 | 0 | 20 |
| Curtis Fleming | 14 | 1 | 1 | 0 | 16 |
| Mark Summerbell | 10 | 2 | 0 | 0 | 12 |
| Andy Campbell | 7 | 3 | 0 | 0 | 10 |
| Marlon Beresford | 4 | 3 | 0 | 0 | 7 |
| Alun Armstrong | 6 | 0 | 0 | 0 | 6 |
| Vladimir Kinder | 5 | 1 | 0 | 0 | 6 |
| Keith Oneill | 6 | 0 | 0 | 0 | 6 |
| Alan Moore | 4 | 1 | 0 | 0 | 5 |
| Paul Merson | 3 | 0 | 0 | 0 | 3 |
| Jason Gavin | 2 | 0 | 0 | 0 | 2 |
| Steve Baker | 2 | 0 | 0 | 0 | 2 |
| Anthony Ormerod | 0 | 1 | 0 | 0 | 1 |
| Marco Branca | 1 | 0 | 0 | 0 | 1 |
| Clayton Blackmore | 0 | 1 | 0 | 0 | 1 |
| Micheal Cummins | 1 | 0 | 0 | 0 | 1 |
Cards
| Player | Yellows | Reds |
|---|---|---|
| Paul Gascoigne | 13 | 0 |
| Andy Townsend | 10 | 0 |
| Gianluca Festa | 9 | 0 |
| Robbie Mustoe | 8 | 1 |
| Hamilton Ricard | 6 | 0 |
| Colin Cooper | 5 | 0 |
| Steve Vickers | 5 | 0 |
| Gary Pallister | 5 | 0 |
| Robbie Stockdale | 4 | 0 |
| Mark Summerbell | 4 | 0 |
| Dean Gordon | 3 | 0 |
| Brian Deane | 3 | 0 |
| Curtis Fleming | 2 | 0 |
| Mickel Beck | 2 | 0 |
| Keith Oneill | 2 | 0 |
| Mark Schwarzer | 1 | 0 |
| Phil Stamp | 1 | 1 |
| Vladimir Kinder | 1 | 0 |
| Andy Campbell | 1 | 0 |
Best Unbeaten Run (8)
| 01/11/98 | Nottingham Forest | Home | Premier League | Drawn | 1 | 1 | Info |
| 07/11/98 | Southampton | Away | Premier League | Drawn | 3 | 3 | Info |
| 14/11/98 | Charlton Athletic | Away | Premier League | Drawn | 1 | 1 | Info |
| 21/11/98 | Coventry City | Home | Premier League | Won | 2 | 0 | Info |
| 29/11/98 | Arsenal | Away | Premier League | Drawn | 1 | 1 | Info |
| 06/12/98 | Newcastle United | Home | Premier League | Drawn | 2 | 2 | Info |
| 12/12/98 | West Ham United | Home | Premier League | Won | 1 | 0 | Info |
| 19/12/98 | Manchester United | Away | Premier League | Won | 3 | 2 | Info |