Middlesbrough FC stats for the season 2010/2011
Standings
| Championship | 12 |
| Points | 62 |
| FA Cup | Third Round |
| League Cup | Second Round |
Championship
| P | W | L | D | F | A | |
| Home: | 23 | 10 | 6 | 7 | 37 | 32 |
| Away: | 23 | 7 | 12 | 4 | 31 | 36 |
| Total: | 46 | 17 | 18 | 11 | 68 | 68 |
League Cup
| P | W | L | D | F | A | |
| Home: | 0 | 0 | 0 | 0 | 0 | 0 |
| Away: | 2 | 1 | 1 | 0 | 3 | 3 |
| Total: | 2 | 1 | 1 | 0 | 3 | 3 |
FA Cup
| P | W | L | D | F | A | |
| Home: | 0 | 0 | 0 | 0 | 0 | 0 |
| Away: | 1 | 0 | 1 | 0 | 1 | 2 |
| Total: | 1 | 0 | 1 | 0 | 1 | 2 |
Squad
| Player | Position | Country |
|---|---|---|
| Jason Steele | Goalkeeper | England |
| Conner Ripley | Goalkeeper | England |
| Danny Coyne | Goalkeeper | England |
| Paul Smith | Goalkeeper | England |
| Ben Gibson | Defender | England |
| Rhys Williams | Defender | Australia |
| Seb Hines | Defender | England |
| Justin Hoyte | Defender | England |
| Mathew Bates | Defender | England |
| Tony McMahon | Defender | England |
| Joe Bennett | Defender | England |
| Stephen McManus | Defender | Scotland |
| David Wheater | Defender | England |
| Andrew Taylor | Defender | England |
| Andrew Davies | Defender | England |
| Colin Cooper | Defender | England |
| Matt Kilgallon | Defender | England |
| Maximilian Haas | Defender | Germany |
| Adam Reach | Midfielder | England |
| Richard Smallwood | Midfielder | England |
| Nicky Bailey | Midfielder | England |
| Cameron Park | Midfielder | England |
| Barry Robson | Midfielder | Scotland |
| Kevin Thomson | Midfielder | Scotland |
| Julio Arca | Midfielder | Argentina |
| Malaury Martin | Midfielder | France |
| Willo Flood | Midfielder | Scotland |
| Gary ONeil | Midfielder | England |
| Johnathan Grounds | Midfielder | England |
| Mickael Tavares | Midfielder | Senegal |
| Luke Williams | Forward | England |
| Andy Halliday | Forward | Scotland |
| Marvin Emnes | Forward | The Netherlands |
| Merouane Zemmama | Forward | Morocco |
| Scott McDonald | Forward | Australia |
| Lee Miller | Forward | Scotland |
| Tarmo Kink | Forward | Estonia |
| Kris Boyd | Forward | Scotland |
| Leroy Lita | Forward | England |
| Jonathan Franks | Forward | England |
| Josh Walker | Forward | England |
Biggest Wins
| Date | Opp | Venue | Comp | F | A | ||
|---|---|---|---|---|---|---|---|
| 15-01-11 | Bristol City | Away | Championship | 4 | 0 |
|
Info |
| 02-05-11 | Cardiff City | Away | Championship | 3 | 0 |
|
Info |
| 07-05-11 | Doncaster Rovers | Home | Championship | 3 | 0 |
|
Info |
| 18-09-10 | Reading | Home | Championship | 3 | 1 |
|
Info |
| 09-11-10 | Scunthorpe United | Away | Championship | 2 | 0 |
|
Info |
Goals
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Scott McDonald | 12 | 2 | 0 | 0 | 14 |
| Leroy Lita | 12 | 0 | 0 | 0 | 12 |
| Kris Boyd | 6 | 0 | 0 | 0 | 6 |
| Barry Robson | 5 | 0 | 0 | 0 | 5 |
| Julio Arca | 3 | 1 | 0 | 0 | 4 |
| Tarmo Kink | 4 | 0 | 0 | 0 | 4 |
| Marvin Emnes | 3 | 0 | 0 | 0 | 3 |
| Mathew Bates | 3 | 0 | 0 | 0 | 3 |
| David Wheater | 3 | 0 | 0 | 0 | 3 |
| Andrew Taylor | 3 | 0 | 0 | 0 | 3 |
| Tony McMahon | 2 | 0 | 0 | 0 | 2 |
| Adam Reach | 1 | 0 | 0 | 0 | 1 |
| Rhys Williams | 1 | 0 | 0 | 0 | 1 |
| Seb Hines | 1 | 0 | 0 | 0 | 1 |
| Andy Halliday | 1 | 0 | 0 | 0 | 1 |
| Richard Smallwood | 1 | 0 | 0 | 0 | 1 |
| Merouane Zemmama | 1 | 0 | 0 | 0 | 1 |
| Stephen McManus | 1 | 0 | 0 | 0 | 1 |
| Gary ONeil | 0 | 0 | 1 | 0 | 1 |
| Johnathan Grounds | 1 | 0 | 0 | 0 | 1 |
Managers
- Tony Mowbray
- Gordon Strachan
Appearances
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Leroy Lita | 38 | 2 | 1 | 0 | 41 |
| Scott McDonald | 38 | 2 | 0 | 0 | 40 |
| Nicky Bailey | 34 | 2 | 1 | 0 | 37 |
| Jason Steele | 35 | 2 | 0 | 0 | 37 |
| Tony McMahon | 34 | 0 | 1 | 0 | 35 |
| Julio Arca | 32 | 2 | 1 | 0 | 35 |
| Barry Robson | 32 | 1 | 0 | 0 | 33 |
| Joe Bennett | 31 | 1 | 1 | 0 | 33 |
| Mathew Bates | 31 | 0 | 1 | 0 | 32 |
| Kris Boyd | 27 | 1 | 1 | 0 | 29 |
| David Wheater | 24 | 2 | 0 | 0 | 26 |
| Stephen McManus | 24 | 1 | 0 | 0 | 25 |
| Marvin Emnes | 23 | 0 | 0 | 0 | 23 |
| Tarmo Kink | 21 | 1 | 0 | 0 | 22 |
| Justin Hoyte | 17 | 2 | 1 | 0 | 20 |
| Andrew Taylor | 20 | 0 | 0 | 0 | 20 |
| Kevin Thomson | 19 | 0 | 0 | 0 | 19 |
| Gary ONeil | 18 | 0 | 1 | 0 | 19 |
| Seb Hines | 14 | 1 | 1 | 0 | 16 |
| Andy Halliday | 13 | 1 | 0 | 0 | 14 |
| Richard Smallwood | 13 | 0 | 0 | 0 | 13 |
| Mickael Tavares | 13 | 0 | 0 | 0 | 13 |
| Rhys Williams | 12 | 0 | 0 | 0 | 12 |
| Paul Smith | 11 | 0 | 0 | 0 | 11 |
| Merouane Zemmama | 9 | 0 | 0 | 0 | 9 |
| Luke Williams | 6 | 1 | 0 | 0 | 7 |
| Johnathan Grounds | 6 | 1 | 0 | 0 | 7 |
| Andrew Davies | 6 | 0 | 0 | 0 | 6 |
| Willo Flood | 5 | 0 | 0 | 0 | 5 |
| Jonathan Franks | 4 | 0 | 1 | 0 | 5 |
| Cameron Park | 4 | 0 | 0 | 0 | 4 |
| Matt Kilgallon | 2 | 1 | 0 | 0 | 3 |
| Lee Miller | 1 | 1 | 0 | 0 | 2 |
| Danny Coyne | 1 | 0 | 1 | 0 | 2 |
| Maximilian Haas | 2 | 0 | 0 | 0 | 2 |
| Adam Reach | 1 | 0 | 0 | 0 | 1 |
| Ben Gibson | 1 | 0 | 0 | 0 | 1 |
| Conner Ripley | 1 | 0 | 0 | 0 | 1 |
| Josh Walker | 0 | 1 | 0 | 0 | 1 |
Cards
| Player | Yellows | Reds |
|---|---|---|
| Julio Arca | 7 | 0 |
| Tony McMahon | 6 | 0 |
| David Wheater | 5 | 0 |
| Joe Bennett | 5 | 0 |
| Nicky Bailey | 4 | 0 |
| Barry Robson | 4 | 1 |
| Rhys Williams | 4 | 0 |
| Mathew Bates | 3 | 0 |
| Stephen McManus | 3 | 0 |
| Scott McDonald | 3 | 0 |
| Gary ONeil | 3 | 0 |
| Kevin Thomson | 2 | 0 |
| Jason Steele | 2 | 0 |
| Justin Hoyte | 1 | 0 |
| Tarmo Kink | 1 | 0 |
| Leroy Lita | 1 | 0 |
| Johnathan Grounds | 1 | 0 |
| Richard Smallwood | 1 | 0 |
| Marvin Emnes | 1 | 0 |
| Andrew Davies | 1 | 0 |
| Maximilian Haas | 1 | 0 |
Best Unbeaten Run (7)
| 08/03/11 | Derby County | Home | Championship | Won | 2 | 1 | Info |
| 12/03/11 | Portsmouth | Away | Championship | Drawn | 0 | 0 | Info |
| 19/03/11 | Watford | Home | Championship | Won | 2 | 1 | Info |
| 02/04/11 | Leicester City | Home | Championship | Drawn | 3 | 3 | Info |
| 09/04/11 | Sheffield United | Away | Championship | Won | 2 | 1 | Info |
| 12/04/11 | Ipswich Town | Away | Championship | Drawn | 3 | 3 | Info |
| 16/04/11 | Barnsley | Home | Championship | Drawn | 1 | 1 | Info |