Middlesbrough FC stats for the season 1991/1992
Standings
| Division Two | 2 |
| Points | 80 |
| FA Cup | Fifth Round |
| League Cup | Semi Finalists |
Division Two
| P | W | L | D | F | A | |
| Home: | 23 | 15 | 2 | 6 | 37 | 13 |
| Away: | 23 | 8 | 10 | 5 | 21 | 28 |
| Total: | 46 | 23 | 12 | 11 | 58 | 41 |
League Cup
| P | W | L | D | F | A | |
| Home: | 5 | 3 | 0 | 2 | 5 | 2 |
| Away: | 3 | 1 | 1 | 1 | 3 | 3 |
| Total: | 8 | 4 | 1 | 3 | 8 | 5 |
FA Cup
| P | W | L | D | F | A | |
| Home: | 2 | 1 | 1 | 0 | 4 | 5 |
| Away: | 2 | 1 | 0 | 1 | 3 | 2 |
| Total: | 4 | 2 | 1 | 1 | 7 | 7 |
Squad
| Player | Position | Country |
|---|---|---|
| Stephen Pears | Goalkeeper | England |
| Ian Ironside | Goalkeeper | England |
| Colin Cooper | Defender | England |
| Gary Pallister | Defender | England |
| Curtis Fleming | Defender | Ireland |
| Allan Kernaghan | Defender | Ireland |
| Richard Liburd | Defender | England |
| Jimmy Phillips | Defender | England |
| Nicky Mohan | Defender | England |
| Gary Parkinson | Defender | England |
| Tony Mowbray | Defender | England |
| Andy Todd | Defender | England |
| Rab Shannon | Defender | Scotland |
| Robbie Mustoe | Midfielder | England |
| Craig Hignett | Midfielder | England |
| Jamie Pollock | Midfielder | England |
| Andy Peake | Midfielder | England |
| Graham Kavanagh | Midfielder | Ireland |
| Willy Falconer | Midfielder | Scotland |
| Mark Procter | Midfielder | England |
| John Gittens | Midfielder | England |
| Paul Kerr | Midfielder | England |
| Gary Gill | Midfielder | England |
| Ian Arnold | Midfielder | England |
| Brian Marwood | Midfielder | England |
| Michael Young | Midfielder | England |
| John Hewit | Midfielder | Scotland |
| John Hendire | Forward | Scotland |
| Alan Moore | Forward | Ireland |
| Paul Wilkinson | Forward | England |
| Bernie Slaven | Forward | Scotland |
| Stuart Ripley | Forward | England |
| Andy Payton | Forward | Scotland |
Biggest Wins
| Date | Opp | Venue | Comp | F | A | ||
|---|---|---|---|---|---|---|---|
| 21-03-92 | Brighton | Home | Division Two | 4 | 0 |
|
Info |
| 27-08-91 | Newcastle United | Home | Division Two | 3 | 0 |
|
Info |
| 14-09-91 | Leicester City | Home | Division Two | 3 | 0 |
|
Info |
| 31-08-91 | Portsmouth | Home | Division Two | 2 | 0 |
|
Info |
| 16-11-91 | Charlton Athletic | Home | Division Two | 2 | 0 |
|
Info |
Goals
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Paul Wilkinson | 15 | 3 | 4 | 0 | 22 |
| Bernie Slaven | 16 | 1 | 0 | 0 | 17 |
| John Hendire | 3 | 1 | 1 | 0 | 5 |
| Willy Falconer | 5 | 0 | 0 | 0 | 5 |
| Allan Kernaghan | 2 | 0 | 2 | 0 | 4 |
| Stuart Ripley | 3 | 1 | 0 | 0 | 4 |
| Robbie Mustoe | 2 | 1 | 0 | 0 | 3 |
| Andy Payton | 3 | 0 | 0 | 0 | 3 |
| Jimmy Phillips | 2 | 0 | 0 | 0 | 2 |
| Nicky Mohan | 2 | 0 | 0 | 0 | 2 |
| Mark Procter | 2 | 0 | 0 | 0 | 2 |
| Jamie Pollock | 1 | 0 | 0 | 0 | 1 |
| John Gittens | 1 | 0 | 0 | 0 | 1 |
| Gary Parkinson | 0 | 1 | 0 | 0 | 1 |
Managers
- Lennie Lawrence
Appearances
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Paul Wilkinson | 46 | 8 | 4 | 0 | 58 |
| Stephen Pears | 45 | 8 | 4 | 0 | 57 |
| Jimmy Phillips | 43 | 8 | 4 | 0 | 55 |
| Stuart Ripley | 39 | 7 | 4 | 0 | 50 |
| John Hendire | 38 | 7 | 4 | 0 | 49 |
| Allan Kernaghan | 38 | 8 | 3 | 0 | 49 |
| Bernie Slaven | 38 | 7 | 2 | 0 | 47 |
| Mark Procter | 36 | 6 | 2 | 0 | 44 |
| Robbie Mustoe | 30 | 8 | 4 | 0 | 42 |
| Jamie Pollock | 26 | 7 | 4 | 0 | 37 |
| Gary Parkinson | 27 | 6 | 4 | 0 | 37 |
| Nicky Mohan | 27 | 5 | 4 | 0 | 36 |
| Curtis Fleming | 28 | 3 | 0 | 0 | 31 |
| Andy Peake | 23 | 0 | 4 | 0 | 27 |
| Willy Falconer | 25 | 2 | 0 | 0 | 27 |
| Andy Payton | 18 | 0 | 4 | 0 | 22 |
| Tony Mowbray | 17 | 3 | 0 | 0 | 20 |
| John Gittens | 12 | 0 | 0 | 0 | 12 |
| Brian Marwood | 3 | 1 | 0 | 0 | 4 |
| Rab Shannon | 1 | 1 | 0 | 0 | 2 |
| John Hewit | 2 | 0 | 0 | 0 | 2 |
| Ian Ironside | 1 | 0 | 0 | 0 | 1 |
| Ian Arnold | 1 | 0 | 0 | 0 | 1 |
| Michael Young | 1 | 0 | 0 | 0 | 1 |
Cards
| Player | Yellows | Reds |
|---|
Best Unbeaten Run (9)
| 27/08/91 | Newcastle United | Home | Division Two | Won | 3 | 0 | Info |
| 31/08/91 | Portsmouth | Home | Division Two | Won | 2 | 0 | Info |
| 04/09/91 | Oxford United | Away | Division Two | Won | 2 | 1 | Info |
| 07/09/91 | Watford | Away | Division Two | Won | 2 | 1 | Info |
| 14/09/91 | Leicester City | Home | Division Two | Won | 3 | 0 | Info |
| 17/09/91 | Tranmere Rovers | Home | Division Two | Won | 1 | 0 | Info |
| 21/09/91 | Plymouth Argyle | Away | Division Two | Drawn | 1 | 1 | Info |
| 28/09/91 | Sunderland | Home | Division Two | Won | 2 | 1 | Info |
| 24/09/91 | Bournemouth | Home | League Cup | Drawn | 1 | 1 | Info |