Middlesbrough FC stats for the season 2004/2005
Standings
| Premier League | 7 |
| Points | 55 |
| FA Cup | Fourth Round |
| League Cup | Fourth Round |
| UEFA Cup | Last 16 |
Premier League
| P | W | L | D | F | A | |
| Home: | 19 | 9 | 4 | 6 | 29 | 19 |
| Away: | 19 | 5 | 7 | 7 | 24 | 27 |
| Total: | 38 | 14 | 11 | 13 | 53 | 46 |
League Cup
| P | W | L | D | F | A | |
| Home: | 1 | 1 | 0 | 0 | 3 | 0 |
| Away: | 1 | 0 | 1 | 0 | 0 | 2 |
| Total: | 2 | 1 | 1 | 0 | 3 | 2 |
FA Cup
| P | W | L | D | F | A | |
| Home: | 0 | 0 | 0 | 0 | 0 | 0 |
| Away: | 2 | 1 | 1 | 0 | 2 | 4 |
| Total: | 2 | 1 | 1 | 0 | 2 | 4 |
UEFA Cup
| P | W | L | D | F | A | |
| Home: | 5 | 4 | 1 | 0 | 12 | 4 |
| Away: | 5 | 1 | 2 | 2 | 4 | 6 |
| Total: | 10 | 5 | 3 | 2 | 16 | 10 |
Squad
| Player | Position | Country |
|---|---|---|
| Brad Jones | Goalkeeper | Australia |
| Mark Schwarzer | Goalkeeper | Australia |
| Carlo Nash | Goalkeeper | England |
| Stuart Parnaby | Defender | England |
| Mathew Bates | Defender | England |
| Tony McMahon | Defender | England |
| David Wheater | Defender | England |
| Andrew Davies | Defender | England |
| Emanuel Pogatetz | Defender | Austria |
| Chris Riggott | Defender | England |
| Ugo Ehiogu | Defender | England |
| Abel Xavier | Defender | Portugal |
| Franck Queudrue | Defender | France |
| Gareth Southgate | Defender | England |
| Colin Cooper | Defender | England |
| Micheal Reiziger | Defender | Holland |
| Stewart Downing | Midfielder | England |
| George Boateng | Midfielder | The Netherlands |
| Fabio Rochemback | Midfielder | Brazil |
| Lee Cattermole | Midfielder | England |
| James Morrison | Midfielder | England |
| Gaizka Mendieta | Midfielder | Spain |
| Ray Parlour | Midfielder | England |
| Doriva | Midfielder | Brazil |
| Bola Zenden | Midfielder | The Netherlands |
| Mark Wilson | Midfielder | England |
| Jason Kennedy | Midfielder | England |
| Danny Graham | Forward | England |
| Adam Johnson | Forward | England |
| Mark Viduka | Forward | Australia |
| Malcolm Christie | Forward | England |
| Massimo Maccarone | Forward | Italy |
| Szilard Nemeth | Forward | Slovakia |
| Jimmy Floyd Hasselbaink | Forward | The Netherlands |
| Joseph Desire-Job | Forward | Cameroon |
Biggest Wins
| Date | Opp | Venue | Comp | F | A | ||
|---|---|---|---|---|---|---|---|
| 16-10-04 | Blackburn Rovers | Away | Premier League | 4 | 0 |
|
Info |
| 23-04-05 | West Bromwich Albion | Home | Premier League | 4 | 0 |
|
Info |
| 16-09-04 | Banik Ostrava | Home | UEFA Cup | 3 | 0 |
|
Info |
| 27-10-04 | Coventry City | Home | League Cup | 3 | 0 |
|
Info |
| 18-12-04 | Aston Villa | Home | Premier League | 3 | 0 |
|
Info |
Goals
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Jimmy Floyd Hasselbaink | 13 | 0 | 0 | 3 | 16 |
| Bola Zenden | 5 | 0 | 0 | 3 | 8 |
| Mark Viduka | 5 | 0 | 0 | 2 | 7 |
| Joseph Desire-Job | 4 | 0 | 1 | 2 | 7 |
| Stewart Downing | 5 | 0 | 0 | 1 | 6 |
| Szilard Nemeth | 4 | 1 | 0 | 1 | 6 |
| Franck Queudrue | 5 | 0 | 0 | 0 | 5 |
| James Morrison | 0 | 1 | 0 | 3 | 4 |
| Chris Riggott | 2 | 0 | 0 | 1 | 3 |
| George Boateng | 3 | 0 | 0 | 0 | 3 |
| Danny Graham | 1 | 1 | 0 | 0 | 2 |
| Malcolm Christie | 1 | 0 | 0 | 0 | 1 |
| Doriva | 0 | 0 | 1 | 0 | 1 |
| Micheal Reiziger | 1 | 0 | 0 | 0 | 1 |
Managers
- Steve McClaren
Appearances
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Bola Zenden | 36 | 1 | 2 | 10 | 49 |
| Stewart Downing | 35 | 2 | 2 | 9 | 48 |
| Gareth Southgate | 36 | 0 | 1 | 10 | 47 |
| Jimmy Floyd Hasselbaink | 36 | 0 | 2 | 7 | 45 |
| Franck Queudrue | 31 | 1 | 2 | 9 | 43 |
| Mark Schwarzer | 31 | 0 | 2 | 10 | 43 |
| Ray Parlour | 33 | 0 | 2 | 6 | 41 |
| Szilard Nemeth | 31 | 1 | 0 | 8 | 40 |
| Doriva | 26 | 2 | 2 | 8 | 38 |
| Joseph Desire-Job | 23 | 2 | 2 | 6 | 33 |
| Chris Riggott | 21 | 2 | 1 | 8 | 32 |
| George Boateng | 25 | 0 | 0 | 4 | 29 |
| Micheal Reiziger | 18 | 0 | 2 | 5 | 25 |
| Stuart Parnaby | 19 | 0 | 0 | 5 | 24 |
| James Morrison | 14 | 2 | 2 | 5 | 23 |
| Mark Viduka | 16 | 1 | 0 | 4 | 21 |
| Colin Cooper | 15 | 2 | 1 | 3 | 21 |
| Tony McMahon | 13 | 1 | 1 | 4 | 19 |
| Danny Graham | 11 | 2 | 2 | 2 | 17 |
| Ugo Ehiogu | 10 | 1 | 1 | 0 | 12 |
| Gaizka Mendieta | 7 | 0 | 0 | 1 | 8 |
| Andrew Davies | 3 | 2 | 0 | 0 | 5 |
| Brad Jones | 5 | 0 | 0 | 0 | 5 |
| Carlo Nash | 2 | 2 | 0 | 0 | 4 |
| Malcolm Christie | 2 | 0 | 0 | 1 | 3 |
| Mathew Bates | 2 | 0 | 0 | 0 | 2 |
| David Wheater | 0 | 0 | 0 | 1 | 1 |
| Adam Johnson | 0 | 0 | 0 | 1 | 1 |
| Mark Wilson | 0 | 1 | 0 | 0 | 1 |
| Jason Kennedy | 1 | 0 | 0 | 0 | 1 |
Cards
| Player | Yellows | Reds |
|---|---|---|
| Ray Parlour | 13 | 1 |
| Bola Zenden | 9 | 0 |
| George Boateng | 8 | 0 |
| Franck Queudrue | 7 | 2 |
| Gareth Southgate | 6 | 0 |
| Doriva | 5 | 0 |
| Chris Riggott | 4 | 0 |
| Jimmy Floyd Hasselbaink | 3 | 0 |
| Tony McMahon | 3 | 0 |
| James Morrison | 2 | 0 |
| Micheal Reiziger | 1 | 0 |
| Ugo Ehiogu | 1 | 0 |
| Stuart Parnaby | 1 | 0 |
| Gaizka Mendieta | 1 | 0 |
| Szilard Nemeth | 1 | 0 |
| Stewart Downing | 1 | 0 |
Best Unbeaten Run (9)
| 30/09/04 | Banik Ostrava | Away | UEFA Cup | Drawn | 1 | 1 | Info |
| 03/10/04 | Manchester United | Away | Premier League | Drawn | 1 | 1 | Info |
| 16/10/04 | Blackburn Rovers | Away | Premier League | Won | 4 | 0 | Info |
| 24/10/04 | Portsmouth | Home | Premier League | Drawn | 1 | 1 | Info |
| 30/10/04 | Charlton Athletic | Away | Premier League | Won | 2 | 1 | Info |
| 21/10/04 | Egaleo | Away | UEFA Cup | Won | 1 | 0 | Info |
| 27/10/04 | Coventry City | Home | League Cup | Won | 3 | 0 | Info |
| 04/11/04 | Lazio | Home | UEFA Cup | Won | 2 | 0 | Info |
| 07/11/04 | Bolton Wanderers | Home | Premier League | Drawn | 1 | 1 | Info |