Middlesbrough FC stats for the season 2006/2007
Standings
| Premier League | 12 |
| Points | 46 |
| FA Cup | Quarter Finalists |
| League Cup | Second Round |
Premier League
| P | W | L | D | F | A | |
| Home: | 19 | 10 | 5 | 4 | 31 | 20 |
| Away: | 19 | 2 | 11 | 6 | 13 | 29 |
| Total: | 38 | 12 | 16 | 10 | 44 | 49 |
League Cup
| P | W | L | D | F | A | |
| Home: | 0 | 0 | 0 | 0 | 0 | 0 |
| Away: | 1 | 0 | 1 | 0 | 0 | 1 |
| Total: | 1 | 0 | 1 | 0 | 0 | 1 |
FA Cup
| P | W | L | D | F | A | |
| Home: | 4 | 2 | 0 | 2 | 10 | 9 |
| Away: | 4 | 1 | 1 | 2 | 4 | 5 |
| Total: | 8 | 3 | 1 | 4 | 14 | 14 |
Squad
| Player | Position | Country |
|---|---|---|
| Brad Jones | Goalkeeper | Australia |
| Mark Schwarzer | Goalkeeper | Australia |
| Ross Tunrbull | Goalkeeper | England |
| Jonathan Woodgate | Defender | England |
| Seb Hines | Defender | England |
| Stuart Parnaby | Defender | England |
| Mathew Bates | Defender | England |
| Tony McMahon | Defender | England |
| David Wheater | Defender | England |
| Andrew Taylor | Defender | England |
| Andrew Davies | Defender | England |
| Robert Huth | Defender | Germany |
| Emanuel Pogatetz | Defender | Austria |
| Chris Riggott | Defender | England |
| Ugo Ehiogu | Defender | England |
| Abel Xavier | Defender | Portugal |
| Colin Cooper | Defender | England |
| Stewart Downing | Midfielder | England |
| Julio Arca | Midfielder | Argentina |
| George Boateng | Midfielder | The Netherlands |
| Fabio Rochemback | Midfielder | Brazil |
| Lee Cattermole | Midfielder | England |
| James Morrison | Midfielder | England |
| Gaizka Mendieta | Midfielder | Spain |
| Tom Craddock | Midfielder | England |
| Danny Graham | Forward | England |
| Adam Johnson | Forward | England |
| Jonathan Franks | Forward | England |
| Ben Hutchinson | Forward | England |
| Lee Dong-Gook | Forward | South Korea |
| Yakubu | Forward | Nigeria |
| Mark Viduka | Forward | Australia |
| Malcolm Christie | Forward | England |
| Massimo Maccarone | Forward | Italy |
| Josh Walker | Forward | England |
| Jason Euell | Forward | England |
Biggest Wins
| Date | Opp | Venue | Comp | F | A | ||
|---|---|---|---|---|---|---|---|
| 20-01-07 | Bolton Wanderers | Home | Premier League | 5 | 1 |
|
Info |
| 07-04-07 | Watford | Home | Premier League | 4 | 1 |
|
Info |
| 23-12-06 | Charlton Athletic | Home | Premier League | 2 | 0 |
|
Info |
| 01-01-07 | Sheffield United | Home | Premier League | 3 | 1 |
|
Info |
| 13-01-07 | Charlton Athletic | Away | Premier League | 3 | 1 |
|
Info |
Goals
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Mark Viduka | 14 | 0 | 5 | 0 | 19 |
| Yakubu | 12 | 0 | 4 | 0 | 16 |
| Julio Arca | 2 | 0 | 1 | 0 | 3 |
| Stewart Downing | 2 | 0 | 0 | 0 | 2 |
| Emanuel Pogatetz | 2 | 0 | 0 | 0 | 2 |
| George Boateng | 1 | 0 | 1 | 0 | 2 |
| Fabio Rochemback | 2 | 0 | 0 | 0 | 2 |
| Lee Cattermole | 1 | 0 | 1 | 0 | 2 |
| Malcolm Christie | 1 | 0 | 1 | 0 | 2 |
| James Morrison | 2 | 0 | 0 | 0 | 2 |
| Seb Hines | 0 | 0 | 1 | 0 | 1 |
| David Wheater | 1 | 0 | 0 | 0 | 1 |
| Robert Huth | 1 | 0 | 0 | 0 | 1 |
| Abel Xavier | 1 | 0 | 0 | 0 | 1 |
| Massimo Maccarone | 1 | 0 | 0 | 0 | 1 |
Managers
- Gareth Southgate
Appearances
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Yakubu | 37 | 0 | 8 | 0 | 45 |
| Stewart Downing | 34 | 0 | 8 | 0 | 42 |
| Andrew Taylor | 33 | 1 | 8 | 0 | 42 |
| Emanuel Pogatetz | 35 | 0 | 7 | 0 | 42 |
| Mark Schwarzer | 36 | 0 | 6 | 0 | 42 |
| George Boateng | 35 | 0 | 6 | 0 | 41 |
| Lee Cattermole | 31 | 1 | 7 | 0 | 39 |
| Mark Viduka | 29 | 1 | 7 | 0 | 37 |
| Jonathan Woodgate | 30 | 0 | 6 | 0 | 36 |
| James Morrison | 28 | 1 | 7 | 0 | 36 |
| Julio Arca | 21 | 0 | 7 | 0 | 28 |
| Andrew Davies | 23 | 0 | 2 | 0 | 25 |
| Fabio Rochemback | 20 | 0 | 2 | 0 | 22 |
| Stuart Parnaby | 18 | 1 | 2 | 0 | 21 |
| Abel Xavier | 14 | 0 | 6 | 0 | 20 |
| Jason Euell | 17 | 1 | 2 | 0 | 20 |
| Malcolm Christie | 13 | 0 | 4 | 0 | 17 |
| Adam Johnson | 12 | 1 | 3 | 0 | 16 |
| Robert Huth | 12 | 1 | 1 | 0 | 14 |
| Lee Dong-Gook | 9 | 0 | 2 | 0 | 11 |
| Massimo Maccarone | 7 | 1 | 0 | 0 | 8 |
| Gaizka Mendieta | 7 | 1 | 0 | 0 | 8 |
| Chris Riggott | 6 | 0 | 1 | 0 | 7 |
| Brad Jones | 2 | 0 | 2 | 0 | 4 |
| Seb Hines | 0 | 0 | 2 | 0 | 2 |
| Mathew Bates | 1 | 1 | 0 | 0 | 2 |
| David Wheater | 2 | 0 | 0 | 0 | 2 |
| Danny Graham | 1 | 0 | 0 | 0 | 1 |
| Tony McMahon | 0 | 1 | 0 | 0 | 1 |
| Ben Hutchinson | 1 | 0 | 0 | 0 | 1 |
| Ugo Ehiogu | 0 | 0 | 1 | 0 | 1 |
| Ross Tunrbull | 0 | 1 | 0 | 0 | 1 |
Cards
| Player | Yellows | Reds |
|---|---|---|
| Emanuel Pogatetz | 11 | 0 |
| Lee Cattermole | 10 | 0 |
| George Boateng | 7 | 2 |
| Fabio Rochemback | 5 | 0 |
| Jonathan Woodgate | 5 | 0 |
| Stewart Downing | 3 | 0 |
| Andrew Taylor | 3 | 0 |
| Robert Huth | 3 | 0 |
| Abel Xavier | 3 | 0 |
| Stuart Parnaby | 2 | 0 |
| Julio Arca | 2 | 0 |
| Mark Viduka | 2 | 0 |
| Yakubu | 2 | 0 |
| Andrew Davies | 2 | 0 |
| Jason Euell | 2 | 0 |
| Mark Schwarzer | 1 | 0 |
| Chris Riggott | 1 | 0 |
| Adam Johnson | 1 | 0 |
| Malcolm Christie | 1 | 0 |
| James Morrison | 0 | 1 |
Best Unbeaten Run (8)
| 01/01/07 | Sheffield United | Home | Premier League | Won | 3 | 1 | Info |
| 13/01/07 | Charlton Athletic | Away | Premier League | Won | 3 | 1 | Info |
| 20/01/07 | Bolton Wanderers | Home | Premier League | Won | 5 | 1 | Info |
| 30/01/07 | Portsmouth | Home | Premier League | Drawn | 0 | 0 | Info |
| 08/01/07 | Hull City | Away | FA Cup | Drawn | 1 | 1 | Info |
| 16/01/07 | Hull City | Home | FA Cup | Won | 4 | 3 | Info |
| 27/01/07 | Bristol City | Away | FA Cup | Drawn | 2 | 2 | Info |
| 03/02/07 | Arsenal | Home | Premier League | Drawn | 1 | 1 | Info |