Middlesbrough FC stats for the season 2000/2001
Standings
| Premier League | 14 |
| Points | 42 |
| FA Cup | Fourth Round |
| League Cup | Third Round |
Premier League
| P | W | L | D | F | A | |
| Home: | 19 | 4 | 8 | 7 | 18 | 23 |
| Away: | 19 | 5 | 6 | 8 | 26 | 21 |
| Total: | 38 | 9 | 14 | 15 | 44 | 44 |
League Cup
| P | W | L | D | F | A | |
| Home: | 1 | 1 | 0 | 0 | 2 | 1 |
| Away: | 2 | 1 | 1 | 0 | 3 | 2 |
| Total: | 3 | 2 | 1 | 0 | 5 | 3 |
FA Cup
| P | W | L | D | F | A | |
| Home: | 1 | 0 | 0 | 1 | 0 | 0 |
| Away: | 2 | 1 | 1 | 0 | 2 | 3 |
| Total: | 3 | 1 | 1 | 1 | 2 | 3 |
Squad
| Player | Position | Country |
|---|---|---|
| Mark Schwarzer | Goalkeeper | Australia |
| Mark Crossley | Goalkeeper | England |
| Marlon Beresford | Goalkeeper | England |
| Gary Walsh | Goalkeeper | England |
| Chris Bennion | Goalkeeper | England |
| Stuart Parnaby | Defender | England |
| Ugo Ehiogu | Defender | England |
| Colin Cooper | Defender | England |
| Dean Gordon | Defender | England |
| Gianluca Festa | Defender | Italy |
| Robbie Stockdale | Defender | Scotland |
| Gary Pallister | Defender | England |
| Steve Vickers | Defender | England |
| Curtis Fleming | Defender | Ireland |
| Jason Gavin | Defender | Ireland |
| Jonathan Greening | Midfielder | England |
| Robbie Mustoe | Midfielder | England |
| Paul Ince | Midfielder | England |
| Mark Wilson | Midfielder | England |
| Phil Stamp | Midfielder | England |
| Mark Summerbell | Midfielder | England |
| Christian Karembeu | Midfielder | France |
| Luke Wilkshire | Midfielder | Australia |
| Paul Okon | Midfielder | Australia |
| Keith Oneill | Midfielder | Ireland |
| Joseph Desire-Job | Forward | Cameroon |
| Juninho | Forward | Brazil |
| Carlos Marinelli | Forward | Argentina |
| Dean Windass | Forward | England |
| Noel Whelan | Forward | England |
| Alen Boksic | Forward | Croatia |
| Brian Deane | Forward | England |
| Andy Campbell | Forward | England |
| Hamilton Ricard | Forward | Colombia |
| Alun Armstrong | Forward | England |
| Mark Hudson | Forward | England |
Biggest Wins
| Date | Opp | Venue | Comp | F | A | ||
|---|---|---|---|---|---|---|---|
| 13-01-01 | Derby County | Home | Premier League | 4 | 0 |
|
Info |
| 14-04-01 | Arsenal | Away | Premier League | 3 | 0 |
|
Info |
| 21-04-01 | Leicester City | Away | Premier League | 3 | 0 |
|
Info |
| 19-08-00 | Coventry City | Away | Premier League | 3 | 1 |
|
Info |
| 26-09-00 | Macclesfield Town | Away | League Cup | 3 | 1 |
|
Info |
Goals
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Alen Boksic | 12 | 0 | 0 | 0 | 12 |
| Hamilton Ricard | 4 | 3 | 2 | 0 | 9 |
| Christian Karembeu | 4 | 0 | 0 | 0 | 4 |
| Ugo Ehiogu | 3 | 0 | 0 | 0 | 3 |
| Joseph Desire-Job | 3 | 0 | 0 | 0 | 3 |
| Colin Cooper | 2 | 0 | 0 | 0 | 2 |
| Dean Gordon | 2 | 0 | 0 | 0 | 2 |
| Gianluca Festa | 2 | 0 | 0 | 0 | 2 |
| Paul Ince | 2 | 0 | 0 | 0 | 2 |
| Dean Windass | 2 | 0 | 0 | 0 | 2 |
| Brian Deane | 2 | 0 | 0 | 0 | 2 |
| Mark Summerbell | 1 | 1 | 0 | 0 | 2 |
| Noel Whelan | 0 | 1 | 0 | 0 | 1 |
| Phil Stamp | 1 | 0 | 0 | 0 | 1 |
Managers
- Terry Venables
- Bryan Robson
Appearances
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Christian Karembeu | 33 | 1 | 2 | 0 | 36 |
| Paul Ince | 30 | 2 | 3 | 0 | 35 |
| Curtis Fleming | 30 | 2 | 3 | 0 | 35 |
| Mark Schwarzer | 31 | 0 | 3 | 0 | 34 |
| Hamilton Ricard | 27 | 3 | 3 | 0 | 33 |
| Noel Whelan | 27 | 3 | 2 | 0 | 32 |
| Alen Boksic | 28 | 1 | 3 | 0 | 32 |
| Steve Vickers | 30 | 1 | 1 | 0 | 32 |
| Colin Cooper | 27 | 2 | 2 | 0 | 31 |
| Gianluca Festa | 25 | 3 | 3 | 0 | 31 |
| Robbie Mustoe | 25 | 0 | 2 | 0 | 27 |
| Brian Deane | 24 | 1 | 1 | 0 | 26 |
| Paul Okon | 24 | 0 | 2 | 0 | 26 |
| Ugo Ehiogu | 21 | 0 | 3 | 0 | 24 |
| Dean Gordon | 19 | 3 | 2 | 0 | 24 |
| Phil Stamp | 18 | 1 | 2 | 0 | 21 |
| Keith Oneill | 15 | 1 | 1 | 0 | 17 |
| Jason Gavin | 14 | 1 | 0 | 0 | 15 |
| Joseph Desire-Job | 12 | 2 | 0 | 0 | 14 |
| Carlos Marinelli | 13 | 1 | 0 | 0 | 14 |
| Andy Campbell | 8 | 1 | 2 | 0 | 11 |
| Mark Summerbell | 7 | 3 | 0 | 0 | 10 |
| Gary Pallister | 8 | 1 | 0 | 0 | 9 |
| Dean Windass | 8 | 0 | 0 | 0 | 8 |
| Mark Crossley | 5 | 2 | 0 | 0 | 7 |
| Mark Hudson | 3 | 0 | 1 | 0 | 4 |
| Gary Walsh | 3 | 0 | 0 | 0 | 3 |
| Stuart Parnaby | 0 | 1 | 0 | 0 | 1 |
| Alun Armstrong | 0 | 1 | 0 | 0 | 1 |
| Marlon Beresford | 1 | 0 | 0 | 0 | 1 |
| Chris Bennion | 0 | 1 | 0 | 0 | 1 |
Cards
| Player | Yellows | Reds |
|---|---|---|
| Paul Ince | 8 | 0 |
| Colin Cooper | 7 | 0 |
| Hamilton Ricard | 7 | 0 |
| Paul Okon | 6 | 0 |
| Curtis Fleming | 5 | 0 |
| Keith Oneill | 4 | 1 |
| Jason Gavin | 4 | 0 |
| Mark Summerbell | 4 | 0 |
| Christian Karembeu | 3 | 1 |
| Noel Whelan | 3 | 0 |
| Gianluca Festa | 3 | 0 |
| Phil Stamp | 3 | 1 |
| Robbie Mustoe | 3 | 0 |
| Alen Boksic | 2 | 0 |
| Steve Vickers | 2 | 0 |
| Dean Gordon | 2 | 0 |
| Ugo Ehiogu | 2 | 2 |
| Dean Windass | 2 | 0 |
| Mark Schwarzer | 1 | 0 |
| Carlos Marinelli | 0 | 1 |
| Mark Crossley | 0 | 1 |
Best Unbeaten Run (12)
| 16/12/00 | Chelsea | Home | Premier League | Won | 1 | 0 | Info |
| 23/12/00 | Tottenham Hotspur | Away | Premier League | Drawn | 0 | 0 | Info |
| 26/12/00 | Liverpool | Home | Premier League | Won | 1 | 0 | Info |
| 30/12/00 | Coventry City | Home | Premier League | Drawn | 1 | 1 | Info |
| 01/01/01 | Leeds United | Away | Premier League | Drawn | 1 | 1 | Info |
| 08/01/01 | Bradford City | Away | FA Cup | Won | 1 | 0 | Info |
| 13/01/01 | Derby County | Home | Premier League | Won | 4 | 0 | Info |
| 20/01/01 | Liverpool | Away | Premier League | Drawn | 0 | 0 | Info |
| 31/01/01 | Everton | Away | Premier League | Drawn | 2 | 2 | Info |
| 03/02/01 | Manchester City | Home | Premier League | Drawn | 1 | 1 | Info |
| 06/02/01 | Wimbledon | Home | FA Cup | Drawn | 0 | 0 | Info |
| 10/02/01 | Aston Villa | Away | Premier League | Drawn | 1 | 1 | Info |