Middlesbrough FC stats for the season 2009/2010
Standings
| Championship | 11 |
| Points | 62 |
| FA Cup | Third Round |
| League Cup | Second Round |
Championship
| P | W | L | D | F | A | |
| Home: | 23 | 9 | 6 | 8 | 26 | 22 |
| Away: | 23 | 7 | 10 | 6 | 32 | 28 |
| Total: | 46 | 16 | 16 | 14 | 58 | 50 |
League Cup
| P | W | L | D | F | A | |
| Home: | 0 | 0 | 0 | 0 | 0 | 0 |
| Away: | 1 | 0 | 1 | 0 | 1 | 2 |
| Total: | 1 | 0 | 1 | 0 | 1 | 2 |
FA Cup
| P | W | L | D | F | A | |
| Home: | 1 | 0 | 1 | 0 | 0 | 1 |
| Away: | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 1 | 0 | 1 | 0 | 0 | 1 |
Squad
| Player | Position | Country |
|---|---|---|
| Jason Steele | Goalkeeper | England |
| Brad Jones | Goalkeeper | Australia |
| Danny Coyne | Goalkeeper | England |
| Rhys Williams | Defender | Australia |
| Seb Hines | Defender | England |
| Justin Hoyte | Defender | England |
| Mathew Bates | Defender | England |
| Tony McMahon | Defender | England |
| Joe Bennett | Defender | England |
| Stephen McManus | Defender | Scotland |
| David Wheater | Defender | England |
| Andrew Taylor | Defender | England |
| Robert Huth | Defender | Germany |
| Emanuel Pogatetz | Defender | Austria |
| Chris Riggott | Defender | England |
| Colin Cooper | Defender | England |
| Kyle Naughton | Defender | England |
| Barry Robson | Midfielder | Scotland |
| Julio Arca | Midfielder | Argentina |
| Willo Flood | Midfielder | Scotland |
| Gary ONeil | Midfielder | England |
| Johnathan Grounds | Midfielder | England |
| Mark Yeates | Midfielder | Ireland |
| Sean St Ledger | Midfielder | Ireland |
| Didier Digard | Midfielder | France |
| Isaiah Osbourne | Midfielder | England |
| Jay OShea | Midfielder | Ireland |
| Luke Williams | Forward | England |
| Marvin Emnes | Forward | The Netherlands |
| Scott McDonald | Forward | Australia |
| Lee Miller | Forward | Scotland |
| Kris Boyd | Forward | Scotland |
| Leroy Lita | Forward | England |
| Marcus Bent | Forward | England |
| David Kitson | Forward | England |
| Tuncay Sanli | Forward | Turkey |
| Jeremie Aliadiere | Forward | France |
| Chris Killen | Forward | New Zealand |
| Adam Johnson | Forward | England |
| Jonathan Franks | Forward | England |
| Josh Walker | Forward | England |
| Caleb Folan | Forward | Ireland |
Biggest Wins
| Date | Opp | Venue | Comp | F | A | ||
|---|---|---|---|---|---|---|---|
| 05-12-09 | Queens Park Rangers | Away | Championship | 5 | 1 |
|
Info |
| 15-08-09 | Swansea City | Away | Championship | 3 | 0 |
|
Info |
| 26-12-09 | Scunthorpe United | Home | Championship | 3 | 0 |
|
Info |
| 26-01-10 | Doncaster Rovers | Away | Championship | 4 | 1 |
|
Info |
| 18-08-09 | Scunthorpe United | Away | Championship | 2 | 0 |
|
Info |
Goals
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Adam Johnson | 12 | 1 | 0 | 0 | 13 |
| Leroy Lita | 8 | 0 | 0 | 0 | 8 |
| Barry Robson | 5 | 0 | 0 | 0 | 5 |
| Gary ONeil | 4 | 0 | 0 | 0 | 4 |
| Jeremie Aliadiere | 4 | 0 | 0 | 0 | 4 |
| Scott McDonald | 3 | 0 | 0 | 0 | 3 |
| David Kitson | 3 | 0 | 0 | 0 | 3 |
| Chris Killen | 3 | 0 | 0 | 0 | 3 |
| Jonathan Franks | 3 | 0 | 0 | 0 | 3 |
| Rhys Williams | 2 | 0 | 0 | 0 | 2 |
| Sean St Ledger | 2 | 0 | 0 | 0 | 2 |
| Tuncay Sanli | 2 | 0 | 0 | 0 | 2 |
| Marvin Emnes | 1 | 0 | 0 | 0 | 1 |
| Justin Hoyte | 1 | 0 | 0 | 0 | 1 |
| Stephen McManus | 1 | 0 | 0 | 0 | 1 |
| David Wheater | 1 | 0 | 0 | 0 | 1 |
| Willo Flood | 1 | 0 | 0 | 0 | 1 |
| Mark Yeates | 1 | 0 | 0 | 0 | 1 |
Managers
- Gordon Strachan
- Gareth Southgate
Appearances
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| David Wheater | 42 | 1 | 1 | 0 | 44 |
| Leroy Lita | 40 | 1 | 0 | 0 | 41 |
| Gary ONeil | 36 | 0 | 1 | 0 | 37 |
| Julio Arca | 34 | 1 | 1 | 0 | 36 |
| Rhys Williams | 32 | 1 | 1 | 0 | 34 |
| Justin Hoyte | 30 | 1 | 1 | 0 | 32 |
| Adam Johnson | 26 | 1 | 1 | 0 | 28 |
| Danny Coyne | 23 | 1 | 1 | 0 | 25 |
| Brad Jones | 24 | 0 | 0 | 0 | 24 |
| Jonathan Franks | 23 | 0 | 1 | 0 | 24 |
| Tony McMahon | 21 | 1 | 1 | 0 | 23 |
| Mark Yeates | 19 | 1 | 1 | 0 | 21 |
| Jeremie Aliadiere | 20 | 1 | 0 | 0 | 21 |
| Johnathan Grounds | 20 | 0 | 0 | 0 | 20 |
| Marvin Emnes | 16 | 1 | 1 | 0 | 18 |
| Barry Robson | 18 | 0 | 0 | 0 | 18 |
| Chris Killen | 17 | 0 | 0 | 0 | 17 |
| Stephen McManus | 16 | 0 | 0 | 0 | 16 |
| Sean St Ledger | 15 | 0 | 0 | 0 | 15 |
| Kyle Naughton | 15 | 0 | 0 | 0 | 15 |
| Scott McDonald | 13 | 0 | 0 | 0 | 13 |
| Joe Bennett | 12 | 1 | 0 | 0 | 13 |
| Andrew Taylor | 12 | 1 | 0 | 0 | 13 |
| Emanuel Pogatetz | 13 | 0 | 0 | 0 | 13 |
| Willo Flood | 11 | 0 | 0 | 0 | 11 |
| Lee Miller | 10 | 0 | 0 | 0 | 10 |
| Didier Digard | 9 | 0 | 0 | 0 | 9 |
| Isaiah Osbourne | 9 | 0 | 0 | 0 | 9 |
| Marcus Bent | 7 | 0 | 1 | 0 | 8 |
| Chris Riggott | 6 | 0 | 1 | 0 | 7 |
| David Kitson | 6 | 0 | 0 | 0 | 6 |
| Luke Williams | 4 | 0 | 1 | 0 | 5 |
| Robert Huth | 4 | 1 | 0 | 0 | 5 |
| Tuncay Sanli | 3 | 0 | 0 | 0 | 3 |
| Seb Hines | 2 | 0 | 0 | 0 | 2 |
| Jay OShea | 2 | 0 | 0 | 0 | 2 |
| Josh Walker | 1 | 0 | 0 | 0 | 1 |
| Caleb Folan | 1 | 0 | 0 | 0 | 1 |
Cards
| Player | Yellows | Reds |
|---|---|---|
| Gary ONeil | 10 | 0 |
| Rhys Williams | 9 | 1 |
| Barry Robson | 7 | 1 |
| Julio Arca | 6 | 0 |
| Stephen McManus | 5 | 0 |
| David Wheater | 4 | 0 |
| Leroy Lita | 4 | 1 |
| Adam Johnson | 3 | 0 |
| Chris Killen | 3 | 0 |
| Tony McMahon | 2 | 0 |
| Joe Bennett | 2 | 0 |
| Emanuel Pogatetz | 2 | 0 |
| Isaiah Osbourne | 2 | 0 |
| Robert Huth | 1 | 0 |
| Johnathan Grounds | 1 | 0 |
| Didier Digard | 1 | 0 |
| Mark Yeates | 1 | 0 |
| Jeremie Aliadiere | 1 | 0 |
| Justin Hoyte | 1 | 0 |
| Seb Hines | 1 | 0 |
| David Kitson | 1 | 0 |
| Scott McDonald | 1 | 0 |
| Brad Jones | 0 | 1 |
Best Unbeaten Run (8)
| 13/03/10 | Newcastle United | Home | Championship | Drawn | 2 | 2 | Info |
| 16/03/10 | Derby County | Away | Championship | Drawn | 2 | 2 | Info |
| 20/03/10 | Reading | Home | Championship | Drawn | 1 | 1 | Info |
| 23/03/10 | Preston North End | Home | Championship | Won | 2 | 0 | Info |
| 27/03/10 | Watford | Home | Championship | Drawn | 1 | 1 | Info |
| 03/04/10 | Crystal Palace | Home | Championship | Drawn | 1 | 1 | Info |
| 05/04/10 | Plymouth Argyle | Away | Championship | Won | 2 | 0 | Info |
| 10/04/10 | Sheffield Wednesday | Home | Championship | Won | 1 | 0 | Info |