Middlesbrough FC stats for the season 1901-1902
Standings
| Division Two | 2 |
| Points | 74 |
| FA Cup | First Round |
| League Cup | First Round |
Division Two
| P | W | L | D | F | A | |
| Home: | 17 | 15 | 1 | 1 | 58 | 7 |
| Away: | 17 | 8 | 5 | 4 | 32 | 17 |
| Total: | 34 | 23 | 6 | 5 | 90 | 24 |
League Cup
| P | W | L | D | F | A | |
| Home: | 0 | 0 | 0 | 0 | 0 | 0 |
| Away: | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup
| P | W | L | D | F | A | |
| Home: | 1 | 0 | 0 | 1 | 1 | 1 |
| Away: | 1 | 0 | 1 | 0 | 0 | 1 |
| Total: | 2 | 0 | 1 | 1 | 1 | 2 |
Squad
| Player | Position | Country |
|---|---|---|
| Tim Williamson | Goalkeeper | England |
| Martin Joseph Frail | Goalkeeper | England |
| Andrew Davidson | Defender | England |
| Abraham Jones | Defender | England |
| Joseph Blackett | Defender | England |
| David W Smith | Defender | England |
| Robert Page | Defender | England |
| Andrew Ramsey | Defender | England |
| James Millar | Defender | England |
| John Macdiarmid Dow | Defender | Scotland |
| James Jones | Defender | England |
| Christopher Carrick | Midfielder | England |
| James Crawford | Midfielder | Scotland |
| Frank R Piercy | Midfielder | England |
| James Tennant | Midfielder | Scotland |
| Willie Wardrope | Midfielder | Scotland |
| John Bearley | Midfielder | England |
| Peter Turner | Midfielder | Scotland |
| James Leslie | Midfielder | England |
| Martin Moran | Midfielder | England |
| Joseph Cassidy | Forward | England |
| Alexander Robinson | Forward | England |
| James Robertson | Forward | England |
| Robert Watson | Forward | England |
| A Thompson | Forward | England |
| Joseph Gettins | Forward | England |
Biggest Wins
| Date | Opp | Venue | Comp | F | A | ||
|---|---|---|---|---|---|---|---|
| 28-09-01 | Doncaster Rovers | Home | Division Two | 6 | 0 |
|
Info |
| 04-01-02 | Stockport County | Home | Division Two | 6 | 0 |
|
Info |
| 29-03-02 | Chesterfield | Home | Division Two | 7 | 1 |
|
Info |
| 14-09-01 | Newton Heath | Home | Division Two | 5 | 0 |
|
Info |
| 01-01-02 | Burton Albion | Home | Division Two | 5 | 0 |
|
Info |
Goals
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| John Bearley | 22 | 0 | 0 | 0 | 22 |
| Joseph Cassidy | 15 | 0 | 1 | 0 | 16 |
| Willie Wardrope | 10 | 0 | 0 | 0 | 10 |
| Alexander Robinson | 8 | 0 | 0 | 0 | 8 |
| James Tennant | 7 | 0 | 0 | 0 | 7 |
| David W Smith | 6 | 0 | 0 | 0 | 6 |
| Peter Turner | 6 | 0 | 0 | 0 | 6 |
| Abraham Jones | 4 | 0 | 0 | 0 | 4 |
| A Thompson | 3 | 0 | 0 | 0 | 3 |
| James Leslie | 3 | 0 | 0 | 0 | 3 |
| Andrew Davidson | 2 | 0 | 0 | 0 | 2 |
| Andrew Ramsey | 1 | 0 | 0 | 0 | 1 |
| James Crawford | 1 | 0 | 0 | 0 | 1 |
| Robert Watson | 1 | 0 | 0 | 0 | 1 |
| James Jones | 1 | 0 | 0 | 0 | 1 |
Managers
- Jack Robson
Appearances
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Andrew Davidson | 34 | 0 | 2 | 0 | 36 |
| Abraham Jones | 34 | 0 | 2 | 0 | 36 |
| David W Smith | 34 | 0 | 2 | 0 | 36 |
| Martin Joseph Frail | 34 | 0 | 2 | 0 | 36 |
| Andrew Ramsey | 33 | 0 | 2 | 0 | 35 |
| Joseph Cassidy | 32 | 0 | 2 | 0 | 34 |
| John Bearley | 30 | 0 | 2 | 0 | 32 |
| Joseph Blackett | 27 | 0 | 2 | 0 | 29 |
| Willie Wardrope | 27 | 0 | 2 | 0 | 29 |
| Peter Turner | 23 | 0 | 2 | 0 | 25 |
| James Crawford | 20 | 0 | 2 | 0 | 22 |
| James Tennant | 17 | 0 | 0 | 0 | 17 |
| James Leslie | 7 | 0 | 0 | 0 | 7 |
| Alexander Robinson | 6 | 0 | 0 | 0 | 6 |
| John Macdiarmid Dow | 5 | 0 | 0 | 0 | 5 |
| James Jones | 3 | 0 | 0 | 0 | 3 |
| Martin Moran | 3 | 0 | 0 | 0 | 3 |
| James Robertson | 2 | 0 | 0 | 0 | 2 |
| Robert Watson | 2 | 0 | 0 | 0 | 2 |
| A Thompson | 1 | 0 | 0 | 0 | 1 |
Cards
| Player | Yellows | Reds |
|---|
Best Unbeaten Run (11)
| 01/02/02 | Lincoln city | Home | Division Two | Drawn | 0 | 0 | Info |
| 15/02/02 | Woolwich Arsenal | Home | Division Two | Won | 1 | 0 | Info |
| 22/02/02 | Barnsley | Away | Division Two | Won | 7 | 2 | Info |
| 01/03/02 | Leicester City | Home | Division Two | Won | 5 | 0 | Info |
| 08/03/02 | Preston North End | Away | Division Two | Won | 3 | 0 | Info |
| 15/03/02 | Burnley | Home | Division Two | Won | 3 | 0 | Info |
| 22/03/02 | Port Vale | Away | Division Two | Drawn | 1 | 1 | Info |
| 28/03/02 | Doncaster Rovers | Away | Division Two | Drawn | 0 | 0 | Info |
| 29/03/02 | Chesterfield | Home | Division Two | Won | 7 | 1 | Info |
| 05/04/02 | Gainsborough Trinity | Away | Division Two | Won | 4 | 1 | Info |
| 07/04/02 | Newton Heath | Away | Division Two | Won | 2 | 1 | Info |