Middlesbrough FC stats for the season 1902-1903
Attendances
Average: 13201
Highest: 22420 against West Bromwich Albion on Saturday, September 20, 1902
Standings
| Division One | 13 |
| Points | 46 |
| FA Cup | First Round |
| League Cup | First Round |
Division One
| P | W | L | D | F | A | |
| Home: | 17 | 10 | 4 | 3 | 27 | 15 |
| Away: | 17 | 4 | 12 | 1 | 14 | 34 |
| Total: | 34 | 14 | 16 | 4 | 41 | 49 |
League Cup
| P | W | L | D | F | A | |
| Home: | 0 | 0 | 0 | 0 | 0 | 0 |
| Away: | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup
| P | W | L | D | F | A | |
| Home: | 0 | 0 | 0 | 0 | 0 | 0 |
| Away: | 1 | 0 | 1 | 0 | 1 | 3 |
| Total: | 1 | 0 | 1 | 0 | 1 | 3 |
Squad
| Player | Position | Country |
|---|---|---|
| Tim Williamson | Goalkeeper | England |
| Martin Joseph Frail | Goalkeeper | England |
| Rab Macfarlane | Goalkeeper | Scotland |
| Andrew Davidson | Defender | England |
| Abraham Jones | Defender | England |
| John Hogg | Defender | England |
| Joseph Blackett | Defender | England |
| David W Smith | Defender | England |
| Robert Page | Defender | England |
| Andrew Ramsey | Defender | England |
| James Millar | Defender | England |
| Leonard Goodson | Midfielder | England |
| William White | Midfielder | England |
| Christopher Carrick | Midfielder | England |
| John Muir | Midfielder | England |
| William Godley | Midfielder | England |
| William McAuley | Midfielder | Scotland |
| James Crawford | Midfielder | Scotland |
| William Muir | Midfielder | England |
| Frank R Piercy | Midfielder | England |
| Joseph Cassidy | Forward | England |
| Alexander Robinson | Forward | England |
| James Robertson | Forward | England |
| Robert Watson | Forward | England |
| A Thompson | Forward | England |
| Joseph Gettins | Forward | England |
| Harry Dougles | Forward | England |
| Robert Currie | Forward | England |
Biggest Wins
| Date | Opp | Venue | Comp | F | A | ||
|---|---|---|---|---|---|---|---|
| 11-04-03 | Blackburn Rovers | Home | Division One | 4 | 0 |
|
Info |
| 25-10-02 | Wolverhampton Wanderers | Home | Division One | 2 | 0 |
|
Info |
| 27-12-02 | Stoke City | Away | Division One | 2 | 0 |
|
Info |
| 24-01-03 | Notts County | Home | Division One | 2 | 0 |
|
Info |
| 07-03-03 | Sheffield United | Away | Division One | 3 | 1 |
|
Info |
Goals
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Alexander Robinson | 9 | 0 | 1 | 0 | 10 |
| Joseph Cassidy | 7 | 0 | 0 | 0 | 7 |
| Christopher Carrick | 6 | 0 | 0 | 0 | 6 |
| Robert Watson | 4 | 0 | 0 | 0 | 4 |
| David W Smith | 3 | 0 | 0 | 0 | 3 |
| Leonard Goodson | 3 | 0 | 0 | 0 | 3 |
| Andrew Davidson | 2 | 0 | 0 | 0 | 2 |
| Abraham Jones | 2 | 0 | 0 | 0 | 2 |
| William McAuley | 2 | 0 | 0 | 0 | 2 |
| James Robertson | 1 | 0 | 0 | 0 | 1 |
| A Thompson | 1 | 0 | 0 | 0 | 1 |
| Robert Currie | 1 | 0 | 0 | 0 | 1 |
Managers
- Jack Robson
Appearances
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Andrew Davidson | 33 | 0 | 1 | 0 | 34 |
| Abraham Jones | 33 | 0 | 1 | 0 | 34 |
| David W Smith | 32 | 0 | 1 | 0 | 33 |
| Andrew Ramsey | 31 | 0 | 1 | 0 | 32 |
| James Robertson | 30 | 0 | 0 | 0 | 30 |
| John Hogg | 27 | 0 | 1 | 0 | 28 |
| Joseph Cassidy | 25 | 0 | 1 | 0 | 26 |
| Christopher Carrick | 22 | 0 | 1 | 0 | 23 |
| Rab Macfarlane | 18 | 0 | 1 | 0 | 19 |
| William McAuley | 19 | 0 | 0 | 0 | 19 |
| Tim Williamson | 16 | 0 | 0 | 0 | 16 |
| Leonard Goodson | 16 | 0 | 0 | 0 | 16 |
| Alexander Robinson | 14 | 0 | 1 | 0 | 15 |
| Robert Watson | 14 | 0 | 1 | 0 | 15 |
| John Muir | 12 | 0 | 0 | 0 | 12 |
| Joseph Blackett | 7 | 0 | 0 | 0 | 7 |
| James Crawford | 4 | 0 | 0 | 0 | 4 |
| A Thompson | 3 | 0 | 1 | 0 | 4 |
| Joseph Gettins | 4 | 0 | 0 | 0 | 4 |
| Harry Dougles | 4 | 0 | 0 | 0 | 4 |
| Frank R Piercy | 3 | 0 | 0 | 0 | 3 |
| William Godley | 2 | 0 | 0 | 0 | 2 |
| William Muir | 2 | 0 | 0 | 0 | 2 |
| William White | 1 | 0 | 0 | 0 | 1 |
| James Millar | 1 | 0 | 0 | 0 | 1 |
| Robert Currie | 1 | 0 | 0 | 0 | 1 |
Cards
| Player | Yellows | Reds |
|---|
Best Unbeaten Run (3)
| 07/03/03 | Sheffield United | Away | Division One | Won | 3 | 1 | Info |
| 14/03/03 | Grimsby Town | Home | Division One | Won | 2 | 0 | Info |
| 28/03/03 | Nottingham Forest | Home | Division One | Won | 2 | 0 | Info |