Middlesbrough FC stats for the season 1989/1990
Standings
| Division Two | 21 |
| Points | 52 |
| FA Cup | Third Round |
| League Cup | Third Round |
| Zenith Data Systems Cup | Runners Up |
Division Two
| P | W | L | D | F | A | |
| Home: | 23 | 11 | 10 | 2 | 33 | 29 |
| Away: | 23 | 3 | 12 | 8 | 19 | 34 |
| Total: | 46 | 14 | 22 | 10 | 52 | 63 |
League Cup
| P | W | L | D | F | A | |
| Home: | 2 | 1 | 0 | 1 | 5 | 1 |
| Away: | 2 | 1 | 1 | 0 | 1 | 1 |
| Total: | 4 | 2 | 1 | 1 | 6 | 2 |
FA Cup
| P | W | L | D | F | A | |
| Home: | 1 | 0 | 0 | 1 | 0 | 0 |
| Away: | 2 | 0 | 1 | 1 | 1 | 2 |
| Total: | 3 | 0 | 1 | 2 | 1 | 2 |
Zenith Data Systems Cup
| P | W | L | D | F | A | |
| Home: | 4 | 4 | 0 | 0 | 10 | 3 |
| Away: | 2 | 1 | 0 | 0 | 2 | 2 |
| Total: | 6 | 5 | 1 | 0 | 12 | 5 |
Squad
| Player | Position | Country |
|---|---|---|
| Stephen Pears | Goalkeeper | England |
| Ian Ironside | Goalkeeper | England |
| Kevin Poole | Goalkeeper | England |
| Colin Cooper | Defender | England |
| Gary Pallister | Defender | England |
| Allan Kernaghan | Defender | Ireland |
| Jimmy Phillips | Defender | England |
| Nicky Mohan | Defender | England |
| Gary Parkinson | Defender | England |
| Tony Mowbray | Defender | England |
| Simon Coleman | Defender | England |
| Mark Procter | Midfielder | England |
| Paul Kerr | Midfielder | England |
| Trevor Putney | Midfielder | England |
| Mark Burke | Midfielder | England |
| Mark Brennan | Midfielder | England |
| Gary Hamilton | Midfielder | Scotland |
| Gary Gill | Midfielder | England |
| John Hendire | Forward | Scotland |
| Bernie Slaven | Forward | Scotland |
| Stuart Ripley | Forward | England |
| Ian Baird | Forward | England |
| Owen McGee | Forward | England |
| Peter Davenport | Forward | England |
| Alan Comfort | Forward | England |
Biggest Wins
| Date | Opp | Venue | Comp | F | A | ||
|---|---|---|---|---|---|---|---|
| 20-09-89 | Halifax Town | Home | League Cup | 4 | 0 |
|
Info |
| 20-12-89 | Sheffield Wednesday | Home | Zenith Data Systems Cup | 4 | 1 |
|
Info |
| 16-12-89 | Leicester City | Home | Division Two | 4 | 1 |
|
Info |
| 14-01-90 | Sunderland | Home | Division Two | 3 | 0 |
|
Info |
| 09-05-90 | Newcastle United | Home | Division Two | 4 | 1 |
|
Info |
Goals
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Bernie Slaven | 21 | 4 | 0 | 7 | 32 |
| Allan Kernaghan | 4 | 1 | 0 | 1 | 6 |
| Ian Baird | 5 | 0 | 0 | 0 | 5 |
| Mark Procter | 4 | 0 | 0 | 0 | 4 |
| Mark Brennan | 3 | 0 | 0 | 1 | 4 |
| Colin Cooper | 2 | 0 | 0 | 1 | 3 |
| Gary Parkinson | 2 | 0 | 1 | 0 | 3 |
| Peter Davenport | 3 | 0 | 0 | 0 | 3 |
| Alan Comfort | 2 | 1 | 0 | 0 | 3 |
| Paul Kerr | 1 | 0 | 0 | 1 | 2 |
| Tony Mowbray | 2 | 0 | 0 | 0 | 2 |
| Simon Coleman | 1 | 0 | 0 | 1 | 2 |
| Stuart Ripley | 1 | 0 | 0 | 0 | 1 |
| Mark Burke | 1 | 0 | 0 | 0 | 1 |
Managers
- Colin Todd
- Bruce Rioch
Appearances
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Bernie Slaven | 46 | 4 | 3 | 6 | 59 |
| Mark Procter | 45 | 3 | 3 | 6 | 57 |
| Gary Parkinson | 42 | 4 | 3 | 5 | 54 |
| Mark Brennan | 39 | 4 | 3 | 5 | 51 |
| Allan Kernaghan | 37 | 4 | 3 | 4 | 48 |
| Stuart Ripley | 37 | 3 | 3 | 4 | 47 |
| Simon Coleman | 35 | 0 | 3 | 6 | 44 |
| Peter Davenport | 34 | 1 | 3 | 5 | 43 |
| Tony Mowbray | 28 | 3 | 3 | 5 | 39 |
| Stephen Pears | 25 | 0 | 3 | 5 | 33 |
| Trevor Putney | 26 | 4 | 0 | 3 | 33 |
| Colin Cooper | 21 | 2 | 3 | 4 | 30 |
| Nicky Mohan | 21 | 2 | 0 | 3 | 26 |
| Kevin Poole | 21 | 4 | 0 | 1 | 26 |
| Paul Kerr | 17 | 0 | 3 | 4 | 24 |
| Alan Comfort | 16 | 4 | 0 | 0 | 20 |
| Ian Baird | 19 | 0 | 0 | 0 | 19 |
| Owen McGee | 13 | 1 | 0 | 4 | 18 |
| Mark Burke | 11 | 1 | 0 | 1 | 13 |
| Jimmy Phillips | 12 | 0 | 0 | 0 | 12 |
| Gary Pallister | 3 | 0 | 0 | 0 | 3 |
| Gary Gill | 1 | 1 | 0 | 0 | 2 |
Cards
| Player | Yellows | Reds |
|---|
Best Unbeaten Run (5)
| 23/01/90 | Newcastle United | Home | Zenith Data Systems Cup | Won | 1 | 0 | Info |
| 30/01/90 | Aston Villa | Away | Zenith Data Systems Cup | Won | 2 | 1 | Info |
| 06/02/90 | Aston Villa | Home | Zenith Data Systems Cup | Won | 2 | 1 | Info |
| 03/02/90 | Portsmouth | Home | Division Two | Won | 2 | 0 | Info |
| 10/02/90 | Bournemouth | Away | Division Two | Drawn | 2 | 2 | Info |