Middlesbrough FC stats for the season 2001/2002
Standings
| Premier League | 12 |
| Points | 45 |
| FA Cup | Semi Finalists |
| League Cup | Third Round |
Premier League
| P | W | L | D | F | A | |
| Home: | 19 | 7 | 7 | 5 | 23 | 27 |
| Away: | 19 | 5 | 10 | 4 | 12 | 21 |
| Total: | 38 | 12 | 17 | 9 | 35 | 48 |
League Cup
| P | W | L | D | F | A | |
| Home: | 1 | 1 | 0 | 0 | 3 | 1 |
| Away: | 1 | 0 | 1 | 0 | 1 | 2 |
| Total: | 2 | 1 | 1 | 0 | 4 | 3 |
FA Cup
| P | W | L | D | F | A | |
| Home: | 4 | 4 | 0 | 0 | 8 | 0 |
| Away: | 2 | 0 | 0 | 1 | 0 | 1 |
| Total: | 6 | 4 | 1 | 1 | 8 | 1 |
Squad
| Player | Position | Country |
|---|---|---|
| Mark Schwarzer | Goalkeeper | Australia |
| Mark Crossley | Goalkeeper | England |
| Marlon Beresford | Goalkeeper | England |
| Stuart Parnaby | Defender | England |
| Ugo Ehiogu | Defender | England |
| Franck Queudrue | Defender | France |
| Gareth Southgate | Defender | England |
| Colin Cooper | Defender | England |
| Dean Gordon | Defender | England |
| Gianluca Festa | Defender | Italy |
| Robbie Stockdale | Defender | Scotland |
| Gary Pallister | Defender | England |
| Steve Vickers | Defender | England |
| Curtis Fleming | Defender | Ireland |
| Jason Gavin | Defender | Ireland |
| Stewart Downing | Midfielder | England |
| Jonathan Greening | Midfielder | England |
| Robbie Mustoe | Midfielder | England |
| Paul Ince | Midfielder | England |
| Allan Johnston | Midfielder | Scotland |
| Geremi | Midfielder | Cameroon |
| Mark Wilson | Midfielder | England |
| Phil Stamp | Midfielder | England |
| Luke Wilkshire | Midfielder | Australia |
| Paul Okon | Midfielder | Australia |
| Mickaal Debeve | Midfielder | France |
| Szilard Nemeth | Forward | Slovakia |
| Joseph Desire-Job | Forward | Cameroon |
| Juninho | Forward | Brazil |
| Michael Ricketts | Forward | England |
| Carlos Marinelli | Forward | Argentina |
| Benito Carbone | Forward | Italy |
| Dean Windass | Forward | England |
| Noel Whelan | Forward | England |
| Alen Boksic | Forward | Croatia |
| David Murphy | Forward | England |
| Brian Deane | Forward | England |
| Andy Campbell | Forward | England |
| Hamilton Ricard | Forward | Colombia |
| Mark Hudson | Forward | England |
Biggest Wins
| Date | Opp | Venue | Comp | F | A | ||
|---|---|---|---|---|---|---|---|
| 03-11-01 | Derby County | Home | Premier League | 5 | 1 |
|
Info |
| 10-03-02 | Everton | Home | FA Cup | 3 | 0 |
|
Info |
| 11-09-01 | Northampton Town | Home | League Cup | 3 | 1 |
|
Info |
| 22-10-01 | Sunderland | Home | Premier League | 2 | 0 |
|
Info |
| 15-01-02 | Wimbledon | Home | FA Cup | 2 | 0 |
|
Info |
Goals
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Alen Boksic | 8 | 0 | 0 | 0 | 8 |
| Noel Whelan | 4 | 0 | 3 | 0 | 7 |
| Szilard Nemeth | 3 | 2 | 1 | 0 | 6 |
| Paul Ince | 2 | 0 | 1 | 0 | 3 |
| Ugo Ehiogu | 1 | 0 | 1 | 0 | 2 |
| Franck Queudrue | 2 | 0 | 0 | 0 | 2 |
| Colin Cooper | 2 | 0 | 0 | 0 | 2 |
| Carlos Marinelli | 2 | 0 | 0 | 0 | 2 |
| Robbie Mustoe | 2 | 0 | 0 | 0 | 2 |
| Gareth Southgate | 1 | 0 | 0 | 0 | 1 |
| Jonathan Greening | 1 | 0 | 0 | 0 | 1 |
| Gianluca Festa | 1 | 0 | 0 | 0 | 1 |
| Benito Carbone | 1 | 0 | 0 | 0 | 1 |
| Dean Windass | 1 | 0 | 0 | 0 | 1 |
| Allan Johnston | 1 | 0 | 0 | 0 | 1 |
| Mark Wilson | 0 | 1 | 0 | 0 | 1 |
| David Murphy | 0 | 1 | 0 | 0 | 1 |
| Robbie Stockdale | 1 | 0 | 0 | 0 | 1 |
| Brian Deane | 1 | 0 | 0 | 0 | 1 |
| Andy Campbell | 0 | 0 | 1 | 0 | 1 |
Managers
- Steve McClaren
Appearances
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Gareth Southgate | 37 | 1 | 6 | 0 | 44 |
| Robbie Mustoe | 36 | 2 | 6 | 0 | 44 |
| Jonathan Greening | 36 | 1 | 4 | 0 | 41 |
| Paul Ince | 31 | 1 | 4 | 0 | 36 |
| Robbie Stockdale | 27 | 2 | 6 | 0 | 35 |
| Franck Queudrue | 28 | 0 | 6 | 0 | 34 |
| Dean Windass | 27 | 1 | 6 | 0 | 34 |
| Ugo Ehiogu | 29 | 2 | 2 | 0 | 33 |
| Carlos Marinelli | 20 | 2 | 5 | 0 | 27 |
| Szilard Nemeth | 20 | 2 | 4 | 0 | 26 |
| Alen Boksic | 22 | 1 | 3 | 0 | 26 |
| Mark Schwarzer | 21 | 1 | 3 | 0 | 25 |
| Noel Whelan | 19 | 0 | 5 | 0 | 24 |
| Mark Crossley | 18 | 1 | 3 | 0 | 22 |
| Colin Cooper | 18 | 2 | 1 | 0 | 21 |
| Allan Johnston | 17 | 1 | 3 | 0 | 21 |
| Mark Wilson | 10 | 2 | 2 | 0 | 14 |
| Benito Carbone | 13 | 0 | 0 | 0 | 13 |
| Jason Gavin | 9 | 2 | 2 | 0 | 13 |
| Gianluca Festa | 8 | 0 | 4 | 0 | 12 |
| Hamilton Ricard | 9 | 1 | 1 | 0 | 11 |
| Phil Stamp | 6 | 0 | 3 | 0 | 9 |
| David Murphy | 5 | 2 | 1 | 0 | 8 |
| Curtis Fleming | 8 | 0 | 0 | 0 | 8 |
| Luke Wilkshire | 7 | 0 | 1 | 0 | 8 |
| Brian Deane | 6 | 0 | 0 | 0 | 6 |
| Mickaal Debeve | 4 | 0 | 2 | 0 | 6 |
| Joseph Desire-Job | 4 | 1 | 0 | 0 | 5 |
| Andy Campbell | 4 | 0 | 1 | 0 | 5 |
| Paul Okon | 4 | 0 | 0 | 0 | 4 |
| Stewart Downing | 3 | 0 | 0 | 0 | 3 |
| Steve Vickers | 3 | 0 | 0 | 0 | 3 |
| Dean Gordon | 2 | 0 | 0 | 0 | 2 |
| Mark Hudson | 2 | 0 | 0 | 0 | 2 |
| Marlon Beresford | 1 | 0 | 0 | 0 | 1 |
Cards
| Player | Yellows | Reds |
|---|---|---|
| Paul Ince | 11 | 1 |
| Franck Queudrue | 8 | 1 |
| Jonathan Greening | 6 | 0 |
| Ugo Ehiogu | 3 | 2 |
| Colin Cooper | 3 | 0 |
| Robbie Stockdale | 3 | 0 |
| Carlos Marinelli | 3 | 0 |
| Robbie Mustoe | 2 | 0 |
| Dean Windass | 2 | 0 |
| Alen Boksic | 2 | 0 |
| Hamilton Ricard | 2 | 0 |
| Jason Gavin | 2 | 0 |
| Noel Whelan | 2 | 0 |
| Joseph Desire-Job | 1 | 0 |
| Mark Wilson | 1 | 0 |
| Brian Deane | 1 | 0 |
| Allan Johnston | 1 | 0 |
| Gianluca Festa | 1 | 2 |
| Benito Carbone | 1 | 0 |
| Luke Wilkshire | 1 | 0 |
| Mark Schwarzer | 0 | 1 |
Best Unbeaten Run (8)
| 19/01/02 | Bolton Wanderers | Home | Premier League | Drawn | 1 | 1 | Info |
| 29/01/02 | Sunderland | Away | Premier League | Won | 1 | 0 | Info |
| 15/01/02 | Wimbledon | Home | FA Cup | Won | 2 | 0 | Info |
| 26/01/02 | Manchester United | Home | FA Cup | Won | 2 | 0 | Info |
| 16/02/02 | Blackburn Rovers | Home | FA Cup | Won | 1 | 0 | Info |
| 03/02/02 | Charlton Athletic | Home | Premier League | Drawn | 0 | 0 | Info |
| 09/02/02 | Leeds United | Home | Premier League | Drawn | 2 | 2 | Info |
| 19/02/02 | Fulham | Home | Premier League | Won | 2 | 1 | Info |