Middlesbrough FC stats for the season 1992/1993
Standings
| Premier League | 21 |
| Points | 44 |
| FA Cup | Fourth Round |
| League Cup | Second Round |
Premier League
| P | W | L | D | F | A | |
| Home: | 21 | 8 | 8 | 5 | 33 | 27 |
| Away: | 21 | 3 | 12 | 6 | 21 | 48 |
| Total: | 42 | 11 | 20 | 11 | 54 | 75 |
League Cup
| P | W | L | D | F | A | |
| Home: | 1 | 0 | 1 | 0 | 1 | 3 |
| Away: | 1 | 0 | 0 | 1 | 0 | 0 |
| Total: | 2 | 0 | 1 | 1 | 1 | 3 |
FA Cup
| P | W | L | D | F | A | |
| Home: | 2 | 1 | 1 | 0 | 2 | 4 |
| Away: | 1 | 0 | 0 | 1 | 1 | 1 |
| Total: | 3 | 1 | 1 | 1 | 3 | 5 |
Squad
| Player | Position | Country |
|---|---|---|
| Stephen Pears | Goalkeeper | England |
| Ian Ironside | Goalkeeper | England |
| Brian Horne | Goalkeeper | England |
| Andy Collett | Goalkeeper | England |
| Colin Cooper | Defender | England |
| Gary Pallister | Defender | England |
| Curtis Fleming | Defender | Ireland |
| Derek Whyte | Defender | Scotland |
| Chirs Morris | Defender | Ireland |
| Allan Kernaghan | Defender | Ireland |
| Richard Liburd | Defender | England |
| Jimmy Phillips | Defender | England |
| Nicky Mohan | Defender | England |
| Gary Parkinson | Defender | England |
| Tony Mowbray | Defender | England |
| Andy Todd | Defender | England |
| Robbie Mustoe | Midfielder | England |
| Craig Hignett | Midfielder | England |
| Jamie Pollock | Midfielder | England |
| Andy Peake | Midfielder | England |
| Graham Kavanagh | Midfielder | Ireland |
| Willy Falconer | Midfielder | Scotland |
| Mark Procter | Midfielder | England |
| John Gittens | Midfielder | England |
| Chris Kamara | Midfielder | England |
| John Hendire | Forward | Scotland |
| Alan Moore | Forward | Ireland |
| Paul Wilkinson | Forward | England |
| Bernie Slaven | Forward | Scotland |
| Tommy Wright | Forward | Scotland |
| Dwight Marshall | Forward | England |
Biggest Wins
| Date | Opp | Venue | Comp | F | A | ||
|---|---|---|---|---|---|---|---|
| 22-08-92 | Leeds United | Home | Premier League | 4 | 1 |
|
Info |
| 20-04-93 | Tottenham Hotspur | Home | Premier League | 3 | 0 |
|
Info |
| 19-08-92 | Manchester City | Home | Premier League | 2 | 0 |
|
Info |
| 05-09-92 | Sheffield United | Home | Premier League | 2 | 0 |
|
Info |
| 21-11-92 | Wimbledon | Home | Premier League | 2 | 0 |
|
Info |
Goals
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Paul Wilkinson | 14 | 1 | 0 | 0 | 15 |
| John Hendire | 9 | 0 | 0 | 0 | 9 |
| Willy Falconer | 5 | 0 | 2 | 0 | 7 |
| Tommy Wright | 5 | 0 | 1 | 0 | 6 |
| Craig Hignett | 4 | 0 | 0 | 0 | 4 |
| Bernie Slaven | 4 | 0 | 0 | 0 | 4 |
| Allan Kernaghan | 2 | 0 | 0 | 0 | 2 |
| Jimmy Phillips | 2 | 0 | 0 | 0 | 2 |
| Nicky Mohan | 2 | 0 | 0 | 0 | 2 |
| Robbie Mustoe | 1 | 0 | 0 | 0 | 1 |
| Jamie Pollock | 1 | 0 | 0 | 0 | 1 |
| Chirs Morris | 1 | 0 | 0 | 0 | 1 |
Managers
- Lennie Lawrence
Appearances
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Paul Wilkinson | 41 | 2 | 3 | 0 | 46 |
| Jimmy Phillips | 40 | 2 | 3 | 0 | 45 |
| Tommy Wright | 36 | 2 | 3 | 0 | 41 |
| Derek Whyte | 35 | 2 | 0 | 0 | 37 |
| Andy Peake | 33 | 1 | 3 | 0 | 37 |
| John Hendire | 31 | 2 | 3 | 0 | 36 |
| Willy Falconer | 28 | 1 | 3 | 0 | 32 |
| Chirs Morris | 25 | 2 | 2 | 0 | 29 |
| Stephen Pears | 26 | 0 | 3 | 0 | 29 |
| Curtis Fleming | 24 | 0 | 3 | 0 | 27 |
| Jamie Pollock | 22 | 2 | 3 | 0 | 27 |
| Robbie Mustoe | 23 | 2 | 0 | 0 | 25 |
| Allan Kernaghan | 22 | 2 | 0 | 0 | 24 |
| Bernie Slaven | 19 | 2 | 1 | 0 | 22 |
| Craig Hignett | 21 | 0 | 0 | 0 | 21 |
| Nicky Mohan | 18 | 0 | 3 | 0 | 21 |
| John Gittens | 13 | 1 | 1 | 0 | 15 |
| Ian Ironside | 12 | 1 | 0 | 0 | 13 |
| Graham Kavanagh | 10 | 0 | 2 | 0 | 12 |
| Mark Procter | 11 | 0 | 1 | 0 | 12 |
| Brian Horne | 4 | 1 | 0 | 0 | 5 |
| Chris Kamara | 5 | 0 | 0 | 0 | 5 |
| Gary Parkinson | 4 | 0 | 0 | 0 | 4 |
| Dwight Marshall | 3 | 0 | 0 | 0 | 3 |
| Alan Moore | 2 | 0 | 0 | 0 | 2 |
| Andy Collett | 2 | 0 | 0 | 0 | 2 |
Cards
| Player | Yellows | Reds |
|---|---|---|
| Andy Peake | 8 | 0 |
| Jamie Pollock | 8 | 0 |
| Nicky Mohan | 5 | 0 |
| Chirs Morris | 3 | 0 |
| Jimmy Phillips | 3 | 0 |
| Paul Wilkinson | 3 | 0 |
| John Gittens | 3 | 0 |
| John Hendire | 2 | 0 |
| Curtis Fleming | 2 | 0 |
| Allan Kernaghan | 1 | 1 |
| Bernie Slaven | 1 | 0 |
| Derek Whyte | 1 | 0 |
| Robbie Mustoe | 1 | 0 |
| Stephen Pears | 1 | 0 |
| Willy Falconer | 1 | 1 |
| Graham Kavanagh | 1 | 0 |
Best Unbeaten Run (5)
| 01/09/92 | Ipswich Town | Home | Premier League | Drawn | 2 | 2 | Info |
| 05/09/92 | Sheffield United | Home | Premier League | Won | 2 | 0 | Info |
| 12/09/92 | Manchester City | Away | Premier League | Won | 1 | 0 | Info |
| 19/09/92 | Queens Park Rangers | Away | Premier League | Drawn | 3 | 3 | Info |
| 23/09/92 | Newcastle United | Away | League Cup | Drawn | 0 | 0 | Info |