Middlesbrough FC stats for the season 1960-1961
Standings
| Division Two | 5 |
| Points | 67 |
| FA Cup | Third Round |
| League Cup | First Round |
Division Two
| P | W | L | D | F | A | |
| Home: | 21 | 13 | 2 | 6 | 44 | 20 |
| Away: | 20 | 6 | 10 | 4 | 38 | 53 |
| Total: | 41 | 19 | 12 | 10 | 82 | 73 |
League Cup
| P | W | L | D | F | A | |
| Home: | 0 | 0 | 0 | 0 | 0 | 0 |
| Away: | 1 | 0 | 0 | 0 | 3 | 4 |
| Total: | 1 | 0 | 1 | 0 | 3 | 4 |
FA Cup
| P | W | L | D | F | A | |
| Home: | 0 | 0 | 0 | 0 | 0 | 0 |
| Away: | 1 | 0 | 1 | 0 | 0 | 3 |
| Total: | 1 | 0 | 1 | 0 | 0 | 3 |
Squad
| Player | Position | Country |
|---|---|---|
| Bob Appleby | Goalkeeper | England |
| Esmond Million | Goalkeeper | England |
| Gordon Jones | Defender | England |
| Billy Horner | Defender | England |
| Mick McNeil | Defender | England |
| Ken Thomson | Defender | England |
| Derek Stonehouse | Defender | England |
| Ray Bilcliff | Defender | England |
| Derrick Wilkie | Defender | England |
| Ray Yeoman | Midfielder | Scotland |
| Ron Burbeck | Midfielder | England |
| Dennis Windross | Midfielder | England |
| Ray Henderson | Midfielder | England |
| Eddie Holliday | Forward | England |
| Arthur Kaye | Forward | England |
| Bill Harris | Forward | Wales |
| Alan Peacock | Forward | England |
| Alan Rodgerson | Forward | England |
| Joe Livingstone | Forward | England |
| Don Walker | Forward | England |
| Billy Day | Forward | England |
| Ronnie Waldock | Forward | England |
| Derek McLean | Forward | England |
| Will Hamilton | Forward | Scotland |
| Brian Clough | Forward | England |
| Willie Fernie | Forward | Scotland |
Biggest Wins
| Date | Opp | Venue | Comp | F | A | ||
|---|---|---|---|---|---|---|---|
| 10-09-60 | Southampton | Home | Division Two | 5 | 0 |
|
Info |
| 28-01-61 | Portsmouth | Away | Division Two | 3 | 0 |
|
Info |
| 04-02-61 | Leeds United | Home | Division Two | 3 | 0 |
|
Info |
| 12-10-60 | Lille OSC | Home | Anglo-French Friendship Cup | 4 | 1 |
|
Info |
| 22-04-61 | Portsmouth | Home | Division Two | 3 | 0 |
|
Info |
Goals
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Brian Clough | 33 | 2 | 0 | 0 | 35 |
| Alan Peacock | 14 | 1 | 0 | 0 | 15 |
| Bill Harris | 7 | 0 | 0 | 0 | 7 |
| Derek McLean | 5 | 0 | 0 | 0 | 5 |
| Ray Henderson | 4 | 0 | 0 | 0 | 4 |
| Arthur Kaye | 3 | 0 | 0 | 0 | 3 |
| Ron Burbeck | 3 | 0 | 0 | 0 | 3 |
| Ronnie Waldock | 3 | 0 | 0 | 0 | 3 |
| Ray Yeoman | 2 | 0 | 0 | 0 | 2 |
| Eddie Holliday | 1 | 0 | 0 | 0 | 1 |
| Mick McNeil | 1 | 0 | 0 | 0 | 1 |
| Don Walker | 1 | 0 | 0 | 0 | 1 |
| Will Hamilton | 1 | 0 | 0 | 0 | 1 |
| Dennis Windross | 1 | 0 | 0 | 0 | 1 |
Managers
- Bob Dennison
Appearances
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Ray Yeoman | 41 | 1 | 1 | 0 | 43 |
| Brian Clough | 39 | 1 | 1 | 0 | 41 |
| Mick McNeil | 38 | 1 | 1 | 0 | 40 |
| Ken Thomson | 37 | 1 | 1 | 0 | 39 |
| Alan Peacock | 33 | 1 | 1 | 0 | 35 |
| Bill Harris | 30 | 1 | 0 | 0 | 31 |
| Bob Appleby | 22 | 1 | 1 | 0 | 24 |
| Ronnie Waldock | 22 | 0 | 1 | 0 | 23 |
| Arthur Kaye | 20 | 0 | 1 | 0 | 21 |
| Ron Burbeck | 19 | 1 | 1 | 0 | 21 |
| Derek Stonehouse | 20 | 0 | 1 | 0 | 21 |
| Eddie Holliday | 18 | 1 | 0 | 0 | 19 |
| Derek McLean | 19 | 0 | 0 | 0 | 19 |
| Gordon Jones | 17 | 1 | 0 | 0 | 18 |
| Esmond Million | 18 | 0 | 0 | 0 | 18 |
| Don Walker | 12 | 0 | 1 | 0 | 13 |
| Billy Day | 9 | 0 | 0 | 0 | 9 |
| Will Hamilton | 8 | 0 | 0 | 0 | 8 |
| Ray Bilcliff | 8 | 0 | 0 | 0 | 8 |
| Ray Henderson | 7 | 0 | 0 | 0 | 7 |
| Billy Horner | 4 | 0 | 0 | 0 | 4 |
| Willie Fernie | 3 | 1 | 0 | 0 | 4 |
| Joe Livingstone | 2 | 0 | 0 | 0 | 2 |
| Dennis Windross | 2 | 0 | 0 | 0 | 2 |
| Derrick Wilkie | 2 | 0 | 0 | 0 | 2 |
| Alan Rodgerson | 1 | 0 | 0 | 0 | 1 |
Cards
| Player | Yellows | Reds |
|---|
Best Unbeaten Run (6)
| 08/10/60 | Plymouth Argyle | Away | Division Two | Won | 3 | 3 | Info |
| 15/10/60 | Norwich City | Home | Division Two | Won | 2 | 0 | Info |
| 22/10/60 | Charlton Athletic | Away | Division Two | Drawn | 6 | 6 | Info |
| 29/10/60 | Sheffield United | Home | Division Two | Won | 3 | 1 | Info |
| 05/11/60 | Stoke City | Away | Division Two | Drawn | 1 | 1 | Info |
| 12/11/60 | Swansea City | Home | Division Two | Won | 3 | 1 | Info |