Middlesbrough FC stats for the season 1911-1912
Standings
| Division One | 7 |
| Points | 56 |
| FA Cup | Second Round |
| League Cup |
Division One
| P | W | L | D | F | A | |
| Home: | 19 | 11 | 2 | 6 | 35 | 17 |
| Away: | 19 | 5 | 12 | 2 | 21 | 28 |
| Total: | 38 | 16 | 14 | 8 | 56 | 45 |
League Cup
| P | W | L | D | F | A | |
| Home: | 0 | 0 | 0 | 0 | 0 | 0 |
| Away: | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup
| P | W | L | D | F | A | |
| Home: | 2 | 0 | 0 | 2 | 1 | 1 |
| Away: | 2 | 1 | 1 | 0 | 3 | 3 |
| Total: | 4 | 1 | 1 | 2 | 4 | 4 |
Squad
| Player | Position | Country |
|---|---|---|
| Tim Williamson | Goalkeeper | England |
| Benjamin Davies | Goalkeeper | England |
| William Carr | Defender | England |
| Andrew Jackson | Defender | England |
| John Haworth | Defender | England |
| James Weir | Defender | England |
| Joseph Hisbent | Defender | England |
| John Stirling | Defender | Scotland |
| Joseph Crosier | Defender | England |
| Donald McLead | Defender | England |
| Alan McRobbie | Defender | England |
| Arthur Layton | Defender | England |
| Edward Verrill | Midfielder | England |
| Jimmy Nicholl | Midfielder | Scotland |
| Edmund Eyre | Midfielder | England |
| Alexander Fraser | Midfielder | Scotland |
| William Dugiud | Midfielder | England |
| Samuel G Cail | Midfielder | England |
| William Barker | Midfielder | England |
| Fred Pentland | Midfielder | England |
| John Carr | Forward | England |
| George Elliott | Forward | England |
| John Cook | Forward | England |
| Jimmy Windridge | Forward | England |
| William James | Forward | England |
| Henry Doxford Leonard | Forward | England |
Biggest Wins
| Date | Opp | Venue | Comp | F | A | ||
|---|---|---|---|---|---|---|---|
| 10-02-12 | Notts County | Home | Division One | 4 | 0 |
|
Info |
| 25-11-11 | Oldham Athletic | Home | Division One | 3 | 0 |
|
Info |
| 17-04-12 | Manchester United | Home | Division One | 3 | 0 |
|
Info |
| 22-04-12 | Preston North End | Away | Division One | 3 | 0 |
|
Info |
| 16-09-11 | Sheffield Wednesday | Away | Division One | 2 | 0 |
|
Info |
Goals
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| George Elliott | 17 | 0 | 2 | 0 | 19 |
| Samuel G Cail | 13 | 0 | 0 | 0 | 13 |
| William James | 8 | 0 | 1 | 0 | 9 |
| Edmund Eyre | 8 | 0 | 0 | 0 | 8 |
| Jimmy Windridge | 3 | 0 | 1 | 0 | 4 |
| John Stirling | 3 | 0 | 0 | 0 | 3 |
| Henry Doxford Leonard | 2 | 0 | 0 | 0 | 2 |
| William Carr | 1 | 0 | 0 | 0 | 1 |
| Andrew Jackson | 1 | 0 | 0 | 0 | 1 |
Managers
- Thomas H. McIntosh
Appearances
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Tim Williamson | 36 | 0 | 4 | 0 | 40 |
| John Stirling | 36 | 0 | 4 | 0 | 40 |
| George Elliott | 35 | 0 | 4 | 0 | 39 |
| James Weir | 33 | 0 | 3 | 0 | 36 |
| William Barker | 32 | 0 | 4 | 0 | 36 |
| Edward Verrill | 31 | 0 | 4 | 0 | 35 |
| Edmund Eyre | 32 | 0 | 3 | 0 | 35 |
| Samuel G Cail | 30 | 0 | 1 | 0 | 31 |
| Donald McLead | 24 | 0 | 4 | 0 | 28 |
| Jimmy Windridge | 20 | 0 | 4 | 0 | 24 |
| Andrew Jackson | 18 | 0 | 4 | 0 | 22 |
| William James | 19 | 0 | 3 | 0 | 22 |
| William Carr | 13 | 0 | 0 | 0 | 13 |
| John Haworth | 11 | 0 | 0 | 0 | 11 |
| Joseph Hisbent | 11 | 0 | 0 | 0 | 11 |
| Arthur Layton | 7 | 0 | 1 | 0 | 8 |
| William Dugiud | 6 | 0 | 0 | 0 | 6 |
| Henry Doxford Leonard | 6 | 0 | 0 | 0 | 6 |
| Jimmy Nicholl | 4 | 0 | 1 | 0 | 5 |
| John Carr | 4 | 0 | 0 | 0 | 4 |
| Alexander Fraser | 4 | 0 | 0 | 0 | 4 |
| Benjamin Davies | 2 | 0 | 0 | 0 | 2 |
| John Cook | 1 | 0 | 0 | 0 | 1 |
| Joseph Crosier | 1 | 0 | 0 | 0 | 1 |
| Alan McRobbie | 1 | 0 | 0 | 0 | 1 |
| Fred Pentland | 1 | 0 | 0 | 0 | 1 |
Cards
| Player | Yellows | Reds |
|---|
Best Unbeaten Run (5)
| 13/01/12 | Sheffield Wednesday | Home | FA Cup | Drawn | 0 | 0 | Info |
| 20/01/12 | Sheffield Wednesday | Home | Division One | Drawn | 1 | 1 | Info |
| 25/01/12 | Sheffield Wednesday | Away | FA Cup | Won | 2 | 1 | Info |
| 27/01/12 | Bury | Away | Division One | Won | 2 | 0 | Info |
| 03/02/12 | West Ham United | Home | FA Cup | Drawn | 1 | 1 | Info |