Middlesbrough FC stats for the season 1949-1950
Standings
| Division One | 9 |
| Points | 67 |
| FA Cup | Fourth Round |
| League Cup |
Division One
| P | W | L | D | F | A | |
| Home: | 21 | 14 | 5 | 2 | 37 | 18 |
| Away: | 21 | 6 | 10 | 5 | 22 | 30 |
| Total: | 42 | 20 | 15 | 7 | 59 | 48 |
League Cup
| P | W | L | D | F | A | |
| Home: | 0 | 0 | 0 | 0 | 0 | 0 |
| Away: | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup
| P | W | L | D | F | A | |
| Home: | 1 | 0 | 0 | 1 | 0 | 0 |
| Away: | 3 | 1 | 1 | 1 | 7 | 5 |
| Total: | 4 | 1 | 1 | 2 | 7 | 5 |
Squad
| Player | Position | Country |
|---|---|---|
| Rolando Ugolini | Goalkeeper | Portugal |
| John Hodgson | Goalkeeper | England |
| Dick Robinson | Defender | England |
| Billy Whitaker | Defender | England |
| Tommy Blenkinsopp | Defender | England |
| Gordon Hepple | Defender | England |
| George Hardwick | Defender | England |
| Stan Rickaby | Defender | England |
| Harry Bell | Midfielder | England |
| Geoff Walker | Midfielder | England |
| Jimmy Hartnett | Midfielder | Ireland |
| Jimmy Gordon | Midfielder | England |
| Tom Woodward | Midfielder | England |
| Martin Reagan | Midfielder | England |
| Peter McKennan | Midfielder | Scotland |
| Joe Brown | Midfielder | England |
| Ronnie Dicks | Forward | England |
| Arthur Fitzsimons | Forward | Ireland |
| Lindy Delapenha | Forward | Jamaica |
| Wilf Mannion | Forward | England |
| Johnny Spuhler | Forward | England |
| Alex McCrae | Forward | England |
| Billy Linacre | Forward | England |
| Peter Desmond | Forward | Ireland |
| Harold Dobbie | Forward | England |
| Michael Fenton | Forward | England |
Biggest Wins
| Date | Opp | Venue | Comp | F | A | ||
|---|---|---|---|---|---|---|---|
| 24-09-49 | Charlton Athletic | Away | Division One | 3 | 0 |
|
Info |
| 12-11-49 | West Bromwich Albion | Home | Division One | 3 | 0 |
|
Info |
| 10-12-49 | Burnley | Home | Division One | 4 | 1 |
|
Info |
| 24-12-49 | Huddersfield Town | Home | Division One | 3 | 0 |
|
Info |
| 16-01-50 | Aston Villa | Neutral | FA Cup | 3 | 0 |
|
Info |
Goals
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Alex McCrae | 14 | 0 | 2 | 0 | 16 |
| Peter McKennan | 15 | 0 | 1 | 0 | 16 |
| Geoff Walker | 6 | 0 | 1 | 0 | 7 |
| Wilf Mannion | 6 | 0 | 1 | 0 | 7 |
| Tom Woodward | 6 | 0 | 0 | 0 | 6 |
| Johnny Spuhler | 4 | 0 | 1 | 0 | 5 |
| Martin Reagan | 3 | 0 | 0 | 0 | 3 |
| Harry Bell | 2 | 0 | 0 | 0 | 2 |
| Billy Linacre | 1 | 0 | 1 | 0 | 2 |
| Billy Whitaker | 1 | 0 | 0 | 0 | 1 |
| Jimmy Gordon | 1 | 0 | 0 | 0 | 1 |
Managers
- David Jack
Appearances
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Rolando Ugolini | 41 | 0 | 4 | 0 | 45 |
| Jimmy Gordon | 39 | 0 | 4 | 0 | 43 |
| Wilf Mannion | 38 | 0 | 3 | 0 | 41 |
| Alex McCrae | 36 | 0 | 4 | 0 | 40 |
| Harry Bell | 34 | 0 | 4 | 0 | 38 |
| Peter McKennan | 33 | 0 | 3 | 0 | 36 |
| Billy Whitaker | 29 | 0 | 4 | 0 | 33 |
| Dick Robinson | 28 | 0 | 0 | 0 | 28 |
| Ronnie Dicks | 22 | 0 | 4 | 0 | 26 |
| Geoff Walker | 22 | 0 | 4 | 0 | 26 |
| George Hardwick | 22 | 0 | 3 | 0 | 25 |
| Billy Linacre | 19 | 0 | 4 | 0 | 23 |
| Johnny Spuhler | 19 | 0 | 2 | 0 | 21 |
| Tommy Blenkinsopp | 19 | 0 | 1 | 0 | 20 |
| Tom Woodward | 12 | 0 | 0 | 0 | 12 |
| Jimmy Hartnett | 11 | 0 | 0 | 0 | 11 |
| Gordon Hepple | 11 | 0 | 0 | 0 | 11 |
| Martin Reagan | 8 | 0 | 0 | 0 | 8 |
| Joe Brown | 5 | 0 | 0 | 0 | 5 |
| Arthur Fitzsimons | 3 | 0 | 0 | 0 | 3 |
| Stan Rickaby | 3 | 0 | 0 | 0 | 3 |
| Harold Dobbie | 3 | 0 | 0 | 0 | 3 |
| Peter Desmond | 2 | 0 | 0 | 0 | 2 |
| Lindy Delapenha | 1 | 0 | 0 | 0 | 1 |
| John Hodgson | 1 | 0 | 0 | 0 | 1 |
| Michael Fenton | 1 | 0 | 0 | 0 | 1 |
Cards
| Player | Yellows | Reds |
|---|
Best Unbeaten Run (8)
| 24/12/49 | Huddersfield Town | Home | Division One | Won | 3 | 0 | Info |
| 26/12/49 | Newcastle United | Away | Division One | Won | 1 | 0 | Info |
| 27/12/49 | Newcastle United | Home | Division One | Won | 1 | 0 | Info |
| 31/12/49 | Portsmouth | Away | Division One | Drawn | 1 | 1 | Info |
| 07/01/50 | Aston Villa | Away | FA Cup | Drawn | 2 | 2 | Info |
| 11/01/50 | Aston Villa | Home | FA Cup | Drawn | 0 | 0 | Info |
| 14/01/50 | Wolverhampton Wanderers | Home | Division One | Won | 2 | 0 | Info |
| 16/01/50 | Aston Villa | Neutral | FA Cup | Won | 3 | 0 | Info |