Middlesbrough FC stats for the season 1985/1986
Standings
| Division Two | 21 |
| Points | 45 |
| FA Cup | Third Round |
| League Cup | First Round |
Division Two
| P | W | L | D | F | A | |
| Home: | 21 | 8 | 6 | 7 | 29 | 24 |
| Away: | 21 | 4 | 15 | 2 | 15 | 29 |
| Total: | 42 | 12 | 21 | 9 | 44 | 53 |
League Cup
| P | W | L | D | F | A | |
| Home: | 1 | 0 | 0 | 1 | 4 | 4 |
| Away: | 1 | 0 | 1 | 0 | 0 | 2 |
| Total: | 2 | 0 | 1 | 1 | 4 | 6 |
FA Cup
| P | W | L | D | F | A | |
| Home: | 1 | 0 | 1 | 0 | 1 | 3 |
| Away: | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 1 | 0 | 1 | 0 | 1 | 3 |
Squad
| Player | Position | Country |
|---|---|---|
| Stephen Pears | Goalkeeper | England |
| Eric McManus | Goalkeeper | England |
| Phil Kite | Goalkeeper | England |
| Colin Cooper | Defender | England |
| Gary Pallister | Defender | England |
| Allan Kernaghan | Defender | Ireland |
| Tony Mowbray | Defender | England |
| Brian Laws | Defender | England |
| Irving Nattrass | Defender | England |
| Tony McAndrew | Defender | Scotland |
| Donal ORiordan | Defender | Ireland |
| Pat Heard | Defender | England |
| Mark Procter | Midfielder | England |
| Gary Hamilton | Midfielder | Scotland |
| Gary Gill | Midfielder | England |
| Paul Proudlock | Midfielder | England |
| Alan Roberts | Midfielder | England |
| Steve Corden | Midfielder | England |
| Peter Beagrie | Midfielder | England |
| Mitch Cook | Midfielder | England |
| Mick Saxby | Midfielder | England |
| Bernie Slaven | Forward | Scotland |
| Stuart Ripley | Forward | England |
| Archie Stephens | Forward | Scotland |
| Lee Turnbull | Forward | England |
| Gary Rowell | Forward | England |
| David Currie | Forward | England |
| Paul Ward | Forward | England |
| David Hodgson | Forward | England |
| David Mills | Forward | England |
Biggest Wins
| Date | Opp | Venue | Comp | F | A | ||
|---|---|---|---|---|---|---|---|
| 21-12-85 | Fulham | Away | Division Two | 3 | 0 |
|
Info |
| 29-03-86 | Huddersfield Town | Away | Division Two | 3 | 0 |
|
Info |
| 26-04-86 | Millwall | Home | Division Two | 3 | 0 |
|
Info |
| 08-10-85 | Carlisle United | Home | Full Members Cup | 2 | 0 |
|
Info |
| 30-11-85 | Shrewsbury Town | Home | Division Two | 3 | 1 |
|
Info |
Goals
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Gary Rowell | 10 | 2 | 0 | 0 | 12 |
| Bernie Slaven | 8 | 0 | 0 | 0 | 8 |
| David Currie | 4 | 1 | 0 | 0 | 5 |
| Tony Mowbray | 4 | 0 | 0 | 0 | 4 |
| Gary Hamilton | 4 | 0 | 0 | 0 | 4 |
| Archie Stephens | 4 | 0 | 0 | 0 | 4 |
| Donal ORiordan | 2 | 0 | 1 | 0 | 3 |
| Brian Laws | 2 | 0 | 0 | 0 | 2 |
| Tony McAndrew | 2 | 0 | 0 | 0 | 2 |
| Pat Heard | 2 | 0 | 0 | 0 | 2 |
| Peter Beagrie | 1 | 0 | 0 | 0 | 1 |
Managers
- Bruce Rioch
- Willie Maddren
Appearances
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Brian Laws | 42 | 2 | 1 | 0 | 45 |
| Donal ORiordan | 40 | 2 | 1 | 0 | 43 |
| Stephen Pears | 39 | 2 | 1 | 0 | 42 |
| Tony Mowbray | 35 | 2 | 0 | 0 | 37 |
| Tony McAndrew | 34 | 2 | 1 | 0 | 37 |
| Gary Hamilton | 33 | 1 | 1 | 0 | 35 |
| Bernie Slaven | 32 | 0 | 1 | 0 | 33 |
| Archie Stephens | 28 | 2 | 1 | 0 | 31 |
| Gary Pallister | 28 | 1 | 1 | 0 | 30 |
| Gary Rowell | 27 | 2 | 1 | 0 | 30 |
| David Currie | 25 | 2 | 1 | 0 | 28 |
| Peter Beagrie | 25 | 1 | 0 | 0 | 26 |
| Pat Heard | 25 | 0 | 1 | 0 | 26 |
| Irving Nattrass | 19 | 0 | 1 | 0 | 20 |
| Colin Cooper | 9 | 0 | 0 | 0 | 9 |
| Gary Gill | 9 | 0 | 0 | 0 | 9 |
| Stuart Ripley | 8 | 0 | 0 | 0 | 8 |
| Allan Kernaghan | 6 | 1 | 0 | 0 | 7 |
| Mitch Cook | 6 | 0 | 0 | 0 | 6 |
| Paul Ward | 3 | 2 | 0 | 0 | 5 |
| Lee Turnbull | 2 | 0 | 0 | 0 | 2 |
| Alan Roberts | 1 | 1 | 0 | 0 | 2 |
| Eric McManus | 2 | 0 | 0 | 0 | 2 |
| Steve Corden | 1 | 0 | 0 | 0 | 1 |
| David Hodgson | 1 | 0 | 0 | 0 | 1 |
| Phil Kite | 1 | 0 | 0 | 0 | 1 |
Cards
| Player | Yellows | Reds |
|---|
Best Unbeaten Run (6)
| 03/09/85 | Mansfield Town | Home | League Cup | Drawn | 4 | 4 | Info |
| 07/09/85 | Hull City | Away | Division Two | Drawn | 0 | 0 | Info |
| 10/09/85 | Stoke City | Home | Division Two | Drawn | 1 | 1 | Info |
| 14/09/85 | Norwich City | Home | Division Two | Drawn | 1 | 1 | Info |
| 21/09/85 | Sheffield United | Away | Division Two | Won | 1 | 0 | Info |
| 28/09/85 | Barnsley | Home | Division Two | Drawn | 0 | 0 | Info |