Middlesbrough FC stats for the season 1983/1984
Standings
| Division Two | 17 |
| Points | 49 |
| FA Cup | Fifth Round |
| League Cup | Third Round |
Division Two
| P | W | L | D | F | A | |
| Home: | 21 | 9 | 4 | 8 | 26 | 19 |
| Away: | 21 | 3 | 13 | 5 | 15 | 29 |
| Total: | 42 | 12 | 17 | 13 | 41 | 48 |
League Cup
| P | W | L | D | F | A | |
| Home: | 1 | 0 | 1 | 0 | 0 | 1 |
| Away: | 1 | 1 | 0 | 0 | 1 | 0 |
| Total: | 2 | 1 | 1 | 0 | 1 | 1 |
FA Cup
| P | W | L | D | F | A | |
| Home: | 2 | 2 | 0 | 0 | 5 | 2 |
| Away: | 1 | 0 | 1 | 0 | 0 | 1 |
| Total: | 3 | 2 | 1 | 0 | 5 | 3 |
Squad
| Player | Position | Country |
|---|---|---|
| Stephen Pears | Goalkeeper | England |
| Kelham O'Hanlon | Goalkeeper | Ireland |
| Colin Cooper | Defender | England |
| Gary Pallister | Defender | England |
| Tony Mowbray | Defender | England |
| Irving Nattrass | Defender | England |
| Tony McAndrew | Defender | Scotland |
| Donal ORiordan | Defender | Ireland |
| Mick Baxter | Defender | England |
| Mark Procter | Midfielder | England |
| Gary Hamilton | Midfielder | Scotland |
| Gary Gill | Midfielder | England |
| Alan Roberts | Midfielder | England |
| Steve Corden | Midfielder | England |
| Peter Beagrie | Midfielder | England |
| Heine Otto | Midfielder | The Netherlands |
| Darren Wood | Midfielder | England |
| Mick Kennedy | Midfielder | Ireland |
| Andy Crawford | Midfielder | England |
| Graeme Hedley | Midfielder | England |
| David Currie | Forward | England |
| Paul Ward | Forward | England |
| David Hodgson | Forward | England |
| David Mills | Forward | England |
| Paul Sugrue | Forward | England |
| Stephen Bell | Forward | England |
| Garry Macdonald | Forward | England |
| Dave Shearer | Forward | England |
Biggest Wins
| Date | Opp | Venue | Comp | F | A | ||
|---|---|---|---|---|---|---|---|
| 29-10-83 | Shrewsbury Town | Home | Division Two | 4 | 0 |
|
Info |
| 10-09-83 | Barnsley | Away | Division Two | 2 | 0 |
|
Info |
| 27-12-83 | Sheffield Wednesday | Away | Division Two | 2 | 0 |
|
Info |
| 02-01-84 | Chelsea | Home | Division Two | 2 | 0 |
|
Info |
| 31-01-84 | Bournemouth | Home | FA Cup | 2 | 0 |
|
Info |
Goals
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| David Currie | 15 | 0 | 0 | 0 | 15 |
| Heine Otto | 7 | 1 | 0 | 0 | 8 |
| Paul Sugrue | 3 | 0 | 3 | 0 | 6 |
| Garry Macdonald | 3 | 0 | 1 | 0 | 4 |
| Gary Hamilton | 3 | 0 | 0 | 0 | 3 |
| Mick Baxter | 2 | 0 | 1 | 0 | 3 |
| Darren Wood | 2 | 0 | 0 | 0 | 2 |
| Stephen Bell | 2 | 0 | 0 | 0 | 2 |
| Tony Mowbray | 1 | 0 | 0 | 0 | 1 |
| Alan Roberts | 1 | 0 | 0 | 0 | 1 |
| Paul Ward | 1 | 0 | 0 | 0 | 1 |
| Andy Crawford | 1 | 0 | 0 | 0 | 1 |
Managers
- Jack Charlton
- Malcolm Allison
Appearances
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Heine Otto | 42 | 2 | 3 | 0 | 47 |
| Darren Wood | 42 | 2 | 3 | 0 | 47 |
| Irving Nattrass | 41 | 2 | 3 | 0 | 46 |
| Mick Baxter | 41 | 2 | 3 | 0 | 46 |
| Paul Sugrue | 40 | 2 | 3 | 0 | 45 |
| David Currie | 38 | 2 | 2 | 0 | 42 |
| Tony Mowbray | 32 | 1 | 3 | 0 | 36 |
| Mick Kennedy | 31 | 2 | 3 | 0 | 36 |
| Gary Hamilton | 31 | 0 | 3 | 0 | 34 |
| Kelham O'Hanlon | 31 | 2 | 1 | 0 | 34 |
| Garry Macdonald | 29 | 2 | 3 | 0 | 34 |
| Paul Ward | 28 | 2 | 1 | 0 | 31 |
| Stephen Bell | 25 | 1 | 1 | 0 | 27 |
| Stephen Pears | 12 | 0 | 2 | 0 | 14 |
| Alan Roberts | 7 | 2 | 0 | 0 | 9 |
| Andy Crawford | 9 | 0 | 0 | 0 | 9 |
| Gary Gill | 6 | 0 | 0 | 0 | 6 |
| Tony McAndrew | 3 | 0 | 0 | 0 | 3 |
Cards
| Player | Yellows | Reds |
|---|
Best Unbeaten Run (6)
| 03/09/83 | Leeds United | Home | Division Two | Drawn | 2 | 2 | Info |
| 06/09/83 | Newcastle United | Home | Division Two | Won | 3 | 2 | Info |
| 10/09/83 | Barnsley | Away | Division Two | Won | 2 | 0 | Info |
| 13/09/83 | Chesterfield | Away | League Cup | Won | 1 | 0 | Info |
| 17/09/83 | Grimsby Town | Home | Division Two | Drawn | 1 | 1 | Info |
| 24/09/83 | Chelsea | Away | Division Two | Drawn | 0 | 0 | Info |