Middlesbrough FC stats for the season 1961-1962
Standings
| Division Two | 12 |
| Points | 55 |
| FA Cup | Fifth Round |
| League Cup | Third Round |
Division Two
| P | W | L | D | F | A | |
| Home: | 21 | 11 | 7 | 3 | 45 | 29 |
| Away: | 21 | 5 | 12 | 4 | 31 | 43 |
| Total: | 42 | 16 | 19 | 7 | 76 | 72 |
League Cup
| P | W | L | D | F | A | |
| Home: | 1 | 1 | 0 | 0 | 3 | 1 |
| Away: | 2 | 1 | 1 | 0 | 8 | 6 |
| Total: | 3 | 2 | 1 | 0 | 11 | 7 |
FA Cup
| P | W | L | D | F | A | |
| Home: | 2 | 2 | 0 | 0 | 6 | 1 |
| Away: | 2 | 0 | 1 | 1 | 3 | 4 |
| Total: | 4 | 2 | 1 | 1 | 9 | 5 |
Squad
| Player | Position | Country |
|---|---|---|
| Bob Appleby | Goalkeeper | England |
| Esmond Million | Goalkeeper | England |
| Bill Gates | Defender | England |
| Gordon Jones | Defender | England |
| Billy Horner | Defender | England |
| Neville Chapman | Defender | England |
| Mick McNeil | Defender | England |
| Ken Thomson | Defender | England |
| Derek Stonehouse | Defender | England |
| Ian Gibson | Midfielder | Scotland |
| Ray Yeoman | Midfielder | Scotland |
| Dick Neal | Midfielder | England |
| Ron Burbeck | Midfielder | England |
| Eddie Holliday | Forward | England |
| Bryan Orritt | Forward | Wales |
| Arthur Kaye | Forward | England |
| Bill Harris | Forward | Wales |
| Alan Peacock | Forward | England |
| Joe Livingstone | Forward | England |
| Don Walker | Forward | England |
| Billy Day | Forward | England |
| Ronnie Waldock | Forward | England |
| Derek McLean | Forward | England |
| Will Hamilton | Forward | Scotland |
| Derek Weddle | Forward | England |
Biggest Wins
| Date | Opp | Venue | Comp | F | A | ||
|---|---|---|---|---|---|---|---|
| 14-04-62 | Bristol Rovers | Home | Division Two | 5 | 0 |
|
Info |
| 30-08-61 | Rotherham United | Home | Division Two | 5 | 1 |
|
Info |
| 31-01-62 | Shrewsbury Town | Home | FA Cup | 5 | 1 |
|
Info |
| 16-03-62 | Brighton | Home | Division Two | 4 | 0 |
|
Info |
| 13-09-61 | Tranmere Rovers | Away | League Cup | 6 | 3 |
|
Info |
Goals
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Alan Peacock | 24 | 4 | 4 | 0 | 32 |
| Bill Harris | 14 | 0 | 1 | 0 | 15 |
| Arthur Kaye | 7 | 2 | 1 | 0 | 10 |
| Ron Burbeck | 4 | 2 | 1 | 0 | 7 |
| Eddie Holliday | 3 | 1 | 2 | 0 | 6 |
| Joe Livingstone | 6 | 0 | 0 | 0 | 6 |
| Billy Day | 3 | 1 | 0 | 0 | 4 |
| Ian Gibson | 3 | 0 | 0 | 0 | 3 |
| Bryan Orritt | 3 | 0 | 0 | 0 | 3 |
| Dick Neal | 2 | 0 | 0 | 0 | 2 |
| Ronnie Waldock | 2 | 0 | 0 | 0 | 2 |
| Mick McNeil | 1 | 0 | 0 | 0 | 1 |
| Ken Thomson | 1 | 0 | 0 | 0 | 1 |
| Derek Weddle | 1 | 0 | 0 | 0 | 1 |
Managers
- Bob Dennison
Appearances
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Ray Yeoman | 42 | 3 | 4 | 0 | 49 |
| Bob Appleby | 38 | 3 | 4 | 0 | 45 |
| Mick McNeil | 38 | 3 | 4 | 0 | 45 |
| Gordon Jones | 38 | 2 | 4 | 0 | 44 |
| Arthur Kaye | 36 | 3 | 4 | 0 | 43 |
| Alan Peacock | 34 | 3 | 4 | 0 | 41 |
| Bill Harris | 30 | 0 | 4 | 0 | 34 |
| Eddie Holliday | 25 | 2 | 3 | 0 | 30 |
| Ken Thomson | 25 | 1 | 2 | 0 | 28 |
| Billy Day | 18 | 2 | 4 | 0 | 24 |
| Derek Stonehouse | 17 | 2 | 4 | 0 | 23 |
| Ron Burbeck | 16 | 1 | 1 | 0 | 18 |
| Bill Gates | 14 | 1 | 0 | 0 | 15 |
| Billy Horner | 12 | 3 | 0 | 0 | 15 |
| Dick Neal | 13 | 0 | 2 | 0 | 15 |
| Joe Livingstone | 14 | 1 | 0 | 0 | 15 |
| Neville Chapman | 14 | 0 | 0 | 0 | 14 |
| Bryan Orritt | 12 | 0 | 0 | 0 | 12 |
| Ian Gibson | 8 | 0 | 0 | 0 | 8 |
| Ronnie Waldock | 4 | 0 | 0 | 0 | 4 |
| Derek McLean | 3 | 1 | 0 | 0 | 4 |
| Will Hamilton | 2 | 2 | 0 | 0 | 4 |
| Esmond Million | 4 | 0 | 0 | 0 | 4 |
| Derek Weddle | 3 | 0 | 0 | 0 | 3 |
| Don Walker | 2 | 0 | 0 | 0 | 2 |
Cards
| Player | Yellows | Reds |
|---|
Best Unbeaten Run (5)
| 30/08/61 | Rotherham United | Home | Division Two | Won | 5 | 1 | Info |
| 02/09/61 | Preston North End | Home | Division Two | Won | 1 | 0 | Info |
| 09/09/61 | Plymouth Argyle | Away | Division Two | Drawn | 1 | 1 | Info |
| 13/09/61 | Tranmere Rovers | Away | League Cup | Won | 6 | 3 | Info |
| 16/09/61 | Huddersfield Town | Home | Division Two | Won | 1 | 0 | Info |