Middlesbrough FC stats for the season 1946-1947
Standings
| Division One | 11 |
| Points | 59 |
| FA Cup | Quarter Finalists |
| League Cup |
Division One
| P | W | L | D | F | A | |
| Home: | 20 | 11 | 6 | 3 | 44 | 28 |
| Away: | 21 | 6 | 10 | 5 | 27 | 36 |
| Total: | 41 | 17 | 16 | 8 | 71 | 64 |
League Cup
| P | W | L | D | F | A | |
| Home: | 0 | 0 | 0 | 0 | 0 | 0 |
| Away: | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup
| P | W | L | D | F | A | |
| Home: | 5 | 3 | 0 | 2 | 13 | 6 |
| Away: | 2 | 0 | 1 | 1 | 2 | 3 |
| Total: | 7 | 3 | 1 | 3 | 15 | 9 |
Squad
| Player | Position | Country |
|---|---|---|
| Paddy Nash | Goalkeeper | England |
| Wally Briggs | Goalkeeper | England |
| Dave Cumming | Goalkeeper | Scotland |
| Norman Malan | Goalkeeper | South Africa |
| Dick Robinson | Defender | England |
| Gordon Hepple | Defender | England |
| George Hardwick | Defender | England |
| Bobby Stuart | Defender | England |
| Norman Robinson | Defender | England |
| Harold Shepherdson | Defender | England |
| George Laking | Defender | England |
| Harry Mattinson | Defender | England |
| Harry Bell | Midfielder | England |
| Geoff Walker | Midfielder | England |
| Jimmy Gordon | Midfielder | England |
| Jim McCabe | Midfielder | Northern Ireland |
| John Douglas | Midfielder | England |
| Jimmy Maddison | Midfielder | England |
| Wilf Mannion | Forward | England |
| Johnny Spuhler | Forward | England |
| Harold Dobbie | Forward | England |
| Michael Fenton | Forward | England |
| Cec McCormack | Forward | England |
| George Dews | Forward | England |
| Eddie Murphy | Forward | England |
| Alex Linwood | Forward | Scotland |
| Connor Gallacher | Forward | Northern Ireland |
Biggest Wins
| Date | Opp | Venue | Comp | F | A | ||
|---|---|---|---|---|---|---|---|
| 14-12-46 | Blackpool | Away | Division One | 5 | 0 |
|
Info |
| 12-02-47 | Nottingham Forest | Home | FA Cup | 6 | 2 |
|
Info |
| 05-04-47 | Everton | Home | Division One | 4 | 0 |
|
Info |
| 26-10-46 | Huddersfield Town | Home | Division One | 4 | 1 |
|
Info |
| 26-12-46 | Leeds United | Home | Division One | 3 | 0 |
|
Info |
Goals
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Wilf Mannion | 18 | 0 | 5 | 0 | 23 |
| Michael Fenton | 18 | 0 | 5 | 0 | 23 |
| Johnny Spuhler | 10 | 0 | 4 | 0 | 14 |
| Geoff Walker | 8 | 0 | 1 | 0 | 9 |
| George Dews | 8 | 0 | 0 | 0 | 8 |
| Alex Linwood | 3 | 0 | 0 | 0 | 3 |
| Jimmy Gordon | 1 | 0 | 0 | 0 | 1 |
| George Hardwick | 1 | 0 | 0 | 0 | 1 |
| Harold Dobbie | 1 | 0 | 0 | 0 | 1 |
| Eddie Murphy | 1 | 0 | 0 | 0 | 1 |
Managers
- David Jack
Appearances
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Michael Fenton | 40 | 0 | 7 | 0 | 47 |
| Dick Robinson | 39 | 0 | 7 | 0 | 46 |
| Geoff Walker | 40 | 0 | 6 | 0 | 46 |
| Wilf Mannion | 36 | 0 | 7 | 0 | 43 |
| Jimmy Gordon | 36 | 0 | 7 | 0 | 43 |
| Dave Cumming | 36 | 0 | 7 | 0 | 43 |
| George Hardwick | 32 | 0 | 7 | 0 | 39 |
| Johnny Spuhler | 30 | 0 | 7 | 0 | 37 |
| Harry Bell | 30 | 0 | 4 | 0 | 34 |
| George Dews | 26 | 0 | 6 | 0 | 32 |
| Jim McCabe | 27 | 0 | 5 | 0 | 32 |
| Bobby Stuart | 20 | 0 | 5 | 0 | 25 |
| Norman Robinson | 15 | 0 | 1 | 0 | 16 |
| Alex Linwood | 14 | 0 | 1 | 0 | 15 |
| Eddie Murphy | 8 | 0 | 0 | 0 | 8 |
| Harold Dobbie | 3 | 0 | 0 | 0 | 3 |
| Cec McCormack | 3 | 0 | 0 | 0 | 3 |
| Harold Shepherdson | 3 | 0 | 0 | 0 | 3 |
| Paddy Nash | 2 | 0 | 0 | 0 | 2 |
| John Douglas | 2 | 0 | 0 | 0 | 2 |
| Harry Mattinson | 2 | 0 | 0 | 0 | 2 |
| Norman Malan | 2 | 0 | 0 | 0 | 2 |
| Gordon Hepple | 1 | 0 | 0 | 0 | 1 |
| Wally Briggs | 1 | 0 | 0 | 0 | 1 |
| George Laking | 1 | 0 | 0 | 0 | 1 |
| Jimmy Maddison | 1 | 0 | 0 | 0 | 1 |
| Connor Gallacher | 1 | 0 | 0 | 0 | 1 |
Cards
| Player | Yellows | Reds |
|---|
Best Unbeaten Run (7)
| 25/01/47 | Chesterfield | Home | FA Cup | Won | 2 | 1 | Info |
| 29/01/47 | Preston North End | Away | Division One | Won | 1 | 0 | Info |
| 08/02/47 | Nottingham Forest | Away | FA Cup | Drawn | 2 | 2 | Info |
| 12/02/47 | Nottingham Forest | Home | FA Cup | Won | 6 | 2 | Info |
| 15/02/47 | Bolton Wanderers | Home | Division One | Won | 3 | 1 | Info |
| 22/02/47 | Derby County | Home | Division One | Won | 1 | 0 | Info |
| 01/03/47 | Burnley | Home | FA Cup | Drawn | 1 | 1 | Info |