Middlesbrough FC stats for the season 2003/2004
Standings
| Premier League | 11 |
| Points | 48 |
| FA Cup | Fourth Round |
| League Cup | Winners |
Premier League
| P | W | L | D | F | A | |
| Home: | 19 | 8 | 7 | 4 | 25 | 23 |
| Away: | 19 | 5 | 9 | 5 | 19 | 29 |
| Total: | 38 | 13 | 16 | 9 | 44 | 52 |
League Cup
| P | W | L | D | F | A | |
| Home: | 3 | 3 | 0 | 0 | 3 | 1 |
| Away: | 4 | 4 | 0 | 0 | 6 | 3 |
| Total: | 7 | 7 | 0 | 0 | 9 | 4 |
FA Cup
| P | W | L | D | F | A | |
| Home: | 1 | 1 | 0 | 0 | 2 | 0 |
| Away: | 1 | 0 | 1 | 0 | 1 | 4 |
| Total: | 2 | 1 | 1 | 0 | 3 | 4 |
Squad
| Player | Position | Country |
|---|---|---|
| Brad Jones | Goalkeeper | Australia |
| Mark Schwarzer | Goalkeeper | Australia |
| Carlo Nash | Goalkeeper | England |
| Stuart Parnaby | Defender | England |
| Andrew Davies | Defender | England |
| Chris Riggott | Defender | England |
| Ugo Ehiogu | Defender | England |
| Franck Queudrue | Defender | France |
| Gareth Southgate | Defender | England |
| Colin Cooper | Defender | England |
| Danny Mills | Defender | England |
| Robbie Stockdale | Defender | Scotland |
| Gary Pallister | Defender | England |
| Stewart Downing | Midfielder | England |
| George Boateng | Midfielder | The Netherlands |
| James Morrison | Midfielder | England |
| Gaizka Mendieta | Midfielder | Spain |
| Doriva | Midfielder | Brazil |
| Bola Zenden | Midfielder | The Netherlands |
| Jonathan Greening | Midfielder | England |
| Mark Wilson | Midfielder | England |
| Alan Wright | Midfielder | England |
| Danny Graham | Forward | England |
| Malcolm Christie | Forward | England |
| Massimo Maccarone | Forward | Italy |
| Szilard Nemeth | Forward | Slovakia |
| Jimmy Floyd Hasselbaink | Forward | The Netherlands |
| Joseph Desire-Job | Forward | Cameroon |
| Juninho | Forward | Brazil |
| Michael Ricketts | Forward | England |
| Carlos Marinelli | Forward | Argentina |
Biggest Wins
| Date | Opp | Venue | Comp | F | A | ||
|---|---|---|---|---|---|---|---|
| 31-01-04 | Leeds United | Away | Premier League | 3 | 0 |
|
Info |
| 01-11-03 | Wolverhampton Wanderers | Home | Premier League | 2 | 0 |
|
Info |
| 08-11-03 | Aston Villa | Away | Premier League | 2 | 0 |
|
Info |
| 03-01-04 | Notts County | Home | FA Cup | 2 | 0 |
|
Info |
| 20-03-04 | Birmingham City | Home | Premier League | 5 | 3 |
|
Info |
Goals
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Szilard Nemeth | 9 | 0 | 0 | 0 | 9 |
| Juninho | 8 | 1 | 0 | 0 | 9 |
| Joseph Desire-Job | 6 | 1 | 1 | 0 | 8 |
| Massimo Maccarone | 6 | 1 | 0 | 0 | 7 |
| Bola Zenden | 4 | 2 | 1 | 0 | 7 |
| Gaizka Mendieta | 2 | 1 | 0 | 0 | 3 |
| Michael Ricketts | 2 | 1 | 0 | 0 | 3 |
| Malcolm Christie | 1 | 1 | 0 | 0 | 2 |
| Gareth Southgate | 1 | 0 | 0 | 0 | 1 |
| Jonathan Greening | 1 | 0 | 0 | 0 | 1 |
| Carlos Marinelli | 1 | 0 | 0 | 0 | 1 |
Managers
- Steve McClaren
Appearances
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Mark Schwarzer | 36 | 7 | 1 | 0 | 44 |
| George Boateng | 35 | 6 | 2 | 0 | 43 |
| Franck Queudrue | 31 | 7 | 2 | 0 | 40 |
| Bola Zenden | 31 | 6 | 2 | 0 | 39 |
| Szilard Nemeth | 32 | 4 | 2 | 0 | 38 |
| Gaizka Mendieta | 31 | 6 | 1 | 0 | 38 |
| Juninho | 31 | 6 | 1 | 0 | 38 |
| Danny Mills | 28 | 7 | 2 | 0 | 37 |
| Gareth Southgate | 27 | 6 | 1 | 0 | 34 |
| Michael Ricketts | 24 | 5 | 2 | 0 | 31 |
| Massimo Maccarone | 23 | 5 | 2 | 0 | 30 |
| Joseph Desire-Job | 24 | 3 | 2 | 0 | 29 |
| Jonathan Greening | 25 | 4 | 0 | 0 | 29 |
| Doriva | 21 | 5 | 0 | 0 | 26 |
| Stewart Downing | 20 | 2 | 2 | 0 | 24 |
| Chris Riggott | 16 | 5 | 2 | 0 | 23 |
| Colin Cooper | 19 | 2 | 0 | 0 | 21 |
| Ugo Ehiogu | 16 | 2 | 1 | 0 | 19 |
| Stuart Parnaby | 13 | 2 | 1 | 0 | 16 |
| Malcolm Christie | 10 | 1 | 0 | 0 | 11 |
| Andrew Davies | 10 | 0 | 0 | 0 | 10 |
| Brad Jones | 1 | 0 | 1 | 0 | 2 |
| James Morrison | 1 | 0 | 1 | 0 | 2 |
| Robbie Stockdale | 2 | 0 | 0 | 0 | 2 |
| Alan Wright | 2 | 0 | 0 | 0 | 2 |
| Carlos Marinelli | 1 | 0 | 0 | 0 | 1 |
| Carlo Nash | 1 | 0 | 0 | 0 | 1 |
Cards
| Player | Yellows | Reds |
|---|---|---|
| Danny Mills | 10 | 0 |
| Franck Queudrue | 7 | 0 |
| George Boateng | 6 | 1 |
| Doriva | 6 | 0 |
| Bola Zenden | 5 | 1 |
| Jonathan Greening | 4 | 0 |
| Chris Riggott | 3 | 0 |
| Juninho | 3 | 0 |
| Colin Cooper | 3 | 0 |
| Gaizka Mendieta | 3 | 0 |
| Michael Ricketts | 3 | 0 |
| Ugo Ehiogu | 3 | 0 |
| Stuart Parnaby | 2 | 0 |
| Gareth Southgate | 1 | 0 |
| Malcolm Christie | 1 | 0 |
| Joseph Desire-Job | 1 | 0 |
| Szilard Nemeth | 1 | 0 |
Best Unbeaten Run (11)
| 29/10/03 | Wigan Athletic | Away | League Cup | Won | 2 | 1 | Info |
| 26/10/03 | Tottenham Hotspur | Away | Premier League | Drawn | 0 | 0 | Info |
| 01/11/03 | Wolverhampton Wanderers | Home | Premier League | Won | 2 | 0 | Info |
| 08/11/03 | Aston Villa | Away | Premier League | Won | 2 | 0 | Info |
| 22/11/03 | Liverpool | Home | Premier League | Drawn | 0 | 0 | Info |
| 29/11/03 | Manchester City | Away | Premier League | Won | 1 | 0 | Info |
| 06/12/03 | Portsmouth | Home | Premier League | Drawn | 0 | 0 | Info |
| 13/12/03 | Charlton Athletic | Home | Premier League | Drawn | 0 | 0 | Info |
| 26/12/03 | Blackburn Rovers | Away | Premier League | Drawn | 2 | 2 | Info |
| 03/12/03 | Everton | Home | League Cup | Won | 0 | 0 | Info |
| 17/12/03 | Tottenham Hotspur | Away | League Cup | Won | 1 | 1 | Info |