Middlesbrough FC stats for the season 2015/2016
Standings
| Championship | 2 |
| Points | 89 |
| FA Cup | Third Round |
| League Cup | Quarter Finalists |
Championship
| P | W | L | D | F | A | |
| Home: | 23 | 16 | 2 | 5 | 34 | 8 |
| Away: | 23 | 10 | 7 | 6 | 29 | 23 |
| Total: | 46 | 26 | 9 | 11 | 63 | 31 |
League Cup
| P | W | L | D | F | A | |
| Home: | 2 | 1 | 1 | 0 | 3 | 1 |
| Away: | 3 | 2 | 0 | 1 | 5 | 2 |
| Total: | 5 | 3 | 1 | 1 | 8 | 3 |
FA Cup
| P | W | L | D | F | A | |
| Home: | 1 | 0 | 1 | 0 | 1 | 2 |
| Away: | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 1 | 0 | 1 | 0 | 1 | 2 |
Squad
| Player | Position | Country |
|---|---|---|
| Dimitrios Konstantopoulos | Goalkeeper | Greece |
| Tomas Mejias | Goalkeeper | Spain |
| Dael Fry | Defender | England |
| George Friend | Defender | England |
| Daniel Ayala | Defender | Spain |
| Ben Gibson | Defender | England |
| Emilio Nsue | Defender | Spain |
| James Husband | Defender | England |
| Tomas Kalas | Defender | Czech Republic |
| Jonathan Woodgate | Defender | England |
| Julien De Sart | Defender | Belgium |
| Fernando Amorebieta | Defender | Venezuela |
| Adam Jackson | Defender | England |
| Ritchie De Laet | Defender | Belgium |
| Adam Clayton | Midfielder | England |
| Grant Leadbitter | Midfielder | England |
| Stewart Downing | Midfielder | England |
| Adam Reach | Midfielder | England |
| Adam Forshaw | Midfielder | England |
| Jack Stephens | Midfielder | England |
| Bruno Zuculini | Midfielder | Argentina |
| Patrick Bamford | Forward | England |
| Cristhian Stuani | Forward | Uruguay |
| Gaston Ramirez | Forward | Uruguay |
| David Nugent | Forward | England |
| Diego Fabbrini | Forward | Italy |
| Kike Garcia | Forward | Spain |
| Yanic Wildschut | Forward | Holland |
| Albert Adomah | Forward | England |
| Jordan Rhodes | Forward | Scotland |
| Mustapha Carayol | Forward | Gambia |
| Bradley Fewster | Forward | England |
| Carlos De Pena | Forward | Uruguay |
| Kike Sola | Forward | Spain |
Biggest Wins
| Date | Opp | Venue | Comp | F | A | ||
|---|---|---|---|---|---|---|---|
| 15-08-15 | Bolton Wanderers | Home | Championship | 3 | 0 |
|
Info |
| 27-09-15 | Leeds United | Home | Championship | 3 | 0 |
|
Info |
| 22-09-15 | Wolverhampton Wanderers | Home | League Cup | 3 | 0 |
|
Info |
| 31-10-15 | Charlton Athletic | Home | Championship | 3 | 0 |
|
Info |
| 19-12-15 | Brighton | Away | Championship | 3 | 0 |
|
Info |
Goals
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Cristhian Stuani | 7 | 4 | 0 | 0 | 11 |
| David Nugent | 8 | 0 | 0 | 0 | 8 |
| Albert Adomah | 6 | 2 | 0 | 0 | 8 |
| Gaston Ramirez | 7 | 0 | 0 | 0 | 7 |
| Diego Fabbrini | 4 | 1 | 1 | 0 | 6 |
| Jordan Rhodes | 6 | 0 | 0 | 0 | 6 |
| Grant Leadbitter | 4 | 0 | 0 | 0 | 4 |
| Kike Garcia | 4 | 0 | 0 | 0 | 4 |
| Stewart Downing | 3 | 0 | 0 | 0 | 3 |
| Emilio Nsue | 3 | 0 | 0 | 0 | 3 |
| Daniel Ayala | 2 | 0 | 0 | 0 | 2 |
| Adam Forshaw | 2 | 0 | 0 | 0 | 2 |
| George Friend | 1 | 0 | 0 | 0 | 1 |
| Adam Clayton | 1 | 0 | 0 | 0 | 1 |
| Adam Reach | 1 | 0 | 0 | 0 | 1 |
| Ben Gibson | 1 | 0 | 0 | 0 | 1 |
| Yanic Wildschut | 0 | 1 | 0 | 0 | 1 |
Managers
- Aitor Karanka
Appearances
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Stewart Downing | 45 | 4 | 0 | 0 | 49 |
| Adam Clayton | 43 | 4 | 1 | 0 | 48 |
| Albert Adomah | 43 | 3 | 1 | 0 | 47 |
| Grant Leadbitter | 41 | 5 | 0 | 0 | 46 |
| Emilio Nsue | 40 | 5 | 1 | 0 | 46 |
| Dimitrios Konstantopoulos | 46 | 0 | 0 | 0 | 46 |
| George Friend | 40 | 4 | 1 | 0 | 45 |
| Cristhian Stuani | 36 | 3 | 1 | 0 | 40 |
| David Nugent | 38 | 1 | 1 | 0 | 40 |
| Daniel Ayala | 35 | 3 | 1 | 0 | 39 |
| Ben Gibson | 33 | 3 | 0 | 0 | 36 |
| Adam Forshaw | 29 | 4 | 1 | 0 | 34 |
| Tomas Kalas | 26 | 3 | 1 | 0 | 30 |
| Diego Fabbrini | 22 | 3 | 1 | 0 | 26 |
| Kike Garcia | 19 | 4 | 1 | 0 | 24 |
| Gaston Ramirez | 18 | 0 | 0 | 0 | 18 |
| Jordan Rhodes | 18 | 0 | 0 | 0 | 18 |
| Fernando Amorebieta | 13 | 2 | 1 | 0 | 16 |
| Carlos De Pena | 6 | 3 | 1 | 0 | 10 |
| Ritchie De Laet | 10 | 0 | 0 | 0 | 10 |
| Dael Fry | 7 | 1 | 0 | 0 | 8 |
| Adam Reach | 4 | 2 | 0 | 0 | 6 |
| Tomas Mejias | 0 | 5 | 1 | 0 | 6 |
| Bruno Zuculini | 5 | 1 | 0 | 0 | 6 |
| Jack Stephens | 1 | 4 | 0 | 0 | 5 |
| Yanic Wildschut | 1 | 1 | 0 | 0 | 2 |
| Julien De Sart | 2 | 0 | 0 | 0 | 2 |
| Kike Sola | 2 | 0 | 0 | 0 | 2 |
| James Husband | 0 | 1 | 0 | 0 | 1 |
| Jonathan Woodgate | 0 | 1 | 0 | 0 | 1 |
Cards
| Player | Yellows | Reds |
|---|---|---|
| Adam Clayton | 13 | 0 |
| Grant Leadbitter | 12 | 0 |
| Daniel Ayala | 6 | 0 |
| Fernando Amorebieta | 6 | 0 |
| Cristhian Stuani | 5 | 0 |
| Ben Gibson | 5 | 1 |
| George Friend | 4 | 0 |
| David Nugent | 3 | 1 |
| Albert Adomah | 2 | 0 |
| Diego Fabbrini | 2 | 0 |
| Emilio Nsue | 2 | 0 |
| Carlos De Pena | 2 | 0 |
| Tomas Kalas | 1 | 0 |
| Adam Forshaw | 1 | 0 |
| Kike Sola | 1 | 0 |
| Jordan Rhodes | 1 | 0 |
| Gaston Ramirez | 1 | 0 |
Best Unbeaten Run (10)
| 18/03/16 | Hull City | Home | Championship | Won | 1 | 0 | Info |
| 01/04/16 | Queens Park Rangers | Away | Championship | Won | 3 | 2 | Info |
| 05/04/16 | Huddersfield Town | Home | Championship | Won | 3 | 0 | Info |
| 09/04/16 | Preston North End | Home | Championship | Won | 1 | 0 | Info |
| 12/04/16 | Reading | Home | Championship | Won | 2 | 1 | Info |
| 16/04/16 | Bolton Wanderers | Away | Championship | Won | 2 | 1 | Info |
| 19/04/16 | Burnley | Away | Championship | Drawn | 1 | 1 | Info |
| 23/04/16 | Ipswich Town | Home | Championship | Drawn | 0 | 0 | Info |
| 29/04/16 | Birmingham City | Away | Championship | Drawn | 2 | 2 | Info |
| 07/05/16 | Brighton | Home | Championship | Drawn | 1 | 1 | Info |