Middlesbrough FC stats for the season 2024-2025
Attendances
Average: 24751
Highest: 32147 against Sheffield Wednesday on Thursday, December 26, 2024
Standings
| Championship | 10 |
| Points | 64 |
| FA Cup | Third Round |
| League Cup | Second Round |
Championship
| P | W | L | D | F | A | |
| Home: | 23 | 11 | 6 | 6 | 31 | 23 |
| Away: | 23 | 7 | 12 | 4 | 33 | 33 |
| Total: | 46 | 18 | 18 | 10 | 64 | 56 |
League Cup
| P | W | L | D | F | A | |
| Home: | 1 | 0 | 1 | 0 | 0 | 5 |
| Away: | 1 | 1 | 0 | 0 | 3 | 0 |
| Total: | 2 | 1 | 1 | 0 | 3 | 5 |
FA Cup
| P | W | L | D | F | A | |
| Home: | 1 | 0 | 1 | 0 | 0 | 1 |
| Away: | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 1 | 0 | 1 | 0 | 0 | 1 |
Squad
| Player | Position | Country |
|---|---|---|
| Sol Bryn | Goalkeeper | England |
| Seny Dieng | Goalkeeper | Senegal |
| Tom Glover | Goalkeeper | Australia |
| Zach Hemming | Goalkeeper | England |
| Mark Travers | Goalkeeper | Ireland |
| Isaiah Jones | Defender | England |
| Ryan Giles | Defender | England |
| Dael Fry | Defender | England |
| Tommy Smith | Defender | England |
| Anfernee Dijksteel | Defender | The Netherlands |
| Darragh Lenihan | Defender | Ireland |
| Matt Clarke | Defender | England |
| Bryant Bilongo | Defender | England |
| Rav van den Berg | Defender | The Netherlands |
| Lukas Engel | Defender | Denmark |
| Alex Bangura | Defender | Sierra Leone |
| Luke Ayling | Defender | England |
| James Wilson | Defender | England |
| George McCormick | Defender | England |
| Harley Hunt | Defender | England |
| George Edmundson | Defender | England |
| Neto Borges | Defender | Brazil |
| Riley McGree | Midfielder | Australia |
| Hayden Hackney | Midfielder | England |
| Daniel Barlaser | Midfielder | England |
| Johnny Howson | Midfielder | England |
| Jake Stott | Midfielder | England |
| Isaac Fletcher | Midfielder | England |
| Law McCabe | Midfielder | England |
| Aidan Morris | Midfielder | United States |
| Nathan Simpson | Midfielder | England |
| Samuel Iling-Junior | Midfielder | England |
| Marcus Forrs | Forward | Finland |
| Josh Coburn | Forward | England |
| Sonny Finch | Forward | England |
| Pharrell Willis | Forward | England |
| Alex Gilbert | Forward | Ireland |
| Lee Cartwright | Forward | England |
| Emmanuel Latte Lath | Forward | Ivory Coast |
| Finn Azaz | Forward | Ireland |
| Daniel Nkrumah | Forward | England |
| Ajay Matthews | Forward | England |
| Charlie Lennon | Forward | England |
| Delano Burgzorg | Forward | Germany |
| Micah Hamilton | Forward | England |
| Tommy Conway | Forward | Scotland |
| Ben Doak | Forward | Scotland |
| Morgan Whittaker | Forward | England |
| Kelechi Iheanacho | Forward | Nigeria |
Biggest Wins
| Date | Opp | Venue | Comp | F | A | ||
|---|---|---|---|---|---|---|---|
| 09-11-24 | Luton Town | Home | Championship | 5 | 1 |
|
Info |
| 23-11-24 | Oxford United | Away | Championship | 6 | 2 |
|
Info |
| 14-08-24 | Leeds United | Away | League Cup | 3 | 0 |
|
Info |
| 05-11-24 | Queens Park Rangers | Away | Championship | 4 | 1 |
|
Info |
| 31-08-24 | Cardiff City | Away | Championship | 2 | 0 |
|
Info |
Goals
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Tommy Conway | 13 | 0 | 0 | 0 | 13 |
| Finn Azaz | 12 | 0 | 0 | 0 | 12 |
| Emmanuel Latte Lath | 11 | 0 | 0 | 0 | 11 |
| Delano Burgzorg | 5 | 1 | 0 | 0 | 6 |
| Hayden Hackney | 5 | 0 | 0 | 0 | 5 |
| Anfernee Dijksteel | 2 | 1 | 0 | 0 | 3 |
| Ben Doak | 3 | 0 | 0 | 0 | 3 |
| Matt Clarke | 2 | 0 | 0 | 0 | 2 |
| Riley McGree | 1 | 0 | 0 | 0 | 1 |
| Marcus Forrs | 1 | 0 | 0 | 0 | 1 |
| Daniel Barlaser | 1 | 0 | 0 | 0 | 1 |
| Johnny Howson | 1 | 0 | 0 | 0 | 1 |
| Josh Coburn | 0 | 1 | 0 | 0 | 1 |
| Alex Gilbert | 1 | 0 | 0 | 0 | 1 |
| George Edmundson | 1 | 0 | 0 | 0 | 1 |
| Neto Borges | 1 | 0 | 0 | 0 | 1 |
| Samuel Iling-Junior | 1 | 0 | 0 | 0 | 1 |
| Kelechi Iheanacho | 1 | 0 | 0 | 0 | 1 |
Managers
- Micheal Carrick
Appearances
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Finn Azaz | 45 | 1 | 0 | 0 | 46 |
| Hayden Hackney | 43 | 0 | 1 | 0 | 44 |
| Delano Burgzorg | 41 | 1 | 1 | 0 | 43 |
| Aidan Morris | 35 | 2 | 0 | 0 | 37 |
| Tommy Conway | 36 | 1 | 0 | 0 | 37 |
| Anfernee Dijksteel | 33 | 2 | 1 | 0 | 36 |
| Neto Borges | 35 | 0 | 0 | 0 | 35 |
| Emmanuel Latte Lath | 28 | 1 | 1 | 0 | 30 |
| Luke Ayling | 26 | 2 | 0 | 0 | 28 |
| Rav van den Berg | 27 | 0 | 0 | 0 | 27 |
| Daniel Barlaser | 23 | 2 | 1 | 0 | 26 |
| Marcus Forrs | 24 | 0 | 1 | 0 | 25 |
| George Edmundson | 24 | 0 | 1 | 0 | 25 |
| Ben Doak | 24 | 0 | 0 | 0 | 24 |
| Isaiah Jones | 21 | 2 | 0 | 0 | 23 |
| Dael Fry | 21 | 0 | 0 | 0 | 21 |
| Johnny Howson | 20 | 1 | 0 | 0 | 21 |
| Riley McGree | 17 | 0 | 1 | 0 | 18 |
| Matt Clarke | 14 | 2 | 1 | 0 | 17 |
| Seny Dieng | 17 | 0 | 0 | 0 | 17 |
| Mark Travers | 17 | 0 | 0 | 0 | 17 |
| Micah Hamilton | 13 | 2 | 1 | 0 | 16 |
| Morgan Whittaker | 16 | 0 | 0 | 0 | 16 |
| Samuel Iling-Junior | 15 | 0 | 0 | 0 | 15 |
| Kelechi Iheanacho | 14 | 0 | 0 | 0 | 14 |
| Ryan Giles | 12 | 0 | 0 | 0 | 12 |
| Lukas Engel | 9 | 2 | 1 | 0 | 12 |
| Alex Gilbert | 8 | 2 | 1 | 0 | 11 |
| Sol Bryn | 6 | 2 | 0 | 0 | 8 |
| Tom Glover | 7 | 0 | 1 | 0 | 8 |
| Josh Coburn | 2 | 2 | 0 | 0 | 4 |
| George McCormick | 1 | 2 | 0 | 0 | 3 |
| Law McCabe | 0 | 1 | 1 | 0 | 2 |
| Sonny Finch | 0 | 1 | 0 | 0 | 1 |
| Harley Hunt | 0 | 1 | 0 | 0 | 1 |
| Nathan Simpson | 1 | 0 | 0 | 0 | 1 |
Cards
| Player | Yellows | Reds |
|---|---|---|
| George Edmundson | 9 | 0 |
| Hayden Hackney | 7 | 1 |
| Ben Doak | 7 | 0 |
| Aidan Morris | 5 | 0 |
| Finn Azaz | 5 | 0 |
| Emmanuel Latte Lath | 5 | 0 |
| Luke Ayling | 4 | 0 |
| Anfernee Dijksteel | 4 | 0 |
| Neto Borges | 4 | 0 |
| Rav van den Berg | 3 | 1 |
| Law McCabe | 2 | 0 |
| Riley McGree | 2 | 0 |
| Delano Burgzorg | 2 | 0 |
| Daniel Barlaser | 2 | 0 |
| Samuel Iling-Junior | 2 | 0 |
| Isaiah Jones | 1 | 0 |
| Dael Fry | 1 | 0 |
| Lukas Engel | 1 | 0 |
| Johnny Howson | 1 | 0 |
| Micah Hamilton | 1 | 0 |
| Tommy Conway | 1 | 0 |
| Mark Travers | 1 | 0 |
Best Unbeaten Run (6)
| 14/12/24 | Millwall | Home | Championship | Won | 1 | 0 | Info |
| 21/12/24 | Plymouth Argyle | Away | Championship | Drawn | 3 | 3 | Info |
| 26/12/24 | Sheffield Wednesday | Home | Championship | Drawn | 3 | 3 | Info |
| 29/12/24 | Burnley | Home | Championship | Drawn | 0 | 0 | Info |
| 01/01/25 | Hull City | Away | Championship | Won | 1 | 0 | Info |
| 04/01/25 | Cardiff City | Home | Championship | Drawn | 1 | 1 | Info |