Middlesbrough FC stats for the season 1988/1989
Standings
| Division One | 18 |
| Points | 39 |
| FA Cup | Third Round |
| League Cup | Second Round |
| Simod Cup | Quarter Finalists |
Division One
| P | W | L | D | F | A | |
| Home: | 19 | 6 | 6 | 7 | 28 | 30 |
| Away: | 19 | 3 | 11 | 5 | 16 | 30 |
| Total: | 38 | 9 | 17 | 12 | 44 | 60 |
League Cup
| P | W | L | D | F | A | |
| Home: | 1 | 0 | 0 | 1 | 0 | 0 |
| Away: | 1 | 0 | 1 | 0 | 0 | 1 |
| Total: | 2 | 0 | 1 | 1 | 0 | 1 |
FA Cup
| P | W | L | D | F | A | |
| Home: | 1 | 0 | 1 | 0 | 1 | 2 |
| Away: | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 1 | 0 | 1 | 0 | 1 | 2 |
Simod Cup
| P | W | L | D | F | A | |
| Home: | 4 | 3 | 1 | 0 | 6 | 4 |
| Away: | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 4 | 3 | 1 | 0 | 6 | 4 |
Squad
| Player | Position | Country |
|---|---|---|
| Stephen Pears | Goalkeeper | England |
| Kevin Poole | Goalkeeper | England |
| Colin Cooper | Defender | England |
| Gary Pallister | Defender | England |
| Allan Kernaghan | Defender | Ireland |
| Nicky Mohan | Defender | England |
| Gary Parkinson | Defender | England |
| Tony Mowbray | Defender | England |
| Simon Coleman | Defender | England |
| Dean Glover | Defender | England |
| Brian Laws | Defender | England |
| Mark Procter | Midfielder | England |
| Paul Kerr | Midfielder | England |
| Trevor Putney | Midfielder | England |
| Mark Burke | Midfielder | England |
| Mark Brennan | Midfielder | England |
| Gary Hamilton | Midfielder | Scotland |
| Gary Gill | Midfielder | England |
| Paul Proudlock | Midfielder | England |
| Mark Barham | Midfielder | England |
| Bernie Slaven | Forward | Scotland |
| Stuart Ripley | Forward | England |
| Ian Baird | Forward | England |
| Owen McGee | Forward | England |
| Peter Davenport | Forward | England |
| Trevor Senior | Forward | England |
Biggest Wins
| Date | Opp | Venue | Comp | F | A | ||
|---|---|---|---|---|---|---|---|
| 29-10-88 | Millwall | Home | Division One | 4 | 2 |
|
Info |
| 14-01-89 | Southampton | Away | Division One | 3 | 1 |
|
Info |
| 17-09-88 | Wimbledon | Home | Division One | 1 | 0 |
|
Info |
| 01-10-88 | Coventry City | Away | Division One | 4 | 3 |
|
Info |
| 08-10-88 | West Ham United | Home | Division One | 1 | 0 |
|
Info |
Goals
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Bernie Slaven | 15 | 0 | 1 | 2 | 18 |
| Peter Davenport | 4 | 0 | 0 | 1 | 5 |
| Mark Burke | 5 | 0 | 0 | 0 | 5 |
| Gary Hamilton | 4 | 0 | 0 | 0 | 4 |
| Colin Cooper | 2 | 0 | 0 | 1 | 3 |
| Stuart Ripley | 3 | 0 | 0 | 0 | 3 |
| Tony Mowbray | 3 | 0 | 0 | 0 | 3 |
| Mark Brennan | 3 | 0 | 0 | 0 | 3 |
| Dean Glover | 1 | 0 | 0 | 2 | 3 |
| Gary Parkinson | 2 | 0 | 0 | 0 | 2 |
| Gary Pallister | 1 | 0 | 0 | 0 | 1 |
| Paul Kerr | 1 | 0 | 0 | 0 | 1 |
Managers
- Bruce Rioch
Appearances
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Gary Pallister | 37 | 2 | 1 | 4 | 44 |
| Bernie Slaven | 37 | 2 | 1 | 4 | 44 |
| Tony Mowbray | 37 | 2 | 1 | 4 | 44 |
| Gary Hamilton | 36 | 2 | 1 | 4 | 43 |
| Colin Cooper | 35 | 2 | 1 | 4 | 42 |
| Stuart Ripley | 36 | 2 | 1 | 3 | 42 |
| Gary Parkinson | 36 | 2 | 0 | 3 | 41 |
| Stephen Pears | 26 | 2 | 1 | 4 | 33 |
| Mark Burke | 29 | 1 | 1 | 2 | 33 |
| Mark Brennan | 25 | 2 | 1 | 3 | 31 |
| Peter Davenport | 24 | 0 | 1 | 3 | 28 |
| Allan Kernaghan | 22 | 2 | 0 | 1 | 25 |
| Paul Kerr | 20 | 2 | 0 | 2 | 24 |
| Dean Glover | 11 | 0 | 1 | 2 | 14 |
| Kevin Poole | 12 | 0 | 0 | 0 | 12 |
| Mark Procter | 10 | 0 | 0 | 0 | 10 |
| Gary Gill | 8 | 0 | 0 | 1 | 9 |
| Nicky Mohan | 6 | 0 | 1 | 1 | 8 |
| Trevor Senior | 4 | 1 | 0 | 0 | 5 |
| Mark Barham | 4 | 0 | 0 | 0 | 4 |
| Paul Proudlock | 1 | 0 | 0 | 0 | 1 |
Cards
| Player | Yellows | Reds |
|---|
Best Unbeaten Run (5)
| 03/12/88 | Nottingham Forest | Away | Division One | Drawn | 2 | 2 | Info |
| 10/12/88 | Aston Villa | Home | Division One | Drawn | 3 | 3 | Info |
| 14/12/88 | Oldham Athletic | Home | Simod Cup | Won | 1 | 0 | Info |
| 17/12/88 | Charlton Athletic | Home | Division One | Drawn | 0 | 0 | Info |
| 21/12/88 | Portsmouth | Home | Simod Cup | Won | 2 | 1 | Info |