Middlesbrough FC stats for the season 1954-1955
Standings
| Division Two | 12 |
| Points | 60 |
| FA Cup | Third Round |
| League Cup |
Division Two
| P | W | L | D | F | A | |
| Home: | 21 | 13 | 7 | 1 | 48 | 31 |
| Away: | 21 | 5 | 11 | 5 | 25 | 51 |
| Total: | 42 | 18 | 18 | 6 | 73 | 82 |
League Cup
| P | W | L | D | F | A | |
| Home: | 0 | 0 | 0 | 0 | 0 | 0 |
| Away: | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup
| P | W | L | D | F | A | |
| Home: | 1 | 0 | 1 | 0 | 1 | 4 |
| Away: | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 1 | 0 | 1 | 0 | 1 | 4 |
Squad
| Player | Position | Country |
|---|---|---|
| Rolando Ugolini | Goalkeeper | Portugal |
| John Hodgson | Goalkeeper | England |
| Derek Stonehouse | Defender | England |
| Ray Bilcliff | Defender | England |
| Ray Barnard | Defender | England |
| Brian Phillips | Defender | England |
| Dick Robinson | Defender | England |
| Tommy Brown | Defender | England |
| Bobby Corbett | Defender | England |
| Billy Whitaker | Defender | England |
| Joe Birbeck | Midfielder | England |
| Francis Mulholland | Midfielder | Northern Ireland |
| Bert Mitchell | Midfielder | England |
| Harry Bell | Midfielder | England |
| Geoff Walker | Midfielder | England |
| Joe Rayment | Midfielder | England |
| Jimmy Hartnett | Midfielder | Ireland |
| John McMurray | Midfielder | England |
| William Robertson | Midfielder | Scotland |
| Bill Harris | Forward | Wales |
| Ronnie Dicks | Forward | England |
| Joe Scott | Forward | England |
| Arthur Fitzsimons | Forward | Ireland |
| Lindy Delapenha | Forward | Jamaica |
| Doug Cooper | Forward | England |
| Charlie Wayman | Forward | England |
| Ken McPherson | Forward | England |
| John Robinson | Forward | England |
| Billy Watkin | Forward | England |
| Bill Edwards | Forward | England |
Biggest Wins
| Date | Opp | Venue | Comp | F | A | ||
|---|---|---|---|---|---|---|---|
| 30-10-54 | West Ham United | Home | Division Two | 6 | 0 |
|
Info |
| 15-01-55 | Rotherham United | Home | Division Two | 5 | 1 |
|
Info |
| 18-12-54 | Plymouth Argyle | Home | Division Two | 4 | 1 |
|
Info |
| 16-10-54 | Notts County | Home | Division Two | 2 | 0 |
|
Info |
| 13-11-54 | Fulham | Home | Division Two | 4 | 2 |
|
Info |
Goals
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Joe Scott | 17 | 0 | 0 | 0 | 17 |
| Charlie Wayman | 16 | 0 | 1 | 0 | 17 |
| Lindy Delapenha | 14 | 0 | 0 | 0 | 14 |
| Arthur Fitzsimons | 5 | 0 | 0 | 0 | 5 |
| Ken McPherson | 5 | 0 | 0 | 0 | 5 |
| Bert Mitchell | 4 | 0 | 0 | 0 | 4 |
| Ronnie Dicks | 2 | 0 | 0 | 0 | 2 |
| Jimmy Hartnett | 2 | 0 | 0 | 0 | 2 |
| William Robertson | 2 | 0 | 0 | 0 | 2 |
| Bill Harris | 1 | 0 | 0 | 0 | 1 |
| Bobby Corbett | 1 | 0 | 0 | 0 | 1 |
| Geoff Walker | 1 | 0 | 0 | 0 | 1 |
| Bill Edwards | 1 | 0 | 0 | 0 | 1 |
Managers
- Bob Dennison
Appearances
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Bill Harris | 41 | 0 | 1 | 0 | 42 |
| Ronnie Dicks | 39 | 0 | 1 | 0 | 40 |
| Arthur Fitzsimons | 38 | 0 | 1 | 0 | 39 |
| Rolando Ugolini | 38 | 0 | 1 | 0 | 39 |
| Lindy Delapenha | 37 | 0 | 1 | 0 | 38 |
| Ray Barnard | 36 | 0 | 1 | 0 | 37 |
| Dick Robinson | 34 | 0 | 0 | 0 | 34 |
| Charlie Wayman | 32 | 0 | 1 | 0 | 33 |
| Tommy Brown | 31 | 0 | 1 | 0 | 32 |
| Bert Mitchell | 31 | 0 | 0 | 0 | 31 |
| Joe Scott | 29 | 0 | 1 | 0 | 30 |
| Bobby Corbett | 10 | 0 | 0 | 0 | 10 |
| Jimmy Hartnett | 9 | 0 | 1 | 0 | 10 |
| Ken McPherson | 9 | 0 | 0 | 0 | 9 |
| Harry Bell | 7 | 0 | 0 | 0 | 7 |
| William Robertson | 5 | 0 | 0 | 0 | 5 |
| Derek Stonehouse | 4 | 0 | 0 | 0 | 4 |
| Francis Mulholland | 4 | 0 | 0 | 0 | 4 |
| Geoff Walker | 4 | 0 | 0 | 0 | 4 |
| John Hodgson | 4 | 0 | 0 | 0 | 4 |
| Billy Whitaker | 3 | 0 | 1 | 0 | 4 |
| Brian Phillips | 3 | 0 | 0 | 0 | 3 |
| Joe Rayment | 3 | 0 | 0 | 0 | 3 |
| Joe Birbeck | 2 | 0 | 0 | 0 | 2 |
| John Robinson | 2 | 0 | 0 | 0 | 2 |
| John McMurray | 2 | 0 | 0 | 0 | 2 |
| Billy Watkin | 2 | 0 | 0 | 0 | 2 |
| Bill Edwards | 2 | 0 | 0 | 0 | 2 |
| Doug Cooper | 1 | 0 | 0 | 0 | 1 |
Cards
| Player | Yellows | Reds |
|---|
Best Unbeaten Run (5)
| 11/12/54 | Bristol Rovers | Home | Division Two | Won | 1 | 0 | Info |
| 18/12/54 | Plymouth Argyle | Home | Division Two | Won | 4 | 1 | Info |
| 25/12/54 | Leeds United | Away | Division Two | Drawn | 1 | 1 | Info |
| 27/12/54 | Leeds United | Home | Division Two | Won | 1 | 0 | Info |
| 01/01/55 | Stoke City | Away | Division Two | Won | 2 | 1 | Info |