Middlesbrough FC stats for the season 1996/1997
Standings
| Premier League | 19 |
| Points | 42 |
| FA Cup | Runners Up |
| League Cup | Runners Up |
Premier League
| P | W | L | D | F | A | |
| Home: | 19 | 8 | 6 | 5 | 34 | 25 |
| Away: | 19 | 2 | 10 | 7 | 17 | 35 |
| Total: | 38 | 10 | 16 | 12 | 51 | 60 |
League Cup
| P | W | L | D | F | A | |
| Home: | 5 | 4 | 1 | 0 | 17 | 4 |
| Away: | 4 | 2 | 0 | 1 | 6 | 2 |
| Total: | 9 | 6 | 2 | 1 | 23 | 6 |
FA Cup
| P | W | L | D | F | A | |
| Home: | 1 | 1 | 0 | 0 | 6 | 0 |
| Away: | 6 | 4 | 0 | 1 | 12 | 7 |
| Total: | 7 | 5 | 1 | 1 | 18 | 7 |
Squad
| Player | Position | Country |
|---|---|---|
| Mark Schwarzer | Goalkeeper | Australia |
| Gary Walsh | Goalkeeper | England |
| Alan Miller | Goalkeeper | England |
| Ben Roberts | Goalkeeper | England |
| Colin Cooper | Defender | England |
| Gianluca Festa | Defender | Italy |
| Gary Pallister | Defender | England |
| Steve Vickers | Defender | England |
| Vladimir Kinder | Defender | Slovakia |
| Curtis Fleming | Defender | Ireland |
| Nigel Pearson | Defender | England |
| Clayton Blackmore | Defender | Wales |
| Derek Whyte | Defender | Scotland |
| Branco | Defender | Brazil |
| Neil Cox | Defender | England |
| Chirs Morris | Defender | Ireland |
| Craig Liddle | Defender | England |
| Robbie Mustoe | Midfielder | England |
| Phil Stamp | Midfielder | England |
| Mark Summerbell | Midfielder | England |
| Emmerson | Midfielder | Brazil |
| Craig Hignett | Midfielder | England |
| Phil Whelan | Midfielder | England |
| Bryan Robson | Midfielder | England |
| Juninho | Forward | Brazil |
| Andy Campbell | Forward | England |
| Mickel Beck | Forward | Denmark |
| Fabrizio Ravanelli | Forward | Italy |
| Chris Freestone | Forward | England |
| Nick Barmby | Forward | England |
| Jan Age Fjortoft | Forward | Norway |
| John Hendire | Forward | Scotland |
| Alan Moore | Forward | Ireland |
| Jaime Moreno | Forward | Bolivia |
Biggest Wins
| Date | Opp | Venue | Comp | F | A | ||
|---|---|---|---|---|---|---|---|
| 18-09-96 | Hereford United | Home | League Cup | 7 | 0 |
|
Info |
| 04-01-97 | Chester City | Home | FA Cup | 6 | 0 |
|
Info |
| 05-03-97 | Derby County | Home | Premier League | 6 | 1 |
|
Info |
| 07-09-96 | Coventry City | Home | Premier League | 4 | 0 |
|
Info |
| 23-10-96 | Huddersfield Town | Home | League Cup | 5 | 1 |
|
Info |
Goals
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Fabrizio Ravanelli | 16 | 9 | 6 | 0 | 31 |
| Juninho | 12 | 1 | 2 | 0 | 15 |
| Mickel Beck | 5 | 4 | 2 | 0 | 11 |
| Emmerson | 4 | 2 | 1 | 0 | 7 |
| Craig Hignett | 4 | 1 | 2 | 0 | 7 |
| Robbie Mustoe | 3 | 0 | 0 | 0 | 3 |
| Phil Stamp | 1 | 1 | 1 | 0 | 3 |
| Gianluca Festa | 1 | 0 | 1 | 0 | 2 |
| Clayton Blackmore | 2 | 0 | 0 | 0 | 2 |
| Jan Age Fjortoft | 1 | 0 | 1 | 0 | 2 |
| Branco | 0 | 2 | 0 | 0 | 2 |
| Steve Vickers | 0 | 1 | 0 | 0 | 1 |
| Vladimir Kinder | 1 | 0 | 0 | 0 | 1 |
| Curtis Fleming | 0 | 1 | 0 | 0 | 1 |
| Nick Barmby | 1 | 0 | 0 | 0 | 1 |
| Derek Whyte | 0 | 1 | 0 | 0 | 1 |
| Neil Cox | 0 | 0 | 1 | 0 | 1 |
Managers
- Bryan Robson
Appearances
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Juninho | 35 | 7 | 6 | 0 | 48 |
| Fabrizio Ravanelli | 33 | 8 | 7 | 0 | 48 |
| Robbie Mustoe | 31 | 8 | 7 | 0 | 46 |
| Emmerson | 32 | 8 | 5 | 0 | 45 |
| Curtis Fleming | 30 | 7 | 5 | 0 | 42 |
| Steve Vickers | 29 | 6 | 6 | 0 | 41 |
| Neil Cox | 31 | 7 | 3 | 0 | 41 |
| Mickel Beck | 25 | 7 | 6 | 0 | 38 |
| Phil Stamp | 24 | 6 | 5 | 0 | 35 |
| Craig Hignett | 22 | 6 | 6 | 0 | 34 |
| Derek Whyte | 21 | 4 | 4 | 0 | 29 |
| Nigel Pearson | 18 | 5 | 3 | 0 | 26 |
| Clayton Blackmore | 16 | 3 | 5 | 0 | 24 |
| Alan Moore | 17 | 4 | 2 | 0 | 23 |
| Gianluca Festa | 13 | 4 | 5 | 0 | 22 |
| Ben Roberts | 10 | 2 | 6 | 0 | 18 |
| Gary Walsh | 12 | 3 | 1 | 0 | 16 |
| Alan Miller | 10 | 2 | 0 | 0 | 12 |
| Phil Whelan | 9 | 2 | 0 | 0 | 11 |
| Mark Schwarzer | 7 | 3 | 0 | 0 | 10 |
| Vladimir Kinder | 6 | 1 | 3 | 0 | 10 |
| Nick Barmby | 10 | 0 | 0 | 0 | 10 |
| Jan Age Fjortoft | 5 | 1 | 2 | 0 | 8 |
| Chirs Morris | 4 | 2 | 0 | 0 | 6 |
| Craig Liddle | 5 | 0 | 1 | 0 | 6 |
| Chris Freestone | 3 | 0 | 1 | 0 | 4 |
| Branco | 2 | 2 | 0 | 0 | 4 |
| Andy Campbell | 3 | 0 | 0 | 0 | 3 |
| Mark Summerbell | 2 | 0 | 0 | 0 | 2 |
| John Hendire | 0 | 2 | 0 | 0 | 2 |
| Bryan Robson | 1 | 0 | 0 | 0 | 1 |
Cards
| Player | Yellows | Reds |
|---|---|---|
| Emmerson | 12 | 0 |
| Robbie Mustoe | 11 | 0 |
| Neil Cox | 10 | 0 |
| Juninho | 7 | 0 |
| Gianluca Festa | 7 | 0 |
| Steve Vickers | 6 | 0 |
| Curtis Fleming | 5 | 0 |
| Derek Whyte | 5 | 0 |
| Fabrizio Ravanelli | 5 | 1 |
| Alan Moore | 4 | 0 |
| Phil Whelan | 3 | 0 |
| Craig Hignett | 3 | 1 |
| Clayton Blackmore | 3 | 1 |
| Nigel Pearson | 2 | 1 |
| Phil Stamp | 2 | 0 |
| Ben Roberts | 2 | 0 |
| Alan Miller | 1 | 0 |
| Mickel Beck | 1 | 0 |
| Mark Summerbell | 1 | 0 |
| Vladimir Kinder | 0 | 1 |
Best Unbeaten Run (7)
| 15/03/97 | Leicester City | Away | Premier League | Won | 3 | 1 | Info |
| 22/03/97 | Chelsea | Home | Premier League | Won | 1 | 0 | Info |
| 09/04/97 | West Ham United | Away | Premier League | Drawn | 0 | 0 | Info |
| 24/03/97 | Nottingham Forest | Home | Premier League | Drawn | 1 | 1 | Info |
| 19/03/97 | Blackburn Rovers | Home | Premier League | Won | 2 | 1 | Info |
| 06/04/97 | Leicester City | Neutral | League Cup | Drawn | 1 | 1 | Info |
| 13/04/97 | Chesterfield | Neutral | FA Cup | Drawn | 3 | 3 | Info |