Middlesbrough FC stats for the season 1969-1970
Standings
| Division Two | 4 |
| Points | 67 |
| FA Cup | Quarter Finalists |
| League Cup | Second Round |
| Anglo Italian Cup | Please select one |
Division Two
| P | W | L | D | F | A | |
| Home: | 20 | 14 | 2 | 4 | 32 | 11 |
| Away: | 21 | 5 | 10 | 6 | 19 | 31 |
| Total: | 41 | 19 | 12 | 10 | 51 | 42 |
League Cup
| P | W | L | D | F | A | |
| Home: | 0 | 0 | 0 | 0 | 0 | 0 |
| Away: | 1 | 0 | 1 | 0 | 0 | 1 |
| Total: | 1 | 0 | 1 | 0 | 0 | 1 |
FA Cup
| P | W | L | D | F | A | |
| Home: | 3 | 2 | 0 | 1 | 7 | 3 |
| Away: | 2 | 1 | 1 | 0 | 3 | 3 |
| Total: | 5 | 3 | 1 | 1 | 10 | 6 |
Anglo Italian Cup
| P | W | L | D | F | A | |
| Home: | 2 | 2 | 0 | 0 | 3 | 0 |
| Away: | 2 | 0 | 0 | 2 | 3 | 3 |
| Total: | 4 | 2 | 0 | 2 | 6 | 3 |
Squad
| Player | Position | Country |
|---|---|---|
| Willie Whigham | Goalkeeper | Scotland |
| Maurice Short | Goalkeeper | England |
| Frank Spraggon | Defender | England |
| Bill Gates | Defender | England |
| Alan Moody | Defender | England |
| Gordon Jones | Defender | England |
| Micky Allen | Defender | England |
| Alex Smith | Defender | England |
| Brian Myton | Defender | England |
| Willie Maddren | Midfielder | England |
| Eric McMordie | Midfielder | England |
| Derrick Downing | Midfielder | England |
| Joe Laidlaw | Midfielder | England |
| George Smith | Midfielder | England |
| Alan Murray | Midfielder | England |
| Dave Chadwick | Midfielder | Wales |
| Ray Lugg | Midfielder | England |
| David Mills | Forward | England |
| John Hickton | Forward | England |
| Hugh McIlmoyle | Forward | Scotland |
| Stan Webb | Forward | England |
| Mike Kear | Forward | England |
| Johnny Crossan | Forward | Northern Ireland |
Biggest Wins
| Date | Opp | Venue | Comp | F | A | ||
|---|---|---|---|---|---|---|---|
| 11-10-69 | Bolton Wanderers | Home | Division Two | 4 | 0 |
|
Info |
| 12-08-69 | Millwall | Home | Division Two | 3 | 0 |
|
Info |
| 24-01-70 | York City | Home | FA Cup | 4 | 1 |
|
Info |
| 14-04-70 | Swindon Town | Away | Division Two | 3 | 0 |
|
Info |
| 13-09-69 | Bristol City | Home | Division Two | 2 | 0 |
|
Info |
Goals
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| John Hickton | 25 | 0 | 4 | 2 | 31 |
| Joe Laidlaw | 10 | 0 | 1 | 1 | 12 |
| Derrick Downing | 4 | 0 | 2 | 1 | 7 |
| Hugh McIlmoyle | 6 | 0 | 1 | 0 | 7 |
| Eric McMordie | 3 | 0 | 1 | 1 | 5 |
| Alex Smith | 1 | 0 | 1 | 0 | 2 |
| David Mills | 1 | 0 | 0 | 0 | 1 |
| Frank Spraggon | 1 | 0 | 0 | 0 | 1 |
| Bill Gates | 0 | 0 | 0 | 1 | 1 |
Managers
- Stan Anderson
Appearances
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| John Hickton | 41 | 1 | 5 | 4 | 51 |
| Gordon Jones | 41 | 1 | 5 | 4 | 51 |
| Alex Smith | 39 | 1 | 5 | 4 | 49 |
| George Smith | 39 | 1 | 5 | 4 | 49 |
| Frank Spraggon | 36 | 1 | 5 | 4 | 46 |
| Joe Laidlaw | 35 | 1 | 5 | 4 | 45 |
| Derrick Downing | 33 | 0 | 5 | 3 | 41 |
| Eric McMordie | 31 | 1 | 4 | 4 | 40 |
| Bill Gates | 30 | 1 | 5 | 4 | 40 |
| Willie Whigham | 27 | 0 | 5 | 4 | 36 |
| Hugh McIlmoyle | 27 | 0 | 5 | 2 | 34 |
| Micky Allen | 15 | 0 | 0 | 0 | 15 |
| Maurice Short | 14 | 1 | 0 | 0 | 15 |
| Willie Maddren | 11 | 0 | 1 | 0 | 12 |
| Stan Webb | 9 | 0 | 0 | 2 | 11 |
| Mike Kear | 8 | 1 | 0 | 0 | 9 |
| Dave Chadwick | 7 | 1 | 0 | 0 | 8 |
| Alan Moody | 5 | 0 | 0 | 2 | 7 |
| David Mills | 4 | 0 | 0 | 2 | 6 |
| Alan Murray | 6 | 0 | 0 | 0 | 6 |
| Ray Lugg | 5 | 0 | 0 | 0 | 5 |
| Brian Myton | 4 | 0 | 0 | 0 | 4 |
| Johnny Crossan | 2 | 0 | 0 | 0 | 2 |
Cards
| Player | Yellows | Reds |
|---|
Best Unbeaten Run (9)
| 11/10/69 | Bolton Wanderers | Home | Division Two | Won | 4 | 0 | Info |
| 18/10/69 | Huddersfield Town | Away | Division Two | Drawn | 0 | 0 | Info |
| 25/10/69 | Watford | Home | Division Two | Won | 3 | 1 | Info |
| 01/11/69 | Preston North End | Away | Division Two | Won | 1 | 0 | Info |
| 08/11/69 | Charlton Athletic | Home | Division Two | Won | 2 | 0 | Info |
| 15/11/69 | Hull City | Home | Division Two | Won | 1 | 0 | Info |
| 22/11/69 | Portsmouth | Away | Division Two | Won | 3 | 2 | Info |
| 13/12/69 | Bristol City | Away | Division Two | Drawn | 0 | 0 | Info |
| 16/12/69 | Birmingham City | Home | Division Two | Won | 4 | 2 | Info |