Middlesbrough FC stats for the season 1997/1998
Standings
| Division One | 2 |
| Points | 91 |
| FA Cup | Fourth Round |
| League Cup | Runners Up |
Division One
| P | W | L | D | F | A | |
| Home: | 23 | 17 | 2 | 4 | 51 | 11 |
| Away: | 23 | 10 | 7 | 6 | 26 | 29 |
| Total: | 46 | 27 | 9 | 10 | 77 | 40 |
League Cup
| P | W | L | D | F | A | |
| Home: | 4 | 4 | 0 | 0 | 7 | 1 |
| Away: | 4 | 2 | 1 | 0 | 4 | 4 |
| Total: | 8 | 6 | 2 | 0 | 11 | 5 |
FA Cup
| P | W | L | D | F | A | |
| Home: | 2 | 1 | 1 | 0 | 3 | 2 |
| Away: | 1 | 0 | 0 | 1 | 2 | 2 |
| Total: | 3 | 1 | 1 | 1 | 5 | 4 |
Squad
| Player | Position | Country |
|---|---|---|
| Mark Schwarzer | Goalkeeper | Australia |
| Marlon Beresford | Goalkeeper | England |
| Gary Walsh | Goalkeeper | England |
| Ben Roberts | Goalkeeper | England |
| Andy Dibble | Goalkeeper | England |
| Colin Cooper | Defender | England |
| Gianluca Festa | Defender | Italy |
| Robbie Stockdale | Defender | Scotland |
| Gary Pallister | Defender | England |
| Steve Vickers | Defender | England |
| Vladimir Kinder | Defender | Slovakia |
| Curtis Fleming | Defender | Ireland |
| Nigel Pearson | Defender | England |
| Clayton Blackmore | Defender | Wales |
| Derek Whyte | Defender | Scotland |
| Craig Liddle | Defender | England |
| Robbie Mustoe | Midfielder | England |
| Phil Stamp | Midfielder | England |
| Mark Summerbell | Midfielder | England |
| Paul Gascoigne | Midfielder | England |
| Andy Townsend | Midfielder | Ireland |
| Emmerson | Midfielder | Brazil |
| Craig Hignett | Midfielder | England |
| Neil Maddison | Midfielder | England |
| Steve Baker | Midfielder | England |
| Fabinho | Midfielder | Brazil |
| Micheal Thomas | Midfielder | England |
| Juninho | Forward | Brazil |
| Andy Campbell | Forward | England |
| Hamilton Ricard | Forward | Colombia |
| Alun Armstrong | Forward | England |
| Mickel Beck | Forward | Denmark |
| Fabrizio Ravanelli | Forward | Italy |
| Paul Merson | Forward | England |
| Anthony Ormerod | Forward | England |
| Chris Freestone | Forward | England |
| Marco Branca | Forward | Italy |
| Alan Moore | Forward | Ireland |
| Jaime Moreno | Forward | Bolivia |
Biggest Wins
| Date | Opp | Venue | Comp | F | A | ||
|---|---|---|---|---|---|---|---|
| 11-03-98 | Swindon Town | Home | Division One | 6 | 0 |
|
Info |
| 13-12-97 | Reading | Home | Division One | 4 | 0 |
|
Info |
| 11-04-98 | Bury | Home | Division One | 4 | 0 |
|
Info |
| 20-09-97 | Birmingham City | Home | Division One | 3 | 0 |
|
Info |
| 21-10-97 | Oxford United | Away | Division One | 4 | 1 |
|
Info |
Goals
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Paul Merson | 12 | 3 | 1 | 0 | 16 |
| Mickel Beck | 14 | 1 | 0 | 0 | 15 |
| Craig Hignett | 7 | 3 | 1 | 0 | 11 |
| Marco Branca | 9 | 1 | 0 | 0 | 10 |
| Alun Armstrong | 7 | 0 | 0 | 0 | 7 |
| Robbie Mustoe | 3 | 0 | 2 | 0 | 5 |
| Emmerson | 4 | 0 | 0 | 0 | 4 |
| Neil Maddison | 4 | 0 | 0 | 0 | 4 |
| Anthony Ormerod | 3 | 0 | 0 | 0 | 3 |
| Gianluca Festa | 2 | 0 | 0 | 0 | 2 |
| Andy Campbell | 0 | 1 | 1 | 0 | 2 |
| Hamilton Ricard | 2 | 0 | 0 | 0 | 2 |
| Vladimir Kinder | 2 | 0 | 0 | 0 | 2 |
| Andy Townsend | 2 | 0 | 0 | 0 | 2 |
| Nigel Pearson | 2 | 0 | 0 | 0 | 2 |
| Mark Summerbell | 0 | 1 | 0 | 0 | 1 |
| Curtis Fleming | 1 | 0 | 0 | 0 | 1 |
| Fabrizio Ravanelli | 1 | 0 | 0 | 0 | 1 |
| Chris Freestone | 0 | 1 | 0 | 0 | 1 |
| Jaime Moreno | 1 | 0 | 0 | 0 | 1 |
Managers
- Bryan Robson
Appearances
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Paul Merson | 44 | 7 | 3 | 0 | 54 |
| Andy Townsend | 38 | 6 | 3 | 0 | 47 |
| Gianluca Festa | 37 | 7 | 2 | 0 | 46 |
| Mickel Beck | 37 | 7 | 1 | 0 | 45 |
| Mark Schwarzer | 34 | 7 | 3 | 0 | 44 |
| Steve Vickers | 32 | 6 | 3 | 0 | 41 |
| Craig Hignett | 35 | 5 | 1 | 0 | 41 |
| Robbie Mustoe | 30 | 7 | 3 | 0 | 40 |
| Nigel Pearson | 28 | 4 | 1 | 0 | 33 |
| Vladimir Kinder | 26 | 5 | 1 | 0 | 32 |
| Curtis Fleming | 29 | 3 | 0 | 0 | 32 |
| Neil Maddison | 22 | 4 | 3 | 0 | 29 |
| Emmerson | 20 | 4 | 0 | 0 | 24 |
| Anthony Ormerod | 17 | 3 | 2 | 0 | 22 |
| Andy Campbell | 8 | 5 | 2 | 0 | 15 |
| Marco Branca | 11 | 2 | 0 | 0 | 13 |
| Phil Stamp | 10 | 1 | 1 | 0 | 12 |
| Mark Summerbell | 10 | 1 | 0 | 0 | 11 |
| Hamilton Ricard | 9 | 1 | 0 | 0 | 10 |
| Alun Armstrong | 10 | 0 | 0 | 0 | 10 |
| Steve Baker | 5 | 4 | 1 | 0 | 10 |
| Micheal Thomas | 10 | 0 | 0 | 0 | 10 |
| Derek Whyte | 8 | 1 | 0 | 0 | 9 |
| Paul Gascoigne | 7 | 1 | 0 | 0 | 8 |
| Craig Liddle | 6 | 2 | 0 | 0 | 8 |
| Jaime Moreno | 5 | 1 | 2 | 0 | 8 |
| Ben Roberts | 6 | 1 | 0 | 0 | 7 |
| Alan Moore | 4 | 1 | 0 | 0 | 5 |
| Robbie Stockdale | 3 | 0 | 1 | 0 | 4 |
| Chris Freestone | 2 | 2 | 0 | 0 | 4 |
| Marlon Beresford | 3 | 0 | 0 | 0 | 3 |
| Fabrizio Ravanelli | 2 | 0 | 0 | 0 | 2 |
| Clayton Blackmore | 2 | 0 | 0 | 0 | 2 |
| Fabinho | 1 | 1 | 0 | 0 | 2 |
| Andy Dibble | 1 | 0 | 0 | 0 | 1 |
Cards
| Player | Yellows | Reds |
|---|---|---|
| Emmerson | 7 | 0 |
| Gianluca Festa | 7 | 1 |
| Andy Townsend | 7 | 1 |
| Craig Hignett | 6 | 1 |
| Curtis Fleming | 4 | 0 |
| Mickel Beck | 3 | 0 |
| Vladimir Kinder | 3 | 1 |
| Nigel Pearson | 3 | 0 |
| Paul Merson | 2 | 0 |
| Robbie Mustoe | 2 | 0 |
| Steve Vickers | 2 | 1 |
| Craig Harrison | 2 | 1 |
| Steve Baker | 2 | 0 |
| Micheal Thomas | 2 | 0 |
| Marco Branca | 2 | 0 |
| Clayton Blackmore | 1 | 0 |
| Andy Campbell | 1 | 0 |
| Anthony Ormerod | 1 | 0 |
| Mark Schwarzer | 1 | 0 |
| Derek Whyte | 1 | 0 |
| Mark Summerbell | 1 | 0 |
| Neil Maddison | 1 | 0 |
| Marlon Beresford | 1 | 0 |
| Hamilton Ricard | 1 | 0 |
| Paul Gascoigne | 1 | 0 |
Best Unbeaten Run (10)
| 05/11/97 | Portsmouth | Home | Division One | Drawn | 1 | 1 | Info |
| 08/11/97 | Queens Park Rangers | Home | Division One | Won | 3 | 0 | Info |
| 15/11/97 | Norwich City | Away | Division One | Won | 3 | 1 | Info |
| 22/11/97 | Swindon Town | Away | Division One | Won | 2 | 1 | Info |
| 26/11/97 | Nottingham Forest | Home | Division One | Drawn | 0 | 0 | Info |
| 29/11/97 | West Bromwich Albion | Home | Division One | Won | 1 | 0 | Info |
| 02/12/97 | Ipswich Town | Away | Division One | Drawn | 1 | 1 | Info |
| 06/12/97 | Bury | Away | Division One | Won | 1 | 0 | Info |
| 13/12/97 | Reading | Home | Division One | Won | 4 | 0 | Info |
| 18/11/97 | Bolton Wanderers | Home | League Cup | Won | 2 | 1 | Info |